athlete
WEEGER Antonia
Bib | 36 |
---|---|
Country | GER ![]() |
Year | 2004 |
Gender | Woman |
Category | |
Ženy (2004 a st.) | |
Club | |
Lexware Mountainbike Team |
races Z > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
5. | 1:35:37.4 | 07:13.6 | 8.79 | 6:49.7 | 5. [0:07:13.6] | 5. [0:07:13.6] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1.lap | 5. | 0:08:51.8 | 0:00:21.0 | 5. [0:00:21.0] | 5. [0:00:21.0] | 0:08:51.8 | 0:00:21.0 | 5. [0:00:21.0] | 5. [0:00:21.0] | 13.54 | 4:25.9 |
2.lap | 5. | 0:22:41.6 | 0:01:16.4 | 5. [0:01:16.4] | 5. [0:01:16.4] | 0:13:49.8 | 0:01:05.5 | 5. [0:01:05.5] | 5. [0:01:05.5] | 8.68 | 6:54.9 |
3.lap | 5. | 0:36:53.9 | 0:02:30.8 | 5. [0:02:30.8] | 5. [0:02:30.8] | 0:14:12.3 | 0:01:19.5 | 5. [0:01:19.5] | 5. [0:01:19.5] | 8.45 | 7:06.1 |
4.lap | 5. | 0:51:22.6 | 0:03:51.3 | 5. [0:03:51.3] | 5. [0:03:51.3] | 0:14:28.6 | 0:01:20.5 | 4. [0:01:20.5] | 4. [0:01:20.5] | 8.29 | 7:14.3 |
5.lap | 5. | 1:05:50.8 | 0:04:54.9 | 5. [0:04:54.9] | 5. [0:04:54.9] | 0:14:28.2 | 0:01:03.6 | 5. [0:01:03.6] | 5. [0:01:03.6] | 8.29 | 7:14.1 |
6.lap | 5. | 1:20:37.7 | 0:06:11.8 | 5. [0:06:11.8] | 5. [0:06:11.8] | 0:14:46.9 | 0:01:16.9 | 4. [0:01:16.9] | 4. [0:01:16.9] | 8.12 | 7:23.4 |
7.lap | 5. | 1:35:37.4 | 0:07:13.6 | 5. [0:07:13.6] | 5. [0:07:13.6] | 0:14:59.6 | 0:01:12.3 | 5. [0:01:12.3] | 5. [0:01:12.3] | 8 | 7:29.8 |
Split time rank
-
1.lap
-
2.lap
-
3.lap
-
4.lap
-
5.lap
-
6.lap
-
7.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank
Don't you find yourself in results list? Contact timekeeper's team.
ROUVY Velká cena Vimperka
*Fields marked with red star are mandatory. These fileds has to be filled.