athlete
STOŠEK Martin
Bib | 1001 |
---|---|
Country | CZE ![]() |
Year | 1994 |
Gender | Man |
Category | |
Muži Elite | |
Club | |
Canyon Northwave Team |
races Trasa A > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
1. | 3:41:44.5 | 00:00.0 | 25.38 | 2:21.8 | 1. [0:00:00.0] | 1. [0:00:00.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
33 km | 3. | 1:15:09.1 | 0:00:02.7 | 3. [0:00:02.7] | 3. [0:00:02.7] | 1:15:09.1 | 0:00:02.7 | 3. [0:00:02.7] | 3. [0:00:02.7] | 26.03 | 2:18.3 |
63 km | 1. | 2:25:15.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 1:10:06.8 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 25.59 | 2:20.6 |
Cíl | 1. | 3:41:44.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 1:16:28.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 24.56 | 2:26.6 |
Split time rank
-
33 km
-
63 km
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank