athlete
PATOCS David
Bib | 1114 |
---|---|
Country | CZE |
Year | 1988 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
Koloshop |
races Trasa A > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
61. | 5:32:14.4 | 1:50:29.8 | 16.94 | 3:32.5 | 51. [1:50:29.8] | 15. [1:21:59.8] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
63 km | 58. | 3:26:22.1 | 1:01:06.2 | 49. [1:01:06.2] | 14. [0:44:44.0] | --- | --- | 80. [---] | 21. [---] | --- | --- |
Cíl | 61. | 5:32:14.4 | 1:50:29.8 | 51. [1:50:29.8] | 15. [1:21:59.8] | 2:05:52.2 | 0:49:23.6 | 52. [0:49:23.6] | 16. [0:37:28.8] | 14.92 | 4:01.2 |
Split time rank
-
63 km
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank