athlete
CAMRDA Karel
Bib | 12 |
---|---|
Country | CZE ![]() |
Year | 2001 |
Gender | Man |
Category | |
U23 | |
Club | |
ATT Investments |
races Muži / U23 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
19. | 4:10:24.1 | 08:43.7 | 39.35 | 1:31.4 | 19. [0:08:43.7] | 8. [0:07:16.5] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 18. | 0:19:47.5 | 0:00:23.8 | 18. [0:00:23.8] | 10. [0:00:23.8] | 0:19:47.5 | 0:00:23.8 | 18. [0:00:23.8] | 10. [0:00:23.8] | 44.26 | 1:21.3 |
2. kolo | 23. | 0:40:39.4 | 0:00:55.9 | 23. [0:00:55.9] | 13. [0:00:55.9] | 0:20:51.8 | 0:00:32.0 | 31. [0:00:32.0] | 23. [0:00:32.0] | 39.11 | 1:32.0 |
3. kolo | 22. | 1:01:45.0 | 0:01:27.7 | 22. [0:01:27.7] | 13. [0:01:27.7] | 0:21:05.5 | 0:00:31.8 | 34. [0:00:31.8] | 21. [0:00:31.8] | 38.69 | 1:33.0 |
4. kolo | 14. | 1:22:31.8 | 0:01:27.8 | 14. [0:01:27.8] | 7. [0:01:27.8] | 0:20:46.8 | 0:00:03.4 | 9. [0:00:03.4] | 5. [0:00:01.1] | 39.27 | 1:31.6 |
5. kolo | 11. | 1:43:01.2 | 0:01:08.7 | 11. [0:01:08.7] | 4. [0:01:08.7] | 0:20:29.3 | 0:00:43.6 | 6. [0:00:43.6] | 2. [0:00:00.8] | 39.83 | 1:30.3 |
6. kolo | 11. | 2:01:31.8 | 0:00:02.1 | 11. [0:00:02.1] | 5. [0:00:01.7] | 0:18:30.6 | 0:00:03.5 | 6. [0:00:03.5] | 3. [0:00:03.5] | 44.08 | 1:21.6 |
7. kolo | 13. | 2:21:51.6 | 0:00:10.8 | 13. [0:00:10.8] | 6. [0:00:10.8] | 0:20:19.7 | 0:00:45.6 | 17. [0:00:45.6] | 7. [0:00:44.0] | 40.14 | 1:29.6 |
8. kolo | 7. | 2:42:48.7 | 0:00:01.4 | 7. [0:00:01.4] | 2. [0:00:00.4] | 0:20:57.0 | 0:00:00.4 | 2. [0:00:00.4] | 1. [0:00:00.0] | 38.95 | 1:32.4 |
9. kolo | 15. | 3:02:39.6 | 0:00:27.3 | 15. [0:00:27.3] | 5. [0:00:26.9] | 0:19:50.9 | 0:00:28.6 | 18. [0:00:28.6] | 7. [0:00:28.6] | 41.11 | 1:27.5 |
10. kolo | 14. | 3:24:34.0 | 0:02:52.2 | 14. [0:02:52.2] | 4. [0:02:44.1] | 0:21:54.3 | 0:02:26.0 | 46. [0:02:26.0] | 27. [0:02:17.2] | 37.25 | 1:36.6 |
11. kolo | 18. | 3:47:24.4 | 0:05:59.8 | 18. [0:05:59.8] | 7. [0:04:56.9] | 0:22:50.3 | 0:03:15.6 | 52. [0:03:15.6] | 32. [0:02:15.0] | 35.73 | 1:40.7 |
Cíl | 19. | 4:10:24.1 | 0:08:43.7 | 19. [0:08:43.7] | 8. [0:07:16.5] | 0:22:59.7 | 0:02:44.0 | 52. [0:02:44.0] | 32. [0:02:19.8] | 35.49 | 1:41.4 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
-
9. kolo
-
10. kolo
-
11. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank
Don't you find yourself in results list? Contact timekeeper's team.
Škoda cup - Kyjov
*Fields marked with red star are mandatory. These fileds has to be filled.