athlete
DVORSKÝ RUBINI Arthur
Bib | 133 |
---|---|
Country | BRA |
Year | 2014 |
Gender | Man |
Category | |
Žiaci nádeje B | |
Club | |
3NTBA - 3NITY Triathlon team Bratislava |
races 0.5km-1.5km-0.25km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
4. | 0:07:21.5 | 00:28.7 | 9.14 | 6:33.7 | 2. [0:00:28.7] | 2. [0:00:28.7] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Beh1 | 3. | 0:01:52.0 | 0:00:04.5 | 2. [0:00:03.2] | 2. [0:00:03.2] | 0:01:52.0 | 0:00:04.5 | 2. [0:00:03.2] | 2. [0:00:03.2] | 8.03 | 7:28.3 |
D1 | 4. | 0:02:21.0 | 0:00:04.9 | 2. [0:00:04.7] | 2. [0:00:04.7] | 0:00:28.9 | 0:00:01.6 | 3. [0:00:01.5] | 3. [0:00:01.5] | --- | --- |
Bicykel | 5. | 0:06:07.2 | 0:00:30.6 | 3. [0:00:30.6] | 3. [0:00:30.6] | 0:03:46.2 | 0:00:25.8 | 5. [0:00:25.8] | 5. [0:00:25.8] | 11.94 | 5:01.6 |
D2 | 5. | 0:06:33.4 | 0:00:32.2 | 3. [0:00:32.2] | 3. [0:00:32.2] | 0:00:26.2 | 0:00:04.2 | 4. [0:00:02.9] | 4. [0:00:02.9] | --- | --- |
Beh2 | 4. | 0:07:21.5 | 0:00:28.7 | 2. [0:00:28.7] | 2. [0:00:28.7] | 0:00:48.1 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 8.98 | 6:40.8 |
Split time rank
-
Beh1
-
D1
-
Bicykel
-
D2
-
Beh2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank