athlete
FLIMEL William
Bib | 134 |
---|---|
Country | SVK |
Year | 2014 |
Gender | Man |
Category | |
Žiaci nádeje B | |
Club | |
3NTBA - 3NITY Triathlon team Bratislava |
races 0.5km-1.5km-0.25km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
30. | 0:09:22.0 | 02:29.2 | 7.17 | 8:21.7 | 20. [0:02:29.2] | 20. [0:02:29.2] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Beh1 | 35. | 0:02:38.5 | 0:00:51.0 | 21. [0:00:49.7] | 21. [0:00:49.7] | 0:02:38.5 | 0:00:51.0 | 21. [0:00:49.7] | 21. [0:00:49.7] | 5.68 | 10:34.3 |
D1 | 34. | 0:03:24.2 | 0:01:08.1 | 20. [0:01:07.9] | 20. [0:01:07.9] | 0:00:45.6 | 0:00:18.3 | 20. [0:00:18.2] | 20. [0:00:18.2] | --- | --- |
Bicykel | 30. | 0:07:39.7 | 0:02:03.1 | 20. [0:02:03.1] | 20. [0:02:03.1] | 0:04:15.5 | 0:00:55.1 | 15. [0:00:55.1] | 15. [0:00:55.1] | 10.57 | 5:40.6 |
D2 | 30. | 0:08:15.2 | 0:02:14.0 | 20. [0:02:14.0] | 20. [0:02:14.0] | 0:00:35.5 | 0:00:13.5 | 20. [0:00:12.2] | 20. [0:00:12.2] | --- | --- |
Beh2 | 30. | 0:09:22.0 | 0:02:29.2 | 20. [0:02:29.2] | 20. [0:02:29.2] | 0:01:06.7 | 0:00:18.6 | 19. [0:00:18.6] | 19. [0:00:18.6] | 6.47 | 9:16.4 |
Split time rank
-
Beh1
-
D1
-
Bicykel
-
D2
-
Beh2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank