athlete
ONDRÍK D'angel
Bib | 151 |
---|---|
Country | SVK |
Year | 2014 |
Gender | Man |
Category | |
Žiaci nádeje B | |
Club | |
MPKDK - Mestský plavecký klub Dolný Kubín |
races 0.5km-1.5km-0.25km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
6. | 0:07:35.0 | 00:42.2 | 8.86 | 6:46.2 | 4. [0:00:42.2] | 4. [0:00:42.2] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Beh1 | 10. | 0:02:01.0 | 0:00:13.5 | 6. [0:00:12.2] | 6. [0:00:12.2] | 0:02:01.0 | 0:00:13.5 | 6. [0:00:12.2] | 6. [0:00:12.2] | 7.43 | 8:04.3 |
D1 | 7. | 0:02:29.5 | 0:00:13.4 | 4. [0:00:13.2] | 4. [0:00:13.2] | 0:00:28.4 | 0:00:01.1 | 2. [0:00:01.0] | 2. [0:00:01.0] | --- | --- |
Bicykel | 7. | 0:06:12.3 | 0:00:35.7 | 5. [0:00:35.7] | 5. [0:00:35.7] | 0:03:42.8 | 0:00:22.4 | 4. [0:00:22.4] | 4. [0:00:22.4] | 12.12 | 4:57.1 |
D2 | 6. | 0:06:39.9 | 0:00:38.7 | 4. [0:00:38.7] | 4. [0:00:38.7] | 0:00:27.5 | 0:00:05.6 | 12. [0:00:04.2] | 12. [0:00:04.2] | --- | --- |
Beh2 | 6. | 0:07:35.0 | 0:00:42.2 | 4. [0:00:42.2] | 4. [0:00:42.2] | 0:00:55.1 | 0:00:07.0 | 9. [0:00:07.0] | 9. [0:00:07.0] | 7.84 | 7:39.2 |
Split time rank
-
Beh1
-
D1
-
Bicykel
-
D2
-
Beh2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank