athlete
BULÍK Alexander
Bib | 221 |
---|---|
Country | SVK |
Year | 2015 |
Gender | Man |
Category | |
Žiaci nádeje B | |
Club | |
T2FLY - Športový tím Tri2Fly |
races 0.5km-1.5km-0.25km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
11. | 0:07:58.3 | 01:05.5 | 8.44 | 7:06.7 | 7. [0:01:05.5] | 7. [0:01:05.5] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Beh1 | 14. | 0:02:02.2 | 0:00:14.6 | 8. [0:00:13.3] | 8. [0:00:13.3] | 0:02:02.2 | 0:00:14.6 | 8. [0:00:13.3] | 8. [0:00:13.3] | 7.36 | 8:08.8 |
D1 | 16. | 0:02:39.2 | 0:00:23.2 | 9. [0:00:23.0] | 9. [0:00:23.0] | 0:00:37.0 | 0:00:09.7 | 17. [0:00:09.6] | 17. [0:00:09.6] | --- | --- |
Bicykel | 11. | 0:06:32.2 | 0:00:55.6 | 7. [0:00:55.6] | 7. [0:00:55.6] | 0:03:52.9 | 0:00:32.6 | 7. [0:00:32.6] | 7. [0:00:32.6] | 11.59 | 5:10.6 |
D2 | 11. | 0:07:00.5 | 0:00:59.3 | 7. [0:00:59.3] | 7. [0:00:59.3] | 0:00:28.2 | 0:00:06.3 | 15. [0:00:05.0] | 15. [0:00:05.0] | --- | --- |
Beh2 | 11. | 0:07:58.3 | 0:01:05.5 | 7. [0:01:05.5] | 7. [0:01:05.5] | 0:00:57.7 | 0:00:09.6 | 13. [0:00:09.6] | 13. [0:00:09.6] | 7.48 | 8:01.3 |
Split time rank
-
Beh1
-
D1
-
Bicykel
-
D2
-
Beh2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank