athlete
VAFINOVÁ Dáša
Bib | 67 |
---|---|
Country | SVK |
Year | 1990 |
Gender | Woman |
Category | |
Ženy do 39 rokov | |
Club | |
VAFINOVA |
races 10 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
45. | 1:02:31 | 29:31 | 9.6 | 6:15.0 | 14. [0:24:32] | 6. [0:24:32] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
Štart | 44. | 0:11:41 | 0:05:02 | 14. [0:04:05] | 6. [0:04:05] | 0:11:41 | 0:05:02 | 14. [0:04:05] | 6. [0:04:05] | 10.28 | 5:50.2 |
Cieľ | 44. | 0:24:02 | 0:10:50 | 14. [0:08:45] | 6. [0:08:45] | 0:12:22 | 0:05:48 | 14. [0:04:41] | 6. [0:04:41] | 9.71 | 6:10.7 |
6 km | 44. | 0:36:39 | 0:16:50 | 14. [0:13:39] | 6. [0:13:39] | 0:12:37 | 0:06:01 | 14. [0:04:54] | 6. [0:04:54] | 9.51 | 6:18.3 |
Predciel | 45. | 0:49:33 | 0:23:11 | 14. [0:18:44] | 6. [0:18:44] | 0:12:55 | 0:06:21 | 14. [0:05:06] | 6. [0:05:05] | 9.3 | 6:27.0 |
10 km | 45. | 1:02:31 | 0:29:32 | 14. [0:24:32] | 6. [0:24:32] | 0:12:58 | 0:06:22 | 14. [0:05:49] | 6. [0:05:49] | 9.26 | 6:28.8 |
Split time rank
-
Štart
-
Cieľ
-
6 km
-
Predciel
-
10 km
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank