PLZEŇSKÝ OVÁL 2022

Road cycling
DATE :4.6.2022 PLACE  :Plzeň, Lopatárna

athlete

JUŘIČKA Dušan

Bib25
CountryCZE CZE
Year1995
GenderMan
Category
H4 Muži
Club
SK Kociánka

races MH3 - MH5 (30 okruhů) > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
4. 0:53:43.4 4 lap(s) 36.86 1:37.6 4. [---] 2. [---] Gap more than lap.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
kolo1 4. 0:01:44.3 0:00:01.9 4. [0:00:01.9] 2. [0:00:00.8] 0:01:44.3 0:00:01.9 4. [0:00:01.9] 2. [0:00:00.8] 37.95 1:34.8
kolo2 4. 0:03:34.1 0:00:12.9 4. [0:00:12.9] 2. [0:00:05.7] 0:01:49.7 0:00:11.0 4. [0:00:11.0] 2. [0:00:04.9] 36.08 1:39.7
kolo3 4. 0:05:32.0 0:00:31.2 4. [0:00:31.2] 2. [0:00:11.5] 0:01:57.9 0:00:18.4 4. [0:00:18.4] 2. [0:00:05.7] 33.58 1:47.1
kolo4 4. 0:07:28.4 0:00:45.4 4. [0:00:45.4] 2. [0:00:14.7] 0:01:56.4 0:00:14.2 4. [0:00:14.2] 2. [0:00:03.2] 34 1:45.8
kolo5 4. 0:09:26.7 0:01:00.6 4. [0:01:00.6] 2. [0:00:18.6] 0:01:58.2 0:00:15.6 4. [0:00:15.6] 2. [0:00:03.8] 33.49 1:47.4
kolo6 4. 0:11:26.3 0:01:18.6 4. [0:01:18.6] 2. [0:00:26.0] 0:01:59.5 0:00:18.3 4. [0:00:18.3] 2. [0:00:07.4] 33.11 1:48.7
kolo7 4. 0:13:27.1 0:01:35.7 4. [0:01:35.7] 2. [0:00:33.0] 0:02:00.8 0:00:17.6 4. [0:00:17.6] 2. [0:00:06.9] 32.77 1:49.8
kolo8 4. 0:15:29.7 0:01:55.1 4. [0:01:55.1] 2. [0:00:43.8] 0:02:02.5 0:00:19.5 4. [0:00:19.5] 2. [0:00:10.8] 32.31 1:51.4
kolo9 4. 0:17:34.4 0:02:16.4 4. [0:02:16.4] 2. [0:00:55.1] 0:02:04.6 0:00:21.9 4. [0:00:21.9] 2. [0:00:11.3] 31.76 1:53.3
kolo10 4. 0:19:40.1 0:02:38.6 4. [0:02:38.6] 2. [0:01:05.2] 0:02:05.7 0:00:22.2 4. [0:00:22.2] 2. [0:00:10.0] 31.5 1:54.2
kolo11 4. 0:21:49.1 0:03:04.7 4. [0:03:04.7] 2. [0:01:20.3] 0:02:09.0 0:00:26.7 4. [0:00:26.7] 2. [0:00:15.1] 30.69 1:57.3
kolo12 4. 0:23:55.1 0:03:28.1 4. [0:03:28.1] 2. [0:01:40.8] 0:02:05.9 0:00:23.4 4. [0:00:23.4] 2. [0:00:20.4] 31.44 1:54.5
kolo13 4. 0:26:01.0 0:03:47.2 4. [0:03:47.2] 2. [0:02:01.9] 0:02:05.9 0:00:21.1 4. [0:00:21.1] 2. [0:00:21.1] 31.45 1:54.4
kolo14 4. 0:28:02.2 0:04:03.8 4. [0:04:03.8] 2. [0:02:19.4] 0:02:01.1 0:00:17.4 4. [0:00:17.4] 2. [0:00:17.4] 32.69 1:50.1
kolo15 4. 0:30:08.6 0:04:26.3 4. [0:04:26.3] 2. [0:02:40.3] 0:02:06.4 0:00:22.8 4. [0:00:22.8] 2. [0:00:20.8] 31.33 1:54.9
kolo16 4. 0:32:17.7 0:04:49.9 4. [0:04:49.9] 2. [0:03:04.1] 0:02:09.0 0:00:23.8 4. [0:00:23.8] 2. [0:00:23.8] 30.68 1:57.3
kolo17 4. 0:34:24.9 0:05:12.0 4. [0:05:12.0] 2. [0:03:25.2] 0:02:07.2 0:00:22.1 4. [0:00:22.1] 2. [0:00:21.1] 31.12 1:55.6
kolo18 4. 0:36:31.4 0:05:32.3 4. [0:05:32.3] 2. [0:03:46.5] 0:02:06.4 0:00:21.2 4. [0:00:21.2] 2. [0:00:21.2] 31.32 1:54.9
kolo19 4. 0:38:42.7 0:05:58.3 4. [0:05:58.3] 2. [0:04:10.3] 0:02:11.3 0:00:26.2 4. [0:00:26.2] 2. [0:00:23.8] 30.15 1:59.4
kolo20 4. 0:40:52.1 0:06:20.2 4. [0:06:20.2] 2. [0:04:34.4] 0:02:09.3 0:00:24.0 4. [0:00:24.0] 2. [0:00:24.0] 30.61 1:57.6
kolo21 4. 0:42:59.5 0:06:42.1 4. [0:06:42.1] 2. [0:04:52.5] 0:02:07.4 0:00:22.2 4. [0:00:22.2] 2. [0:00:18.1] 31.08 1:55.8
kolo22 4. 0:45:07.9 0:07:01.6 4. [0:07:01.6] 2. [0:05:15.6] 0:02:08.3 0:00:23.0 4. [0:00:23.0] 2. [0:00:23.0] 30.85 1:56.6
kolo23 4. 0:47:16.2 0:07:23.8 4. [0:07:23.8] 2. [0:05:35.1] 0:02:08.3 0:00:22.7 4. [0:00:22.7] 2. [0:00:19.5] 30.86 1:56.6
kolo24 4. 0:49:27.6 0:07:47.0 4. [0:07:47.0] 2. [0:05:58.8] 0:02:11.4 0:00:23.7 4. [0:00:23.7] 2. [0:00:23.7] 30.12 1:59.5
kolo25 4. 0:51:36.9 0:08:08.5 4. [0:08:08.5] 2. [0:06:16.6] 0:02:09.2 0:00:21.5 4. [0:00:21.5] 2. [0:00:17.7] 30.63 1:57.5
kolo26 4. 0:53:43.4 0:08:23.6 4. [0:08:23.6] 2. [0:06:37.0] 0:02:06.4 0:00:20.4 4. [0:00:20.4] 2. [0:00:20.4] 31.31 1:54.9

Split time rank

  • kolo1
  • kolo2
  • kolo3
  • kolo4
  • kolo5
  • kolo6
  • kolo7
  • kolo8
  • kolo9
  • kolo10
  • kolo11
  • kolo12
  • kolo13
  • kolo14
  • kolo15
  • kolo16
  • kolo17
  • kolo18
  • kolo19
  • kolo20
  • kolo21
  • kolo22
  • kolo23
  • kolo24
  • kolo25
  • kolo26
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank