PLZEŇSKÝ OVÁL 2022

Road cycling
DATE :4.6.2022 PLACE  :Plzeň, Lopatárna

athlete

ŠEJNA Roman

Bib5
CountryCZE CZE
Year1990
GenderMan
Category
T1 Muži
Club
SCK Asteria Dubí

races T1 - T2 (20 okuhů) > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
2. 0:43:34.2 00:07.0 30.3 1:58.8 2. [0:00:07.0] 1. [0:00:00.0] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
kolo1 1. 0:02:09.7 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:09.7 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 30.52 1:57.9
kolo2 2. 0:04:13.6 0:00:02.4 2. [0:00:02.4] 1. [0:00:00.0] 0:02:03.9 0:00:02.6 2. [0:00:02.6] 1. [0:00:00.0] 31.96 1:52.6
kolo3 2. 0:06:19.3 0:00:00.8 2. [0:00:00.8] 1. [0:00:00.0] 0:02:05.7 0:00:00.0 1. [0:00:00.0] 1. [---] 31.5 1:54.2
kolo4 2. 0:08:24.6 0:00:03.5 2. [0:00:03.5] 1. [0:00:00.0] 0:02:05.2 0:00:24.2 3. [0:00:24.2] 2. [0:00:24.2] 31.61 1:53.8
kolo5 2. 0:10:30.8 0:00:03.5 2. [0:00:03.5] 1. [0:00:00.0] 0:02:06.2 0:00:00.0 2. [0:00:00.0] 1. [0:00:00.0] 31.37 1:54.7
kolo6 1. 0:12:39.1 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:08.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 30.86 1:56.6
kolo7 1. 0:14:52.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:12.9 0:00:00.0 2. [0:00:00.0] 1. [0:00:00.0] 29.8 2:00.8
kolo8 1. 0:17:02.3 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:10.2 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 30.4 1:58.4
kolo9 1. 0:19:19.8 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:17.5 0:00:00.0 2. [0:00:00.0] 1. [0:00:00.0] 28.8 2:05.0
kolo10 1. 0:21:31.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:12.1 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 29.96 2:00.1
kolo11 1. 0:23:45.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:13.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 29.76 2:00.9
kolo12 1. 0:25:54.1 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:09.1 0:00:00.1 2. [0:00:00.1] 1. [0:00:00.0] 30.67 1:57.3
kolo13 2. 0:28:05.2 0:00:00.0 2. [0:00:00.0] 1. [0:00:00.0] 0:02:11.1 0:00:00.1 2. [0:00:00.1] 1. [0:00:00.0] 30.2 1:59.1
kolo14 2. 0:30:23.2 0:00:02.9 2. [0:00:02.9] 1. [0:00:00.0] 0:02:17.9 0:00:02.8 3. [0:00:02.8] 1. [0:00:00.0] 28.71 2:05.3
kolo15 2. 0:32:35.1 0:00:08.8 2. [0:00:08.8] 1. [0:00:00.0] 0:02:11.8 0:00:05.9 2. [0:00:05.9] 1. [0:00:00.0] 30.03 1:59.8
kolo16 1. 0:34:41.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:06.8 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 31.22 1:55.3
kolo17 1. 0:36:58.4 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:16.4 0:00:00.0 2. [0:00:00.0] 1. [0:00:00.0] 29.02 2:04.0
kolo18 1. 0:39:08.9 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:10.5 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 30.33 1:58.7
kolo19 1. 0:41:22.2 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:13.2 0:00:00.0 2. [0:00:00.0] 1. [0:00:00.0] 29.72 2:01.1
kolo20 2. 0:43:34.2 0:00:07.0 2. [0:00:07.0] 1. [0:00:00.0] 0:02:12.0 0:00:07.2 2. [0:00:07.2] 1. [0:00:00.0] 29.99 2:00.0

Split time rank

  • kolo1
  • kolo2
  • kolo3
  • kolo4
  • kolo5
  • kolo6
  • kolo7
  • kolo8
  • kolo9
  • kolo10
  • kolo11
  • kolo12
  • kolo13
  • kolo14
  • kolo15
  • kolo16
  • kolo17
  • kolo18
  • kolo19
  • kolo20
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank