3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

MTB
DATE :20.5.2023 PLACE  :Zadov
ORGANIZER : Český svaz cyklistiky

athlete

GOMEZ ALARCON Alexander Nestor

Bib214
CountryCOL COL
Year2006
GenderMan
Category
Junioři (17 - 18 let)
Club
Specialized Tugo Colombia

races Junioři > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
22. 1:10:59.5 07:00.1 19.02 3:09.2 22. [0:07:00.1] 22. [0:07:00.1] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
INT1-1 9. 0:04:08.2 0:00:17.0 9. [0:00:17.0] 9. [0:00:17.0] --- --- 1. [---] 1. [---] --- ---
INT1-2 12. 0:09:03.2 0:00:38.3 12. [0:00:38.3] 12. [0:00:38.3] 0:04:55.0 0:00:25.8 20. [0:00:25.8] 20. [0:00:25.8] 15.86 3:46.9
1.lap 17. 0:13:32.5 0:01:12.2 17. [0:01:12.2] 17. [0:01:12.2] 0:13:32.5 0:01:12.2 17. [0:01:12.2] 17. [0:01:12.2] 19.94 3:00.5
INT2-1 21. 0:18:08.2 0:01:39.7 21. [0:01:39.7] 21. [0:01:39.7] 0:04:35.7 0:00:27.4 30. [0:00:27.4] 30. [0:00:27.4] 22.2 2:42.1
INT2-2 19. 0:23:05.0 0:02:02.2 19. [0:02:02.2] 19. [0:02:02.2] 0:04:56.7 0:00:25.2 12. [0:00:25.2] 12. [0:00:25.2] 15.77 3:48.2
2.lap 18. 0:27:25.6 0:02:16.7 18. [0:02:16.7] 18. [0:02:16.7] 0:13:53.1 0:01:09.9 20. [0:01:09.9] 20. [0:01:09.9] 19.45 3:05.1
INT3-1 19. 0:31:57.8 0:02:31.0 19. [0:02:31.0] 19. [0:02:31.0] 0:04:32.1 0:00:21.2 18. [0:00:21.2] 18. [0:00:21.2] 22.49 2:40.0
INT3-2 18. 0:36:55.9 0:02:44.3 18. [0:02:44.3] 18. [0:02:44.3] 0:04:58.1 0:00:21.4 14. [0:00:21.4] 14. [0:00:21.4] 15.7 3:49.3
3.lap 17. 0:41:19.3 0:03:05.4 17. [0:03:05.4] 17. [0:03:05.4] 0:13:53.6 0:01:03.7 18. [0:01:03.7] 18. [0:01:03.7] 19.43 3:05.2
INT4-1 17. 0:45:56.5 0:03:23.7 17. [0:03:23.7] 17. [0:03:23.7] 0:04:37.2 0:00:24.2 20. [0:00:24.2] 20. [0:00:24.2] 22.07 2:43.1
INT4-2 19. 0:51:11.6 0:04:02.2 19. [0:04:02.2] 19. [0:04:02.2] 0:05:15.0 0:00:51.7 21. [0:00:51.7] 21. [0:00:51.7] 14.85 4:02.3
4.lap 20. 0:56:02.4 0:04:44.4 20. [0:04:44.4] 20. [0:04:44.4] 0:14:43.1 0:01:58.2 23. [0:01:58.2] 23. [0:01:58.2] 18.34 3:16.2
INT5-1 21. 1:00:53.6 0:05:24.6 21. [0:05:24.6] 21. [0:05:24.6] 0:04:51.2 0:00:40.7 34. [0:00:40.7] 34. [0:00:40.7] 21.02 2:51.2
INT5-2 22. 1:06:18.5 0:06:19.5 22. [0:06:19.5] 22. [0:06:19.5] 0:05:24.9 0:01:03.3 30. [0:01:03.3] 30. [0:01:03.3] 14.4 4:09.9
5.lap 22. 1:10:59.5 0:07:00.1 22. [0:07:00.1] 22. [0:07:00.1] 0:14:57.1 0:02:15.7 34. [0:02:15.7] 34. [0:02:15.7] 18.06 3:19.3

Split time rank

  • INT1-1
  • INT1-2
  • 1.lap
  • INT2-1
  • INT2-2
  • 2.lap
  • INT3-1
  • INT3-2
  • 3.lap
  • INT4-1
  • INT4-2
  • 4.lap
  • INT5-1
  • INT5-2
  • 5.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank