3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

DATE : | 20.5.2023 | PLACE : | Zadov |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
ZOUHAR Tadeáš
Bib | 246 |
---|---|
Country | CZE ![]() |
Year | 2005 |
Gender | Man |
Category | |
Junioři (17 - 18 let) | |
Club | |
ACT LERAK Blansko |
races Junioři > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
45. | 1:01:51.4 | 1 lap(s) | 21.83 | 2:44.9 | 45. [---] | 45. [---] | Gap more than lap. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
INT1-1 | 51. | 0:05:00.2 | 0:01:09.0 | 51. [0:01:09.0] | 51. [0:01:09.0] | --- | --- | 1. [---] | 1. [---] | --- | --- |
INT1-2 | 50. | 0:10:31.3 | 0:02:06.4 | 50. [0:02:06.4] | 50. [0:02:06.4] | 0:05:31.1 | 0:01:01.9 | 53. [0:01:01.9] | 53. [0:01:01.9] | 14.13 | 4:14.7 |
1.lap | 51. | 0:15:18.5 | 0:02:58.2 | 51. [0:02:58.2] | 51. [0:02:58.2] | 0:15:18.5 | 0:02:58.2 | 51. [0:02:58.2] | 51. [0:02:58.2] | 17.64 | 3:24.1 |
INT2-1 | 48. | 0:20:11.7 | 0:03:43.2 | 48. [0:03:43.2] | 48. [0:03:43.2] | 0:04:53.2 | 0:00:45.0 | 48. [0:00:45.0] | 48. [0:00:45.0] | 20.87 | 2:52.5 |
INT2-2 | 50. | 0:26:07.5 | 0:05:04.7 | 50. [0:05:04.7] | 50. [0:05:04.7] | 0:05:55.7 | 0:01:24.1 | 52. [0:01:24.1] | 52. [0:01:24.1] | 13.15 | 4:33.6 |
2.lap | 50. | 0:31:06.1 | 0:05:57.2 | 50. [0:05:57.2] | 50. [0:05:57.2] | 0:15:47.6 | 0:03:04.4 | 49. [0:03:04.4] | 49. [0:03:04.4] | 17.1 | 3:30.5 |
INT3-1 | 50. | 0:36:17.3 | 0:06:50.5 | 50. [0:06:50.5] | 50. [0:06:50.5] | 0:05:11.1 | 0:01:00.3 | 55. [0:01:00.3] | 55. [0:01:00.3] | 19.67 | 3:03.0 |
INT3-2 | 50. | 0:42:06.7 | 0:07:55.0 | 50. [0:07:55.0] | 50. [0:07:55.0] | 0:05:49.3 | 0:01:12.7 | 49. [0:01:12.7] | 49. [0:01:12.7] | 13.39 | 4:28.7 |
3.lap | 50. | 0:46:54.7 | 0:08:40.9 | 50. [0:08:40.9] | 50. [0:08:40.9] | 0:15:48.6 | 0:02:58.7 | 51. [0:02:58.7] | 51. [0:02:58.7] | 17.08 | 3:30.8 |
INT4-1 | 50. | 0:51:57.3 | 0:09:24.5 | 50. [0:09:24.5] | 50. [0:09:24.5] | 0:05:02.6 | 0:00:49.6 | 48. [0:00:49.6] | 48. [0:00:49.6] | 20.22 | 2:58.0 |
INT4-2 | 46. | 0:57:22.8 | 0:10:13.4 | 46. [0:10:13.4] | 46. [0:10:13.4] | 0:05:25.5 | 0:01:02.1 | 27. [0:01:02.1] | 27. [0:01:02.1] | 14.38 | 4:10.3 |
4.lap | 45. | 1:01:51.4 | 0:10:33.4 | 45. [0:10:33.4] | 45. [0:10:33.4] | 0:14:56.7 | 0:02:11.7 | 28. [0:02:11.7] | 28. [0:02:11.7] | 18.07 | 3:19.2 |
Split time rank
-
INT1-1
-
INT1-2
-
1.lap
-
INT2-1
-
INT2-2
-
2.lap
-
INT3-1
-
INT3-2
-
3.lap
-
INT4-1
-
INT4-2
-
4.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank
Don't you find yourself in results list? Contact timekeeper's team.
3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota
*Fields marked with red star are mandatory. These fileds has to be filled.