athlete
SITÁROVÁ Aneta
Bib | 39 |
---|---|
Country | CZE ![]() |
Year | 2015 |
Gender | Woman |
Category | |
Nábor dívky ( 2015 - 2016 ) | |
Club | |
ROUVY Specialized |
races U9z > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
6. | 0:06:17.8 | 01:19.5 | 14.32 | 4:11.3 | 5. [0:01:19.5] | 6. [0:01:19.5] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1.lap | 6. | 0:01:57.3 | 0:00:20.4 | 5. [0:00:20.4] | 6. [0:00:20.4] | 0:01:57.3 | 0:00:20.4 | 5. [0:00:20.4] | 6. [0:00:20.4] | 15.33 | 3:54.7 |
2.lap | 6. | 0:04:09.6 | 0:00:52.2 | 5. [0:00:52.2] | 6. [0:00:52.2] | 0:02:12.2 | 0:00:31.7 | 6. [0:00:31.7] | 7. [0:00:31.7] | 13.61 | 4:24.4 |
3.lap | 6. | 0:06:17.8 | 0:01:19.5 | 5. [0:01:19.5] | 6. [0:01:19.5] | 0:02:08.2 | 0:00:27.2 | 6. [0:00:27.2] | 7. [0:00:27.2] | 14.03 | 4:16.5 |
Split time rank
-
1.lap
-
2.lap
-
3.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank