V4 eCUP 2022 - GP Czech Republic

Virtual MTB
DATE :11.1.2022 PLACE  :Czech Republic
ORGANIZER : ROUVY

athlete

GLATZ Martin

Bib512
CountryCZE CZE
Year1983
GenderMan
Category
Men
Club
SK FUGA

races V4 eCUP 2022 - GP Czech Republic > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
59. 1:10:01.6 09:07.8 33.85 1:46.3 58. [0:09:07.8] 31. [0:08:49.8] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
3000m 61. 0:03:41.8 0:00:13.1 61. [0:00:13.1] 32. [0:00:12.4] 0:01:15.7 0:00:07.6 69. [0:00:07.6] 42. [0:00:07.6] 47.53 1:15.7
6000m 64. 0:09:09.8 0:01:01.3 63. [0:01:01.3] 34. [0:01:01.2] 0:03:18.3 0:00:54.3 70. [0:00:54.3] 39. [0:00:41.9] 18.15 3:18.3
9000m 65. 0:18:21.2 0:02:33.3 64. [0:02:33.3] 34. [0:02:33.3] 0:02:52.3 0:00:31.3 61. [0:00:31.3] 30. [0:00:31.3] 20.89 2:52.3
12000m 67. 0:21:45.1 0:02:42.9 66. [0:02:42.9] 35. [0:02:42.9] 0:00:59.0 0:00:04.7 243. [0:00:04.7] 181. [---] 60.96 0:59.0
15000m 66. 0:25:26.3 0:02:51.8 65. [0:02:51.8] 34. [0:02:51.8] 0:01:15.3 0:00:05.2 116. [0:00:05.2] 74. [0:00:04.9] 47.8 1:15.3
18000m 68. 0:28:33.0 0:02:53.8 67. [0:02:53.8] 35. [0:02:53.7] 0:01:09.4 0:00:03.2 76. [0:00:03.2] 48. [0:00:03.2] 51.86 1:09.4
21000m 62. 0:35:29.5 0:04:11.8 61. [0:04:11.8] 32. [0:04:10.9] 0:03:04.7 0:00:43.1 78. [0:00:43.1] 46. [0:00:41.4] 19.49 3:04.7
INT1 81. 0:36:42.3 0:05:04.6 80. [0:05:04.6] 45. [0:04:26.4] 0:36:42.3 0:05:04.6 80. [0:05:04.6] 45. [0:04:26.4] 34.98 1:42.9
24000m 63. 0:40:54.6 0:04:46.8 62. [0:04:46.8] 32. [0:04:46.8] 0:01:25.0 0:00:04.0 22. [0:00:04.0] 8. [---] 42.34 1:25.0
27000m 63. 0:46:22.5 0:05:29.0 62. [0:05:29.0] 32. [0:05:29.0] 0:01:04.1 0:00:01.3 18. [0:00:01.3] 7. [0:00:00.7] 56.08 1:04.1
30000m 64. 0:49:10.7 0:05:31.6 63. [0:05:31.6] 33. [0:05:31.6] 0:00:52.0 0:00:02.0 43. [0:00:02.0] 31. [---] 69.17 0:52.0
33000m 64. 0:58:46.2 0:07:30.1 63. [0:07:30.1] 33. [0:07:28.1] 0:05:21.5 0:01:23.2 74. [0:01:23.2] 42. [---] 11.2 5:21.5
36000m 58. 1:03:53.3 0:07:58.5 57. [0:07:58.5] 30. [0:07:58.2] 0:01:18.1 0:00:02.0 11. [0:00:02.0] 4. [---] 46.09 1:18.1
Finish 59. 1:10:01.6 0:09:07.8 58. [0:09:07.8] 31. [0:08:49.8] 0:33:19.2 0:04:23.3 50. [0:04:23.3] 23. [---] 32.59 1:50.4

Split time rank

  • 3000m
  • 6000m
  • 9000m
  • 12000m
  • 15000m
  • 18000m
  • 21000m
  • INT1
  • 24000m
  • 27000m
  • 30000m
  • 33000m
  • 36000m
  • Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank