athlete
MACH Václav
Bib | 3 |
---|---|
Country | CZE ![]() |
Year | 1982 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
chlastana |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
114. | 3:07:55.4 | 33:06.8 | 30.33 | 1:58.6 | 107. [0:33:06.8] | 40. [0:33:06.8] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 124. | 1:23:28.5 | 0:08:17.6 | 118. [0:08:17.6] | 42. [0:08:17.6] | 1:23:28.5 | 0:08:17.6 | 118. [0:08:17.6] | 42. [0:08:17.6] | 33.06 | 1:48.8 |
Pomezní boudy | 109. | 2:08:08.2 | 0:23:06.7 | 103. [0:23:06.7] | 39. [0:23:06.7] | 0:44:39.6 | 0:14:54.0 | 103. [0:14:54.0] | 38. [0:14:54.0] | 17.46 | 3:26.1 |
Finish | 114. | 3:07:55.4 | 0:33:06.8 | 107. [0:33:06.8] | 40. [0:33:06.8] | 0:59:47.2 | 0:10:49.7 | 123. [0:10:49.7] | 42. [0:10:23.9] | 36.13 | 1:39.6 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank