athlete
DJULIMAN Denis
Bib | 27 |
---|---|
Country | CZE ![]() |
Year | 1985 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
61. | 2:52:59.5 | 18:10.9 | 32.95 | 1:49.2 | 60. [0:18:10.9] | 25. [0:18:10.9] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 55. | 1:16:02.0 | 0:00:51.2 | 54. [0:00:51.2] | 21. [0:00:51.2] | 1:16:02.0 | 0:00:51.2 | 54. [0:00:51.2] | 21. [0:00:51.2] | 36.3 | 1:39.1 |
Pomezní boudy | 71. | 1:58:31.8 | 0:13:30.3 | 69. [0:13:30.3] | 27. [0:13:30.3] | 0:42:29.7 | 0:12:44.0 | 82. [0:12:44.0] | 32. [0:12:44.0] | 18.35 | 3:16.1 |
Finish | 61. | 2:52:59.5 | 0:18:10.9 | 60. [0:18:10.9] | 25. [0:18:10.9] | 0:54:27.7 | 0:05:30.2 | 53. [0:05:30.2] | 22. [0:05:04.4] | 39.66 | 1:30.7 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank