athlete
CUPL Tomáš
Bib | 188 |
---|---|
Country | CZE ![]() |
Year | 1983 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
Hradecký Spinning Klub |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
51. | 2:49:16.0 | 14:27.4 | 33.67 | 1:46.9 | 50. [0:14:27.4] | 19. [0:14:27.4] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 60. | 1:16:10.9 | 0:01:00.1 | 59. [0:01:00.1] | 24. [0:01:00.1] | 1:16:10.9 | 0:01:00.1 | 59. [0:01:00.1] | 24. [0:01:00.1] | 36.23 | 1:39.3 |
Pomezní boudy | 51. | 1:55:08.1 | 0:10:06.7 | 50. [0:10:06.7] | 19. [0:10:06.7] | 0:38:57.1 | 0:09:11.5 | 49. [0:09:11.5] | 19. [0:09:11.5] | 20.02 | 2:59.7 |
Finish | 51. | 2:49:16.0 | 0:14:27.4 | 50. [0:14:27.4] | 19. [0:14:27.4] | 0:54:07.9 | 0:05:10.4 | 43. [0:05:10.4] | 19. [0:04:44.6] | 39.9 | 1:30.2 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank