athlete
DUDEK Tomáš
Bib | 200 |
---|---|
Country | CZE ![]() |
Year | 1988 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
Xeelo Cycling Team |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
4. | 2:35:46.1 | 00:57.5 | 36.59 | 1:38.3 | 4. [0:00:57.5] | 2. [0:00:57.5] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 2. | 1:15:11.8 | 0:00:01.0 | 2. [0:00:01.0] | 2. [0:00:01.0] | 1:15:11.8 | 0:00:01.0 | 2. [0:00:01.0] | 2. [0:00:01.0] | 36.7 | 1:38.0 |
Pomezní boudy | 4. | 1:46:22.9 | 0:01:21.4 | 4. [0:01:21.4] | 2. [0:01:21.4] | 0:31:11.0 | 0:01:25.3 | 5. [0:01:25.3] | 3. [0:01:25.3] | 25.01 | 2:23.9 |
Finish | 4. | 2:35:46.1 | 0:00:57.5 | 4. [0:00:57.5] | 2. [0:00:57.5] | 0:49:23.2 | 0:00:25.7 | 2. [0:00:25.7] | 1. [0:00:00.0] | 43.74 | 1:22.3 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank