athlete
ŠUSTR Lukáš
Bib | 285 |
---|---|
Country | CZE ![]() |
Year | 1984 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
Alset racing team |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
23. | 2:41:29.3 | 06:40.6 | 35.3 | 1:41.9 | 23. [0:06:40.6] | 11. [0:06:40.6] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 30. | 1:15:18.3 | 0:00:07.5 | 29. [0:00:07.5] | 13. [0:00:07.5] | 1:15:18.3 | 0:00:07.5 | 29. [0:00:07.5] | 13. [0:00:07.5] | 36.65 | 1:38.2 |
Pomezní boudy | 30. | 1:50:48.8 | 0:05:47.4 | 29. [0:05:47.4] | 14. [0:05:47.4] | 0:35:30.5 | 0:05:44.8 | 29. [0:05:44.8] | 14. [0:05:44.8] | 21.97 | 2:43.8 |
Finish | 23. | 2:41:29.3 | 0:06:40.6 | 23. [0:06:40.6] | 11. [0:06:40.6] | 0:50:40.4 | 0:01:42.9 | 18. [0:01:42.9] | 9. [0:01:17.1] | 42.63 | 1:24.4 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank