athlete
ŽLNAY Tomáš
Bib | 301 |
---|---|
Country | SVK ![]() |
Year | 1986 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
Black Swans TriClub Piešťany |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
18. | 2:38:54.4 | 04:05.7 | 35.87 | 1:40.3 | 18. [0:04:05.7] | 8. [0:04:05.7] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 36. | 1:15:20.3 | 0:00:09.5 | 35. [0:00:09.5] | 15. [0:00:09.5] | 1:15:20.3 | 0:00:09.5 | 35. [0:00:09.5] | 15. [0:00:09.5] | 36.63 | 1:38.2 |
Pomezní boudy | 17. | 1:48:41.4 | 0:03:39.9 | 17. [0:03:39.9] | 8. [0:03:39.9] | 0:33:21.0 | 0:03:35.3 | 15. [0:03:35.3] | 7. [0:03:35.3] | 23.39 | 2:33.9 |
Finish | 18. | 2:38:54.4 | 0:04:05.7 | 18. [0:04:05.7] | 8. [0:04:05.7] | 0:50:12.9 | 0:01:15.4 | 14. [0:01:15.4] | 7. [0:00:49.7] | 43.01 | 1:23.6 |
Split time rank
-
Horní Maršov
-
Pomezní boudy
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank