3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

DATE : | 20.5.2023 | PLACE : | Zadov |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
VAS Barnabás
Bib | 207 |
---|---|
Country | HUN ![]() |
Year | 2006 |
Gender | Man |
Category | |
Junioři (17 - 18 let) | |
Club | |
Cube-Csömör MTB team |
races Junioři > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
2. | 1:04:32.6 | 00:33.2 | 20.92 | 2:52.0 | 2. [0:00:33.2] | 2. [0:00:33.2] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
INT1-1 | 2. | 0:03:55.2 | 0:00:04.0 | 2. [0:00:04.0] | 2. [0:00:04.0] | --- | --- | 1. [---] | 1. [---] | --- | --- |
INT1-2 | 1. | 0:08:24.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:29.6 | 0:00:00.5 | 2. [0:00:00.5] | 2. [0:00:00.5] | 17.35 | 3:27.4 |
1.lap | 1. | 0:12:20.2 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:12:20.2 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 21.88 | 2:44.5 |
INT2-1 | 1. | 0:16:28.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:08.2 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 24.65 | 2:26.0 |
INT2-2 | 1. | 0:21:02.8 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:34.2 | 0:00:02.7 | 2. [0:00:02.7] | 2. [0:00:02.7] | 17.06 | 3:30.9 |
2.lap | 1. | 0:25:08.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:12:48.6 | 0:00:05.4 | 2. [0:00:05.4] | 2. [0:00:05.4] | 21.08 | 2:50.8 |
INT3-1 | 1. | 0:29:26.8 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:17.8 | 0:00:07.0 | 5. [0:00:07.0] | 5. [0:00:07.0] | 23.73 | 2:31.6 |
INT3-2 | 1. | 0:34:11.6 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:44.8 | 0:00:08.1 | 6. [0:00:08.1] | 6. [0:00:08.1] | 16.43 | 3:39.1 |
3.lap | 1. | 0:38:13.8 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:13:04.8 | 0:00:14.9 | 5. [0:00:14.9] | 5. [0:00:14.9] | 20.64 | 2:54.4 |
INT4-1 | 1. | 0:42:32.8 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:19.0 | 0:00:06.0 | 5. [0:00:06.0] | 5. [0:00:06.0] | 23.63 | 2:32.3 |
INT4-2 | 2. | 0:47:12.1 | 0:00:02.7 | 2. [0:00:02.7] | 2. [0:00:02.7] | 0:04:39.3 | 0:00:16.0 | 2. [0:00:16.0] | 2. [0:00:16.0] | 16.75 | 3:34.8 |
4.lap | 2. | 0:51:18.4 | 0:00:00.4 | 2. [0:00:00.4] | 2. [0:00:00.4] | 0:13:04.6 | 0:00:19.7 | 4. [0:00:19.7] | 4. [0:00:19.7] | 20.65 | 2:54.3 |
INT5-1 | 1. | 0:55:28.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:04:10.4 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 24.43 | 2:27.3 |
INT5-2 | 2. | 1:00:04.3 | 0:00:05.3 | 2. [0:00:05.3] | 2. [0:00:05.3] | 0:04:35.4 | 0:00:13.7 | 3. [0:00:13.7] | 3. [0:00:13.7] | 16.99 | 3:31.8 |
5.lap | 2. | 1:04:32.6 | 0:00:33.2 | 2. [0:00:33.2] | 2. [0:00:33.2] | 0:13:14.1 | 0:00:32.7 | 4. [0:00:32.7] | 4. [0:00:32.7] | 20.4 | 2:56.4 |
Split time rank
-
INT1-1
-
INT1-2
-
1.lap
-
INT2-1
-
INT2-2
-
2.lap
-
INT3-1
-
INT3-2
-
3.lap
-
INT4-1
-
INT4-2
-
4.lap
-
INT5-1
-
INT5-2
-
5.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank
Don't you find yourself in results list? Contact timekeeper's team.
3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota
*Fields marked with red star are mandatory. These fileds has to be filled.