3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota
DATE : | 20.5.2023 | PLACE : | Zadov |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
BÁRTEK David
Bib | 23 |
---|---|
Country | CZE |
Year | 1998 |
Gender | Man |
Category | |
Men Elite | |
Club | |
AMENITY EXTREM SPORT TEAM |
races Elita > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
24. | 0:56:49.2 | 3 lap(s) | 33.26 | 1:48.2 | 24. [---] | 24. [---] | Gap more than lap. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
INT1-1 | 23. | 0:04:14.1 | 0:00:35.5 | 23. [0:00:35.5] | 23. [0:00:35.5] | --- | --- | 1. [---] | 1. [---] | --- | --- |
INT1-2 | 24. | 0:09:04.4 | 0:01:23.7 | 24. [0:01:23.7] | 24. [0:01:23.7] | 0:04:50.3 | 0:00:52.7 | 24. [0:00:52.7] | 24. [0:00:52.7] | 16.12 | 3:43.3 |
1.lap | 24. | 0:13:26.0 | 0:01:49.9 | 24. [0:01:49.9] | 24. [0:01:49.9] | 0:13:26.0 | 0:01:49.9 | 24. [0:01:49.9] | 24. [0:01:49.9] | 20.1 | 2:59.1 |
INT2-1 | 24. | 0:17:52.0 | 0:02:23.2 | 24. [0:02:23.2] | 24. [0:02:23.2] | 0:04:26.0 | 0:00:33.7 | 23. [0:00:33.7] | 23. [0:00:33.7] | 23 | 2:36.4 |
INT2-2 | 24. | 0:23:08.1 | 0:03:31.7 | 24. [0:03:31.7] | 24. [0:03:31.7] | 0:05:16.0 | 0:01:08.5 | 25. [0:01:08.5] | 25. [0:01:08.5] | 14.81 | 4:03.1 |
2.lap | 24. | 0:27:37.1 | 0:04:13.4 | 24. [0:04:13.4] | 24. [0:04:13.4] | 0:14:11.1 | 0:02:23.9 | 25. [0:02:23.9] | 25. [0:02:23.9] | 19.03 | 3:09.1 |
INT3-1 | 24. | 0:32:04.2 | 0:04:43.9 | 24. [0:04:43.9] | 24. [0:04:43.9] | 0:04:27.0 | 0:00:37.4 | 22. [0:00:37.4] | 22. [0:00:37.4] | 22.92 | 2:37.0 |
INT3-2 | 24. | 0:37:25.6 | 0:05:52.0 | 24. [0:05:52.0] | 24. [0:05:52.0] | 0:05:21.4 | 0:01:09.8 | 24. [0:01:09.8] | 24. [0:01:09.8] | 14.56 | 4:07.2 |
3.lap | 24. | 0:41:58.5 | 0:06:41.9 | 24. [0:06:41.9] | 24. [0:06:41.9] | 0:14:21.3 | 0:02:37.2 | 23. [0:02:37.2] | 23. [0:02:37.2] | 18.81 | 3:11.4 |
INT4-1 | 24. | 0:46:30.5 | 0:07:21.1 | 24. [0:07:21.1] | 24. [0:07:21.1] | 0:04:32.0 | 0:00:39.2 | 22. [0:00:39.2] | 22. [0:00:39.2] | 22.5 | 2:40.0 |
INT4-2 | 24. | 0:52:05.7 | 0:08:42.1 | 24. [0:08:42.1] | 24. [0:08:42.1] | 0:05:35.1 | 0:01:21.0 | 24. [0:01:21.0] | 24. [0:01:21.0] | 13.96 | 4:17.7 |
4.lap | 24. | 0:56:49.2 | 0:09:35.7 | 24. [0:09:35.7] | 24. [0:09:35.7] | 0:14:50.7 | 0:02:53.8 | 24. [0:02:53.8] | 24. [0:02:53.8] | 18.19 | 3:17.9 |
Split time rank
-
INT1-1
-
INT1-2
-
1.lap
-
INT2-1
-
INT2-2
-
2.lap
-
INT3-1
-
INT3-2
-
3.lap
-
INT4-1
-
INT4-2
-
4.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank