3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

MTB
DATE :20.5.2023 PLACE  :Zadov
ORGANIZER : Český svaz cyklistiky

athlete

ŠKARNITZL Jan

Bib12
CountryCZE CZE
Year1986
GenderMan
Category
Men Elite
Club
GAPP System - KOLOFIX MTB Racing Team

races Elita > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
13. 1:30:47.8 06:53.6 20.82 2:52.9 13. [0:06:53.6] 13. [0:06:53.6] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
INT1-1 24. 0:04:14.9 0:00:36.3 24. [0:00:36.3] 24. [0:00:36.3] --- --- 1. [---] 1. [---] --- ---
INT1-2 21. 0:08:38.4 0:00:57.7 21. [0:00:57.7] 21. [0:00:57.7] 0:04:23.4 0:00:25.8 14. [0:00:25.8] 14. [0:00:25.8] 17.76 3:22.6
1.lap 17. 0:12:40.5 0:01:04.4 17. [0:01:04.4] 17. [0:01:04.4] 0:12:40.5 0:01:04.4 17. [0:01:04.4] 17. [0:01:04.4] 21.3 2:49.0
INT2-1 16. 0:16:46.0 0:01:17.2 16. [0:01:17.2] 16. [0:01:17.2] 0:04:05.5 0:00:13.2 7. [0:00:13.2] 7. [0:00:13.2] 24.92 2:24.4
INT2-2 14. 0:21:15.8 0:01:39.4 14. [0:01:39.4] 14. [0:01:39.4] 0:04:29.8 0:00:22.2 10. [0:00:22.2] 10. [0:00:22.2] 17.35 3:27.5
2.lap 14. 0:25:14.6 0:01:50.9 14. [0:01:50.9] 14. [0:01:50.9] 0:12:34.1 0:00:46.9 9. [0:00:46.9] 9. [0:00:46.9] 21.48 2:47.5
INT3-1 12. 0:29:19.6 0:01:59.3 12. [0:01:59.3] 12. [0:01:59.3] 0:04:04.9 0:00:15.4 7. [0:00:15.4] 7. [0:00:15.4] 24.99 2:24.0
INT3-2 12. 0:33:46.8 0:02:13.2 12. [0:02:13.2] 12. [0:02:13.2] 0:04:27.1 0:00:15.5 7. [0:00:15.5] 7. [0:00:15.5] 17.52 3:25.5
3.lap 11. 0:37:55.5 0:02:38.9 11. [0:02:38.9] 11. [0:02:38.9] 0:12:40.8 0:00:56.7 10. [0:00:56.7] 10. [0:00:56.7] 21.29 2:49.0
INT4-1 13. 0:42:13.6 0:03:04.3 13. [0:03:04.3] 13. [0:03:04.3] 0:04:18.1 0:00:25.3 15. [0:00:25.3] 15. [0:00:25.3] 23.71 2:31.8
INT4-2 13. 0:46:57.9 0:03:34.4 13. [0:03:34.4] 13. [0:03:34.4] 0:04:44.3 0:00:30.1 13. [0:00:30.1] 13. [0:00:30.1] 16.46 3:38.6
4.lap 13. 0:51:00.7 0:03:47.2 13. [0:03:47.2] 13. [0:03:47.2] 0:13:05.1 0:01:08.2 13. [0:01:08.2] 13. [0:01:08.2] 20.63 2:54.4
INT5-1 13. 0:55:09.4 0:04:01.2 13. [0:04:01.2] 13. [0:04:01.2] 0:04:08.7 0:00:14.0 6. [0:00:14.0] 6. [0:00:14.0] 24.6 2:26.3
INT5-2 13. 0:59:55.6 0:04:30.2 13. [0:04:30.2] 13. [0:04:30.2] 0:04:46.1 0:00:29.0 13. [0:00:29.0] 13. [0:00:29.0] 16.35 3:40.1
5.lap 13. 1:04:03.1 0:04:47.2 13. [0:04:47.2] 13. [0:04:47.2] 0:13:02.3 0:00:59.9 12. [0:00:59.9] 12. [0:00:59.9] 20.71 2:53.8
INT6-1 13. 1:08:20.7 0:05:09.8 13. [0:05:09.8] 13. [0:05:09.8] 0:04:17.6 0:00:22.6 12. [0:00:22.6] 12. [0:00:22.6] 23.75 2:31.5
INT6-2 13. 1:13:06.5 0:05:29.9 13. [0:05:29.9] 13. [0:05:29.9] 0:04:45.8 0:00:27.1 12. [0:00:27.1] 12. [0:00:27.1] 16.37 3:39.8
6.lap 13. 1:17:15.7 0:05:45.6 13. [0:05:45.6] 13. [0:05:45.6] 0:13:12.6 0:01:00.9 11. [0:01:00.9] 11. [0:01:00.9] 20.44 2:56.1
INT7-1 13. 1:21:32.7 0:06:05.4 13. [0:06:05.4] 13. [0:06:05.4] 0:04:17.0 0:00:19.7 11. [0:00:19.7] 11. [0:00:19.7] 23.81 2:31.1
7.lap 13. 1:30:47.8 0:06:53.6 13. [0:06:53.6] 13. [0:06:53.6] 0:13:32.1 0:01:11.9 14. [0:01:11.9] 14. [0:01:11.9] 19.95 3:00.4

Split time rank

  • INT1-1
  • INT1-2
  • 1.lap
  • INT2-1
  • INT2-2
  • 2.lap
  • INT3-1
  • INT3-2
  • 3.lap
  • INT4-1
  • INT4-2
  • 4.lap
  • INT5-1
  • INT5-2
  • 5.lap
  • INT6-1
  • INT6-2
  • 6.lap
  • INT7-1
  • 7.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank