athlete
NIEBORAS Mateusz
Bib | 44 |
---|---|
Country | POL |
Year | 1999 |
Gender | Man |
Category | |
ELITE | |
Club | |
DK BIKESHOP Racing Team |
races Muži / U23 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
. | --- | --- | . [---] | . [---] | Withdrawn during race. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | ---. | 0:19:55.4 | --- | ---. [---] | ---. [---] | 0:19:55.4 | --- | ---. [---] | ---. [---] | 43.97 | 1:21.8 |
2. kolo | ---. | 0:40:40.3 | --- | ---. [---] | ---. [---] | 0:40:40.3 | --- | ---. [---] | ---. [---] | 41.6 | 1:26.5 |
3. kolo | ---. | 1:01:46.9 | --- | ---. [---] | ---. [---] | 1:01:46.9 | --- | ---. [---] | ---. [---] | 40.59 | 1:28.6 |
4. kolo | ---. | 1:22:35.6 | --- | ---. [---] | ---. [---] | 1:22:35.6 | --- | ---. [---] | ---. [---] | 40.25 | 1:29.4 |
5. kolo | ---. | 1:43:13.4 | --- | ---. [---] | ---. [---] | 1:43:13.4 | --- | ---. [---] | ---. [---] | 40.11 | 1:29.7 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank