3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota
DATE : | 20.5.2023 | PLACE : | Zadov |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
JUROVÁ Hana
Bib | 727 |
---|---|
Country | CZE |
Year | 2006 |
Gender | Woman |
Category | |
Juniorky (17 - 18 let) | |
Club | |
EXPRES CZ - TUFO TEAM KOLÍN |
races Juniorky > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
20. | 1:12:33.5 | 12:25.1 | 14.89 | 4:01.8 | 20. [0:12:25.1] | 20. [0:12:25.1] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
INT1-1 | 23. | 0:05:11.5 | 0:00:48.4 | 23. [0:00:48.4] | 23. [0:00:48.4] | --- | --- | 1. [---] | 1. [---] | --- | --- |
INT1-2 | 18. | 0:11:33.5 | 0:01:41.9 | 18. [0:01:41.9] | 18. [0:01:41.9] | 0:06:22.0 | 0:00:54.4 | 15. [0:00:54.4] | 15. [0:00:54.4] | 12.25 | 4:53.8 |
1.lap | 19. | 0:17:12.4 | 0:02:30.9 | 19. [0:02:30.9] | 19. [0:02:30.9] | 0:17:12.4 | 0:02:30.9 | 19. [0:02:30.9] | 19. [0:02:30.9] | 15.69 | 3:49.4 |
INT2-1 | 19. | 0:22:43.8 | 0:03:17.4 | 19. [0:03:17.4] | 19. [0:03:17.4] | 0:05:31.3 | 0:00:47.0 | 20. [0:00:47.0] | 20. [0:00:47.0] | 18.47 | 3:14.9 |
INT2-2 | 21. | 0:29:58.4 | 0:04:59.7 | 21. [0:04:59.7] | 21. [0:04:59.7] | 0:07:14.5 | 0:01:44.7 | 27. [0:01:44.7] | 27. [0:01:44.7] | 10.77 | 5:34.2 |
2.lap | 21. | 0:35:54.5 | 0:06:01.9 | 21. [0:06:01.9] | 21. [0:06:01.9] | 0:18:42.0 | 0:03:31.4 | 24. [0:03:31.4] | 24. [0:03:31.4] | 14.44 | 4:09.3 |
INT3-1 | 21. | 0:41:34.0 | 0:06:57.2 | 21. [0:06:57.2] | 21. [0:06:57.2] | 0:05:39.4 | 0:00:55.3 | 20. [0:00:55.3] | 20. [0:00:55.3] | 18.03 | 3:19.6 |
INT3-2 | 20. | 0:48:16.3 | 0:08:17.9 | 20. [0:08:17.9] | 20. [0:08:17.9] | 0:06:42.3 | 0:18:29.7 | 16. [0:18:29.7] | 16. [---] | 11.63 | 5:09.4 |
3.lap | 21. | 0:54:14.6 | 0:09:26.1 | 21. [0:09:26.1] | 21. [0:09:26.1] | 0:18:20.0 | 0:03:24.2 | 21. [0:03:24.2] | 21. [0:03:24.2] | 14.73 | 4:04.4 |
INT4-1 | 13. | 0:59:49.7 | 0:05:49.6 | 13. [0:05:49.6] | 13. [0:05:49.6] | 0:05:35.0 | 0:00:34.8 | 13. [0:00:34.8] | 13. [0:00:34.8] | 18.26 | 3:17.1 |
INT4-2 | 21. | 1:06:51.9 | 0:11:44.4 | 21. [0:11:44.4] | 21. [0:11:44.4] | 0:07:02.1 | 0:00:57.5 | 14. [0:00:57.5] | 14. [---] | 11.08 | 5:24.7 |
4.lap | 20. | 1:12:33.5 | 0:12:25.1 | 20. [0:12:25.1] | 20. [0:12:25.1] | 0:18:18.8 | 0:02:58.9 | 22. [0:02:58.9] | 22. [0:02:58.9] | 14.74 | 4:04.1 |
Split time rank
-
INT1-1
-
INT1-2
-
1.lap
-
INT2-1
-
INT2-2
-
2.lap
-
INT3-1
-
INT3-2
-
3.lap
-
INT4-1
-
INT4-2
-
4.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank