3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

MTB
DATE :20.5.2023 PLACE  :Zadov
ORGANIZER : Český svaz cyklistiky

athlete

VIKTOROVÁ Nela

Bib127
CountryCZE CZE
Year2004
GenderWoman
Category
Ženy
Club
ROUVY Specialized

races Ženy > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
19. 1:38:27.3 11:02.9 16.46 3:38.7 19. [0:11:02.9] 19. [0:11:02.9] Finished.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
INT1-1 18. 0:04:55.2 0:00:37.2 18. [0:00:37.2] 18. [0:00:37.2] --- --- 1. [---] 1. [---] --- ---
INT1-2 19. 0:10:40.2 0:01:04.2 19. [0:01:04.2] 19. [0:01:04.2] 0:05:45.0 0:00:37.4 20. [0:00:37.4] 20. [0:00:37.4] 13.56 4:25.3
1.lap 20. 0:15:55.2 0:01:56.7 20. [0:01:56.7] 20. [0:01:56.7] 0:15:55.2 0:01:56.7 20. [0:01:56.7] 20. [0:01:56.7] 16.96 3:32.2
INT2-1 20. 0:20:48.8 0:02:16.9 20. [0:02:16.9] 20. [0:02:16.9] 0:04:53.6 0:00:22.2 14. [0:00:22.2] 14. [0:00:22.2] 20.84 2:52.7
INT2-2 20. 0:26:47.9 0:03:04.4 20. [0:03:04.4] 20. [0:03:04.4] 0:05:59.0 0:00:48.7 18. [0:00:48.7] 18. [0:00:48.7] 13.03 4:36.1
2.lap 20. 0:32:06.3 0:03:48.1 20. [0:03:48.1] 20. [0:03:48.1] 0:16:11.1 0:01:51.4 18. [0:01:51.4] 18. [0:01:51.4] 16.68 3:35.8
INT3-1 20. 0:37:07.2 0:04:06.2 20. [0:04:06.2] 20. [0:04:06.2] 0:05:00.8 0:02:26.1 21. [0:02:26.1] 21. [0:02:26.1] 20.34 2:56.9
INT3-2 18. 0:43:04.8 0:04:43.9 18. [0:04:43.9] 18. [0:04:43.9] 0:05:57.6 0:00:50.0 17. [0:00:50.0] 17. [0:00:50.0] 13.09 4:35.0
3.lap 19. 0:48:14.7 0:05:21.2 19. [0:05:21.2] 19. [0:05:21.2] 0:16:08.3 0:01:33.0 18. [0:01:33.0] 18. [0:01:33.0] 16.73 3:35.1
INT4-1 23. 1:10:00.6 0:22:21.3 23. [0:22:21.3] 23. [0:22:21.3] 0:21:45.9 0:17:03.8 22. [0:17:03.8] 22. [0:17:03.8] 4.69 12:48.1
INT4-2 19. 0:59:34.7 0:06:36.9 19. [0:06:36.9] 19. [0:06:36.9] 743:49:34.0 0:00:23.5 4. [0:00:23.5] 4. [---] -7.48 51:58.5
4.lap 19. 1:04:51.8 0:07:11.9 19. [0:07:11.9] 19. [0:07:11.9] 0:16:37.1 0:01:50.7 18. [0:01:50.7] 18. [0:01:50.7] 16.25 3:41.5
INT5-1 23. 1:26:49.2 0:24:28.5 23. [0:24:28.5] 23. [0:24:28.5] 0:21:57.4 0:17:16.5 22. [0:17:16.5] 22. [0:17:16.5] 4.65 12:54.9
INT5-2 19. 1:16:27.9 0:08:37.4 19. [0:08:37.4] 19. [0:08:37.4] 743:49:38.6 0:00:19.4 3. [0:00:19.4] 3. [0:00:19.4] -7.53 52:02.0
5.lap 19. 1:21:42.2 0:09:08.4 19. [0:09:08.4] 19. [0:09:08.4] 0:16:50.3 0:01:56.4 20. [0:01:56.4] 20. [0:01:56.4] 16.03 3:44.5
INT6-1 19. 1:26:29.0 0:09:11.1 19. [0:09:11.1] 19. [0:09:11.1] 0:04:46.7 0:00:39.0 7. [0:00:39.0] 7. [0:00:39.0] 21.34 2:48.6
INT6-2 19. 1:33:08.1 0:10:27.8 19. [0:10:27.8] 19. [0:10:27.8] 0:06:39.1 0:01:16.6 20. [0:01:16.6] 20. [0:01:16.6] 11.72 5:07.0
6.lap 19. 1:38:27.3 0:11:02.9 19. [0:11:02.9] 19. [0:11:02.9] 0:16:45.1 0:01:54.4 18. [0:01:54.4] 18. [0:01:54.4] 16.12 3:43.3

Split time rank

  • INT1-1
  • INT1-2
  • 1.lap
  • INT2-1
  • INT2-2
  • 2.lap
  • INT3-1
  • INT3-2
  • 3.lap
  • INT4-1
  • INT4-2
  • 4.lap
  • INT5-1
  • INT5-2
  • 5.lap
  • INT6-1
  • INT6-2
  • 6.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank