3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

MTB
DATE :20.5.2023 PLACE  :Zadov
ORGANIZER : Český svaz cyklistiky

athlete

BOJKOVÁ Michaela

Bib132
CountryCZE CZE
Year2001
GenderWoman
Category
Ženy
Club
BIKE 2000

races Ženy > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
28. 0:57:05.8 3 lap(s) 28.38 2:06.8 28. [---] 28. [---] Gap more than lap.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
INT1-1 28. 0:05:12.5 0:00:54.5 28. [0:00:54.5] 28. [0:00:54.5] --- --- 1. [---] 1. [---] --- ---
INT1-2 28. 0:12:37.5 0:03:01.4 28. [0:03:01.4] 28. [0:03:01.4] 0:07:24.9 0:02:17.4 29. [0:02:17.4] 29. [0:02:17.4] 10.52 5:42.2
1.lap 29. 0:19:03.0 0:05:04.4 29. [0:05:04.4] 29. [0:05:04.4] 0:19:03.0 0:05:04.4 29. [0:05:04.4] 29. [0:05:04.4] 14.17 4:14.0
INT2-1 28. 0:24:44.5 0:06:12.6 28. [0:06:12.6] 28. [0:06:12.6] 0:05:41.5 0:01:10.2 28. [0:01:10.2] 28. [0:01:10.2] 17.92 3:20.9
INT2-2 28. 0:32:08.1 0:08:24.7 28. [0:08:24.7] 28. [0:08:24.7] 0:07:23.5 0:02:13.2 28. [0:02:13.2] 28. [0:02:13.2] 10.55 5:41.2
2.lap 28. 0:38:04.3 0:09:46.1 28. [0:09:46.1] 28. [0:09:46.1] 0:19:01.3 0:04:41.6 28. [0:04:41.6] 28. [0:04:41.6] 14.19 4:13.6
INT3-1 28. 0:40:39.0 0:07:37.9 28. [0:07:37.9] 28. [0:07:37.9] 0:02:34.6 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 39.57 1:30.9
INT3-2 28. 0:51:09.3 0:12:48.4 28. [0:12:48.4] 28. [0:12:48.4] 0:10:30.3 0:05:22.6 29. [0:05:22.6] 29. [0:05:22.6] 7.43 8:04.8
3.lap 28. 0:57:05.8 0:14:12.2 28. [0:14:12.2] 28. [0:14:12.2] 0:19:01.4 0:04:26.1 28. [0:04:26.1] 28. [0:04:26.1] 14.19 4:13.6

Split time rank

  • INT1-1
  • INT1-2
  • 1.lap
  • INT2-1
  • INT2-2
  • 2.lap
  • INT3-1
  • INT3-2
  • 3.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank