athlete
TRIATLON TEAM DOLNÝ KUBIN
Bib | 405 |
---|---|
Country | SVK |
Year | 2000 |
Gender | Man |
Category | |
Štafeta muži/mix | |
Club | |
races Štafeta 2 km - 90 km - 21 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
1. | 5:59:53.3 | 00:00.0 | 18.84 | 3:11.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Plávanie | 2. | 0:32:26.7 | 0:01:22.2 | 2. [0:01:22.2] | 2. [0:01:22.2] | 0:32:26.7 | 0:01:22.2 | 2. [0:01:22.2] | 2. [0:01:22.2] | 3.7 | 16:13.3 |
D1 | 2. | 0:32:55.8 | 0:01:08.3 | 2. [0:01:08.3] | 2. [0:01:08.3] | 0:00:29.1 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
Bicykel | 1. | 3:15:12.1 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 2:42:16.3 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 33.28 | 1:48.1 |
D2 | 1. | 3:15:19.0 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:00:06.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | --- | --- |
Beh | 1. | 5:59:53.3 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 2:44:34.3 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 7.66 | 7:50.2 |
Split time rank
-
Plávanie
-
D1
-
Bicykel
-
D2
-
Beh
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank