3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

MTB
DATE :20.5.2023 PLACE  :Zadov
ORGANIZER : Český svaz cyklistiky

athlete

KRAVANJA Andrea

Bib118
CountryGER GER
Year2003
GenderWoman
Category
Ženy
Club
Sunshine Racers ASV Nals

races Ženy > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
10. 1:33:33.6 06:09.1 17.32 3:27.8 10. [0:06:09.1] 10. [0:06:09.1] Finished.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
INT1-1 17. 0:04:54.2 0:00:36.2 17. [0:00:36.2] 17. [0:00:36.2] --- --- 1. [---] 1. [---] --- ---
INT1-2 16. 0:10:28.7 0:00:52.7 16. [0:00:52.7] 16. [0:00:52.7] 0:05:34.5 0:00:26.9 13. [0:00:26.9] 13. [0:00:26.9] 13.99 4:17.3
1.lap 15. 0:15:26.2 0:01:27.7 15. [0:01:27.7] 15. [0:01:27.7] 0:15:26.2 0:01:27.7 15. [0:01:27.7] 15. [0:01:27.7] 17.49 3:25.8
INT2-1 12. 0:20:06.3 0:01:34.4 12. [0:01:34.4] 12. [0:01:34.4] 0:04:40.1 0:00:08.7 7. [0:00:08.7] 7. [0:00:08.7] 21.85 2:44.7
INT2-2 14. 0:26:00.4 0:02:16.9 14. [0:02:16.9] 14. [0:02:16.9] 0:05:54.0 0:00:43.7 16. [0:00:43.7] 16. [0:00:43.7] 13.22 4:32.3
2.lap 14. 0:31:09.1 0:02:50.9 14. [0:02:50.9] 14. [0:02:50.9] 0:15:42.8 0:01:23.2 11. [0:01:23.2] 11. [0:01:23.2] 17.18 3:29.5
INT3-1 12. 0:35:48.7 0:02:47.7 12. [0:02:47.7] 12. [0:02:47.7] 0:04:39.6 0:02:04.9 4. [0:02:04.9] 4. [0:02:04.9] 21.89 2:44.4
INT3-2 11. 0:41:37.1 0:03:16.2 11. [0:03:16.2] 11. [0:03:16.2] 0:05:48.3 0:00:40.7 15. [0:00:40.7] 15. [0:00:40.7] 13.43 4:27.9
3.lap 11. 0:46:40.5 0:03:46.9 11. [0:03:46.9] 11. [0:03:46.9] 0:15:31.3 0:00:56.0 11. [0:00:56.0] 11. [0:00:56.0] 17.39 3:26.9
INT4-1 10. 0:51:32.6 0:03:53.3 10. [0:03:53.3] 10. [0:03:53.3] 0:04:52.1 0:00:10.1 7. [0:00:10.1] 7. [0:00:10.1] 20.95 2:51.8
INT4-2 11. 0:57:22.5 0:04:24.7 11. [0:04:24.7] 11. [0:04:24.7] 0:05:49.8 0:16:39.2 17. [0:16:39.2] 17. [---] 13.38 4:29.1
4.lap 11. 1:02:31.1 0:04:51.2 11. [0:04:51.2] 11. [0:04:51.2] 0:15:50.6 0:01:04.2 11. [0:01:04.2] 11. [0:01:04.2] 17.04 3:31.2
INT5-1 10. 1:07:27.2 0:05:06.4 10. [0:05:06.4] 10. [0:05:06.4] 0:04:56.0 0:00:15.2 9. [0:00:15.2] 9. [0:00:15.2] 20.67 2:54.1
INT5-2 11. 1:13:18.1 0:05:27.7 11. [0:05:27.7] 11. [0:05:27.7] 0:05:50.9 0:16:31.8 11. [0:16:31.8] 11. [0:16:31.8] 13.33 4:29.9
5.lap 10. 1:18:14.0 0:05:40.2 10. [0:05:40.2] 10. [0:05:40.2] 0:15:42.9 0:00:49.0 7. [0:00:49.0] 7. [0:00:49.0] 17.18 3:29.5
INT6-1 10. 1:22:58.5 0:05:40.6 10. [0:05:40.6] 10. [0:05:40.6] 0:04:44.5 0:00:36.7 5. [0:00:36.7] 5. [0:00:36.7] 21.51 2:47.3
INT6-2 10. 1:28:47.9 0:06:07.5 10. [0:06:07.5] 10. [0:06:07.5] 0:05:49.3 0:00:26.8 8. [0:00:26.8] 8. [0:00:26.8] 13.4 4:28.7
6.lap 10. 1:33:33.6 0:06:09.1 10. [0:06:09.1] 10. [0:06:09.1] 0:15:19.5 0:00:28.9 4. [0:00:28.9] 4. [0:00:28.9] 17.62 3:24.3

Split time rank

  • INT1-1
  • INT1-2
  • 1.lap
  • INT2-1
  • INT2-2
  • 2.lap
  • INT3-1
  • INT3-2
  • 3.lap
  • INT4-1
  • INT4-2
  • 4.lap
  • INT5-1
  • INT5-2
  • 5.lap
  • INT6-1
  • INT6-2
  • 6.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank