athlete
VAN NECK Melissa
Bib | 213 |
---|---|
Country | CZE ![]() |
Year | 1991 |
Gender | Woman |
Category | |
Ženy | |
Club | |
GT Tunap Krush |
races Ženy > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
8. | 2:15:10.5 | 06:13.4 | 34.18 | 1:45.3 | 8. [0:06:13.4] | 8. [0:06:13.4] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1. kolo | 8. | 0:17:48.5 | 0:00:01.1 | 8. [0:00:01.1] | 8. [0:00:01.1] | 0:17:48.5 | 0:00:01.1 | 8. [0:00:01.1] | 8. [0:00:01.1] | 37.06 | 1:37.1 |
2. kolo | 8. | 0:36:44.4 | 0:00:02.0 | 8. [0:00:02.0] | 8. [0:00:02.0] | 0:18:55.9 | 0:00:01.7 | 12. [0:00:01.7] | 12. [0:00:01.7] | 34.86 | 1:43.2 |
3. kolo | 8. | 0:54:54.1 | 0:00:33.6 | 8. [0:00:33.6] | 8. [0:00:33.6] | 0:18:09.6 | 0:00:32.8 | 8. [0:00:32.8] | 8. [0:00:32.8] | 36.34 | 1:39.0 |
4. kolo | 7. | 1:14:30.5 | 0:01:37.4 | 7. [0:01:37.4] | 7. [0:01:37.4] | 0:19:36.3 | 0:01:04.1 | 6. [0:01:04.1] | 6. [0:01:04.1] | 33.66 | 1:46.9 |
5. kolo | 9. | 1:34:11.4 | 0:02:02.7 | 9. [0:02:02.7] | 9. [0:02:02.7] | 0:19:40.9 | 0:01:21.6 | 10. [0:01:21.6] | 10. [0:01:21.6] | 33.53 | 1:47.3 |
6. kolo | 9. | 1:54:39.5 | 0:04:15.2 | 9. [0:04:15.2] | 9. [0:04:15.2] | 0:20:28.1 | 0:02:12.9 | 7. [0:02:12.9] | 7. [0:02:12.9] | 32.24 | 1:51.6 |
Cíl | 8. | 2:15:10.5 | 0:06:13.4 | 8. [0:06:13.4] | 8. [0:06:13.4] | 0:20:30.9 | 0:01:58.1 | 12. [0:01:58.1] | 12. [0:01:58.1] | 32.17 | 1:51.9 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank