athlete
KOHOUTKOVÁ Kateřina
Bib | 230 |
---|---|
Country | CZE ![]() |
Year | 1998 |
Gender | Woman |
Category | |
Ženy | |
Club | |
Team Dukla Praha |
races Ženy > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
5. | 2:15:03.7 | 06:06.7 | 34.21 | 1:45.2 | 5. [0:06:06.7] | 5. [0:06:06.7] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1. kolo | 3. | 0:17:47.8 | 0:00:00.4 | 3. [0:00:00.4] | 3. [0:00:00.4] | 0:17:47.8 | 0:00:00.4 | 3. [0:00:00.4] | 3. [0:00:00.4] | 37.08 | 1:37.0 |
2. kolo | 9. | 0:36:44.8 | 0:00:02.4 | 9. [0:00:02.4] | 9. [0:00:02.4] | 0:18:57.0 | 0:00:02.8 | 16. [0:00:02.8] | 16. [0:00:02.8] | 34.83 | 1:43.3 |
3. kolo | 7. | 0:54:54.0 | 0:00:33.4 | 7. [0:00:33.4] | 7. [0:00:33.4] | 0:18:09.1 | 0:00:32.3 | 7. [0:00:32.3] | 7. [0:00:32.3] | 36.36 | 1:39.0 |
4. kolo | 9. | 1:14:32.1 | 0:01:39.1 | 9. [0:01:39.1] | 9. [0:01:39.1] | 0:19:38.1 | 0:01:05.9 | 10. [0:01:05.9] | 10. [0:01:05.9] | 33.61 | 1:47.1 |
5. kolo | 10. | 1:34:11.7 | 0:02:03.0 | 10. [0:02:03.0] | 10. [0:02:03.0] | 0:19:39.6 | 0:01:20.3 | 7. [0:01:20.3] | 7. [0:01:20.3] | 33.57 | 1:47.2 |
6. kolo | 8. | 1:54:39.5 | 0:04:15.2 | 8. [0:04:15.2] | 8. [0:04:15.2] | 0:20:27.7 | 0:02:12.5 | 5. [0:02:12.5] | 5. [0:02:12.5] | 32.25 | 1:51.6 |
Cíl | 5. | 2:15:03.7 | 0:06:06.7 | 5. [0:06:06.7] | 5. [0:06:06.7] | 0:20:24.2 | 0:01:51.4 | 7. [0:01:51.4] | 7. [0:01:51.4] | 32.35 | 1:51.2 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank