athlete
KLOTZ Sandra
Bib | 237 |
---|---|
Country | GER |
Year | 1990 |
Gender | Woman |
Category | |
Ženy | |
Club | |
WheelDivas Cycling Team |
races Ženy > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
. | --- | --- | . [---] | . [---] | Outside time limit. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1. kolo | ---. | 0:17:50.1 | --- | ---. [---] | ---. [---] | 0:17:50.1 | --- | ---. [---] | ---. [---] | 37 | 1:37.2 |
2. kolo | ---. | 0:36:47.0 | --- | ---. [---] | ---. [---] | 0:36:47.0 | --- | ---. [---] | ---. [---] | 35.88 | 1:40.3 |
3. kolo | ---. | 0:57:30.8 | --- | ---. [---] | ---. [---] | 0:57:30.8 | --- | ---. [---] | ---. [---] | 34.43 | 1:44.5 |
4. kolo | ---. | 1:17:49.6 | --- | ---. [---] | ---. [---] | 1:17:49.6 | --- | ---. [---] | ---. [---] | 33.92 | 1:46.1 |
5. kolo | ---. | 1:39:38.5 | --- | ---. [---] | ---. [---] | 1:39:38.5 | --- | ---. [---] | ---. [---] | 33.12 | 1:48.7 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank