athlete
BRANČ Matyáš
Bib | 402 |
---|---|
Country | CZE ![]() |
Year | 2008 |
Gender | Man |
Category | |
Kadeti | |
Club | |
TJ FAVORIT BRNO |
races Kadeti > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
81. | 1:51:53.3 | 06:29.9 | 37 | 1:37.2 | 81. [0:06:29.9] | 81. [0:06:29.9] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 84. | 0:21:13.0 | 0:00:46.6 | 84. [0:00:46.6] | 84. [0:00:46.6] | 0:21:13.0 | 0:00:46.6 | 84. [0:00:46.6] | 84. [0:00:46.6] | 41.29 | 1:27.1 |
2. kolo | 82. | 0:42:55.7 | 0:00:48.3 | 82. [0:00:48.3] | 82. [0:00:48.3] | 0:21:42.7 | 0:00:11.6 | 37. [0:00:11.6] | 37. [0:00:11.6] | 37.58 | 1:35.7 |
3. kolo | 80. | 1:04:45.5 | 0:01:01.2 | 80. [0:01:01.2] | 80. [0:01:01.2] | 0:21:49.7 | 0:00:30.8 | 64. [0:00:30.8] | 64. [0:00:30.8] | 37.38 | 1:36.3 |
4. kolo | 76. | 1:27:25.9 | 0:03:21.4 | 76. [0:03:21.4] | 76. [0:03:21.4] | 0:22:40.4 | 0:02:20.2 | 68. [0:02:20.2] | 68. [0:02:20.2] | 35.99 | 1:40.0 |
Cíl | 81. | 1:51:53.3 | 0:06:29.9 | 81. [0:06:29.9] | 81. [0:06:29.9] | 0:24:27.3 | 0:03:43.0 | 82. [0:03:43.0] | 82. [---] | 33.37 | 1:47.8 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank