athlete
DEREŃ Mateusz
Bib | 85 |
---|---|
Country | POL |
Year | 2004 |
Gender | Man |
Category | |
U23 | |
Club | |
TC CHROBRY SCOTT GLOGOW |
races Muži / U23 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
31. | 4:12:05.7 | 10:25.3 | 39.08 | 1:32.1 | 31. [0:10:25.3] | 16. [0:08:58.1] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 40. | 0:19:52.3 | 0:00:28.6 | 40. [0:00:28.6] | 24. [0:00:28.6] | 0:19:52.3 | 0:00:28.6 | 40. [0:00:28.6] | 24. [0:00:28.6] | 44.08 | 1:21.6 |
2. kolo | 39. | 0:40:41.9 | 0:00:58.4 | 39. [0:00:58.4] | 24. [0:00:58.4] | 0:20:49.6 | 0:00:29.8 | 14. [0:00:29.8] | 11. [0:00:29.8] | 39.18 | 1:31.8 |
3. kolo | 36. | 1:01:46.1 | 0:01:28.8 | 36. [0:01:28.8] | 20. [0:01:28.8] | 0:21:04.2 | 0:00:30.4 | 16. [0:00:30.4] | 10. [0:00:30.4] | 38.73 | 1:32.9 |
4. kolo | 30. | 1:22:34.8 | 0:01:30.7 | 30. [0:01:30.7] | 18. [0:01:30.7] | 0:20:48.6 | 0:00:05.2 | 30. [0:00:05.2] | 19. [0:00:02.8] | 39.21 | 1:31.8 |
5. kolo | 34. | 1:43:13.5 | 0:01:21.1 | 34. [0:01:21.1] | 20. [0:01:21.1] | 0:20:38.7 | 0:00:53.0 | 40. [0:00:53.0] | 24. [0:00:10.2] | 39.52 | 1:31.0 |
6. kolo | 25. | 2:02:17.5 | 0:00:47.8 | 25. [0:00:47.8] | 15. [0:00:47.4] | 0:19:04.0 | 0:00:36.9 | 27. [0:00:36.9] | 15. [0:00:36.9] | 42.8 | 1:24.1 |
7. kolo | 21. | 2:23:46.3 | 0:02:05.5 | 21. [0:02:05.5] | 10. [0:02:05.5] | 0:21:28.8 | 0:01:54.7 | 24. [0:01:54.7] | 12. [0:01:53.1] | 37.99 | 1:34.7 |
8. kolo | 39. | 2:45:54.3 | 0:03:07.0 | 39. [0:03:07.0] | 26. [0:03:06.0] | 0:22:07.9 | 0:01:11.2 | 53. [0:01:11.2] | 33. [0:01:10.8] | 36.87 | 1:37.6 |
9. kolo | 27. | 3:07:41.1 | 0:05:28.8 | 27. [0:05:28.8] | 14. [0:05:28.4] | 0:21:46.8 | 0:02:24.5 | 23. [0:02:24.5] | 11. [0:02:24.5] | 37.46 | 1:36.0 |
10. kolo | 31. | 3:29:30.7 | 0:07:48.9 | 31. [0:07:48.9] | 18. [0:07:40.8] | 0:21:49.5 | 0:02:21.2 | 40. [0:02:21.2] | 23. [0:02:12.4] | 37.39 | 1:36.2 |
11. kolo | 26. | 3:51:07.0 | 0:09:42.4 | 26. [0:09:42.4] | 15. [0:08:39.5] | 0:21:36.2 | 0:02:01.5 | 24. [0:02:01.5] | 10. [0:01:00.9] | 37.77 | 1:35.3 |
Cíl | 31. | 4:12:05.7 | 0:10:25.3 | 31. [0:10:25.3] | 16. [0:08:58.1] | 0:20:58.7 | 0:00:43.0 | 20. [0:00:43.0] | 12. [0:00:18.9] | 38.9 | 1:32.5 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
-
9. kolo
-
10. kolo
-
11. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank