athlete
ŁAPSA Michał
Bib | 86 |
---|---|
Country | POL |
Year | 2002 |
Gender | Man |
Category | |
U23 | |
Club | |
TC CHROBRY SCOTT GLOGOW |
races Muži / U23 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
32. | 4:12:05.8 | 10:25.4 | 39.08 | 1:32.1 | 32. [0:10:25.4] | 17. [0:08:58.1] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 41. | 0:19:52.5 | 0:00:28.8 | 41. [0:00:28.8] | 25. [0:00:28.8] | 0:19:52.5 | 0:00:28.8 | 41. [0:00:28.8] | 25. [0:00:28.8] | 44.07 | 1:21.6 |
2. kolo | 44. | 0:40:44.5 | 0:01:01.0 | 44. [0:01:01.0] | 28. [0:01:01.0] | 0:20:51.9 | 0:00:32.1 | 32. [0:00:32.1] | 24. [0:00:32.1] | 39.11 | 1:32.0 |
3. kolo | 53. | 1:01:49.9 | 0:01:32.7 | 53. [0:01:32.7] | 33. [0:01:32.7] | 0:21:05.4 | 0:00:31.6 | 32. [0:00:31.6] | 19. [0:00:31.6] | 38.69 | 1:33.0 |
4. kolo | 53. | 1:22:44.4 | 0:01:40.3 | 53. [0:01:40.3] | 33. [0:01:40.3] | 0:20:54.4 | 0:00:11.0 | 53. [0:00:11.0] | 33. [0:00:08.6] | 39.03 | 1:32.2 |
5. kolo | 52. | 1:43:21.4 | 0:01:28.9 | 52. [0:01:28.9] | 32. [0:01:28.9] | 0:20:37.0 | 0:00:51.3 | 33. [0:00:51.3] | 20. [0:00:08.5] | 39.58 | 1:30.9 |
6. kolo | 52. | 2:03:36.9 | 0:02:07.2 | 52. [0:02:07.2] | 33. [0:02:06.8] | 0:20:15.5 | 0:01:48.5 | 52. [0:01:48.5] | 33. [0:01:48.5] | 40.28 | 1:29.3 |
7. kolo | 41. | 2:24:17.1 | 0:02:36.3 | 41. [0:02:36.3] | 26. [0:02:36.3] | 0:20:40.1 | 0:01:06.0 | 22. [0:01:06.0] | 11. [0:01:04.4] | 39.48 | 1:31.1 |
8. kolo | 46. | 2:45:55.4 | 0:03:08.2 | 46. [0:03:08.2] | 30. [0:03:07.2] | 0:21:38.2 | 0:00:41.6 | 43. [0:00:41.6] | 27. [0:00:41.2] | 37.71 | 1:35.4 |
9. kolo | 47. | 3:07:46.4 | 0:05:34.1 | 47. [0:05:34.1] | 30. [0:05:33.6] | 0:21:50.9 | 0:02:28.6 | 43. [0:02:28.6] | 25. [0:02:28.6] | 37.35 | 1:36.3 |
10. kolo | 48. | 3:29:33.4 | 0:07:51.6 | 48. [0:07:51.6] | 31. [0:07:43.5] | 0:21:47.0 | 0:02:18.6 | 26. [0:02:18.6] | 11. [0:02:09.8] | 37.46 | 1:36.1 |
11. kolo | 49. | 3:51:11.1 | 0:09:46.6 | 49. [0:09:46.6] | 30. [0:08:43.6] | 0:21:37.7 | 0:02:02.9 | 36. [0:02:02.9] | 18. [0:01:02.3] | 37.73 | 1:35.4 |
Cíl | 32. | 4:12:05.8 | 0:10:25.4 | 32. [0:10:25.4] | 17. [0:08:58.1] | 0:20:54.6 | 0:00:39.0 | 9. [0:00:39.0] | 4. [0:00:14.8] | 39.02 | 1:32.2 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
-
9. kolo
-
10. kolo
-
11. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank