athlete
BOHÁČ Václav
Bib | 97 |
---|---|
Country | CZE |
Year | 2006 |
Gender | Man |
Category | |
Junioři | |
Club | |
TJ STADION LOUNY |
races Junioři > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
35. | 2:00:26.9 | 00:16.6 | 41.15 | 1:27.4 | 35. [0:00:16.6] | 35. [0:00:16.6] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 75. | 0:20:27.6 | 0:00:26.5 | 75. [0:00:26.5] | 75. [0:00:26.5] | 0:20:27.6 | 0:00:26.5 | 75. [0:00:26.5] | 75. [0:00:26.5] | 42.81 | 1:24.0 |
2. kolo | 48. | 0:40:06.4 | 0:00:12.8 | 48. [0:00:12.8] | 48. [0:00:12.8] | 0:19:38.7 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 41.53 | 1:26.6 |
3. kolo | 44. | 1:00:39.8 | 0:00:20.1 | 44. [0:00:20.1] | 44. [0:00:20.1] | 0:20:33.3 | 0:00:53.3 | 19. [0:00:53.3] | 19. [0:00:53.3] | 39.7 | 1:30.6 |
4. kolo | 42. | 1:19:46.7 | 0:00:10.7 | 42. [0:00:10.7] | 42. [0:00:10.7] | 0:19:06.9 | 0:00:06.1 | 19. [0:00:06.1] | 19. [0:00:06.1] | 42.69 | 1:24.3 |
5. kolo | 42. | 1:40:21.4 | 0:00:11.6 | 42. [0:00:11.6] | 42. [0:00:11.6] | 0:20:34.6 | 0:00:08.5 | 40. [0:00:08.5] | 40. [0:00:08.5] | 39.65 | 1:30.7 |
Cíl | 35. | 2:00:26.9 | 0:00:16.6 | 35. [0:00:16.6] | 35. [0:00:16.6] | 0:20:05.5 | 0:01:02.2 | 20. [0:01:02.2] | 20. [---] | 40.61 | 1:28.6 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank