athlete
CZEPL Alexander
Bib | 53 |
---|---|
Country | AUT |
Year | 2005 |
Gender | Man |
Category | |
Junioři | |
Club | |
RC ARBÖ Felbermayr Wels |
races Junioři > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
57. | 2:08:10.5 | 08:00.2 | 38.67 | 1:33.0 | 57. [0:08:00.2] | 57. [0:08:00.2] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 38. | 0:20:09.4 | 0:00:08.3 | 38. [0:00:08.3] | 38. [0:00:08.3] | 0:20:09.4 | 0:00:08.3 | 38. [0:00:08.3] | 38. [0:00:08.3] | 43.46 | 1:22.8 |
2. kolo | 73. | 0:41:14.6 | 0:01:21.0 | 73. [0:01:21.0] | 73. [0:01:21.0] | 0:21:05.1 | 0:01:26.3 | 74. [0:01:26.3] | 74. [0:01:26.3] | 38.7 | 1:33.0 |
3. kolo | 64. | 1:00:54.5 | 0:00:34.8 | 64. [0:00:34.8] | 64. [0:00:34.8] | 0:19:39.9 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 41.49 | 1:26.7 |
4. kolo | 65. | 1:21:57.3 | 0:02:21.2 | 65. [0:02:21.2] | 65. [0:02:21.2] | 0:21:02.7 | 0:02:01.9 | 66. [0:02:01.9] | 66. [0:02:01.9] | 38.77 | 1:32.8 |
5. kolo | 63. | 1:44:35.0 | 0:04:25.2 | 63. [0:04:25.2] | 63. [0:04:25.2] | 0:22:37.7 | 0:02:11.6 | 52. [0:02:11.6] | 52. [0:02:11.6] | 36.06 | 1:39.8 |
Cíl | 57. | 2:08:10.5 | 0:08:00.2 | 57. [0:08:00.2] | 57. [0:08:00.2] | 0:23:35.5 | 0:04:32.2 | 61. [0:04:32.2] | 61. [---] | 34.59 | 1:44.0 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank