athlete
GARSTENAUER Sebastian
Bib | 54 |
---|---|
Country | AUT ![]() |
Year | 2006 |
Gender | Man |
Category | |
Junioři | |
Club | |
RC ARBÖ Felbermayr Wels |
races Junioři > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
36. | 2:00:27.2 | 00:16.9 | 41.15 | 1:27.4 | 36. [0:00:16.9] | 36. [0:00:16.9] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 25. | 0:20:05.8 | 0:00:04.6 | 25. [0:00:04.6] | 25. [0:00:04.6] | 0:20:05.8 | 0:00:04.6 | 25. [0:00:04.6] | 25. [0:00:04.6] | 43.59 | 1:22.5 |
2. kolo | 23. | 0:39:58.0 | 0:00:04.4 | 23. [0:00:04.4] | 23. [0:00:04.4] | 0:19:52.2 | 0:00:13.4 | 33. [0:00:13.4] | 33. [0:00:13.4] | 41.07 | 1:27.6 |
3. kolo | 18. | 1:00:33.7 | 0:00:14.0 | 18. [0:00:14.0] | 18. [0:00:14.0] | 0:20:35.7 | 0:00:55.7 | 31. [0:00:55.7] | 31. [0:00:55.7] | 39.62 | 1:30.8 |
4. kolo | 44. | 1:19:48.8 | 0:00:12.7 | 44. [0:00:12.7] | 44. [0:00:12.7] | 0:19:15.0 | 0:00:14.2 | 42. [0:00:14.2] | 42. [0:00:14.2] | 42.39 | 1:24.9 |
5. kolo | 30. | 1:40:16.9 | 0:00:07.1 | 30. [0:00:07.1] | 30. [0:00:07.1] | 0:20:28.1 | 0:00:02.0 | 3. [0:00:02.0] | 3. [0:00:02.0] | 39.87 | 1:30.3 |
Cíl | 36. | 2:00:27.2 | 0:00:16.9 | 36. [0:00:16.9] | 36. [0:00:16.9] | 0:20:10.3 | 0:01:07.0 | 33. [0:01:07.0] | 33. [---] | 40.45 | 1:28.9 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank