athlete
GÓRAK Dominik
Bib | 106 |
---|---|
Country | POL |
Year | 2001 |
Gender | Man |
Category | |
U23 | |
Club | |
TTS.COACH SPICA SOLUTIONS |
races Muži / U23 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
. | --- | --- | . [---] | . [---] | Withdrawn during race. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | ---. | 0:19:54.7 | --- | ---. [---] | ---. [---] | 0:19:54.7 | --- | ---. [---] | ---. [---] | 43.99 | 1:21.8 |
2. kolo | ---. | 0:40:49.8 | --- | ---. [---] | ---. [---] | 0:40:49.8 | --- | ---. [---] | ---. [---] | 41.44 | 1:26.8 |
3. kolo | ---. | 1:01:50.0 | --- | ---. [---] | ---. [---] | 1:01:50.0 | --- | ---. [---] | ---. [---] | 40.56 | 1:28.7 |
4. kolo | ---. | 1:22:41.9 | --- | ---. [---] | ---. [---] | 1:22:41.9 | --- | ---. [---] | ---. [---] | 40.19 | 1:29.5 |
5. kolo | ---. | 1:43:23.7 | --- | ---. [---] | ---. [---] | 1:43:23.7 | --- | ---. [---] | ---. [---] | 40.04 | 1:29.9 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank