athlete
KENDZIA Robert
Bib | 122 |
---|---|
Country | POL |
Year | 2003 |
Gender | Man |
Category | |
U23 | |
Club | |
Lubelskie Perła Polski |
races Muži / U23 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
34. | 4:12:06.5 | 10:26.1 | 39.08 | 1:32.1 | 34. [0:10:26.1] | 19. [0:08:58.8] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 39. | 0:19:52.2 | 0:00:28.5 | 39. [0:00:28.5] | 23. [0:00:28.5] | 0:19:52.2 | 0:00:28.5 | 39. [0:00:28.5] | 23. [0:00:28.5] | 44.08 | 1:21.6 |
2. kolo | 30. | 0:40:40.4 | 0:00:56.8 | 30. [0:00:56.8] | 17. [0:00:56.8] | 0:20:48.1 | 0:00:28.3 | 9. [0:00:28.3] | 7. [0:00:28.3] | 39.23 | 1:31.7 |
3. kolo | 43. | 1:01:47.4 | 0:01:30.1 | 43. [0:01:30.1] | 26. [0:01:30.1] | 0:21:07.0 | 0:00:33.2 | 49. [0:00:33.2] | 30. [0:00:33.2] | 38.64 | 1:33.1 |
4. kolo | 42. | 1:22:36.7 | 0:01:32.7 | 42. [0:01:32.7] | 28. [0:01:32.7] | 0:20:49.3 | 0:00:05.9 | 35. [0:00:05.9] | 24. [0:00:03.6] | 39.19 | 1:31.8 |
5. kolo | 38. | 1:43:14.3 | 0:01:21.9 | 38. [0:01:21.9] | 23. [0:01:21.9] | 0:20:37.6 | 0:00:51.9 | 37. [0:00:51.9] | 22. [0:00:09.1] | 39.56 | 1:31.0 |
6. kolo | 40. | 2:02:20.0 | 0:00:50.2 | 40. [0:00:50.2] | 25. [0:00:49.9] | 0:19:05.6 | 0:00:38.6 | 32. [0:00:38.6] | 19. [0:00:38.6] | 42.74 | 1:24.2 |
7. kolo | 36. | 2:24:16.5 | 0:02:35.7 | 36. [0:02:35.7] | 24. [0:02:35.7] | 0:21:56.5 | 0:02:22.3 | 33. [0:02:22.3] | 19. [0:02:20.8] | 37.19 | 1:36.8 |
8. kolo | 40. | 2:45:54.4 | 0:03:07.2 | 40. [0:03:07.2] | 27. [0:03:06.2] | 0:21:37.9 | 0:00:41.2 | 40. [0:00:41.2] | 24. [0:00:40.8] | 37.72 | 1:35.4 |
9. kolo | 36. | 3:07:43.4 | 0:05:31.1 | 36. [0:05:31.1] | 21. [0:05:30.6] | 0:21:48.9 | 0:02:26.6 | 34. [0:02:26.6] | 18. [0:02:26.6] | 37.4 | 1:36.2 |
10. kolo | 33. | 3:29:31.0 | 0:07:49.1 | 33. [0:07:49.1] | 19. [0:07:41.1] | 0:21:47.5 | 0:02:19.2 | 27. [0:02:19.2] | 12. [0:02:10.4] | 37.44 | 1:36.1 |
11. kolo | 32. | 3:51:07.7 | 0:09:43.2 | 32. [0:09:43.2] | 19. [0:08:40.2] | 0:21:36.7 | 0:02:02.0 | 29. [0:02:02.0] | 15. [0:01:01.3] | 37.76 | 1:35.3 |
Cíl | 34. | 4:12:06.5 | 0:10:26.1 | 34. [0:10:26.1] | 19. [0:08:58.8] | 0:20:58.7 | 0:00:43.0 | 19. [0:00:43.0] | 11. [0:00:18.9] | 38.9 | 1:32.5 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
-
9. kolo
-
10. kolo
-
11. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank