Selected athletes will be displayed here. Currently nothing selected.
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Loading...
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | 400 m | # | 800 m | # | 1 200 m | # | 1 600 m | # | 2 000 m | # | 2 400 m | # | 2 800 m | # | 3 200 m | # | 3 600 m | # |
---|
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | 400 m | # | 800 m | # | 1 200 m | # | 1 600 m | # | 2 000 m | # | 2 400 m | # | 2 800 m | # | 3 200 m | # | 3 600 m | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | TÓTH Viliam | 2012 | --- | 1. / Chlapci 10-12 rokov | 0:07:16.7 | 0:00:00.0 | 00:44.4 | 1 | 01:27.9 | 1 | 02:10.6 | 1 | 02:53.1 | 1 | 03:35.9 | 1 | 04:18.8 | 1 | 05:03.5 | 1 | 05:47.3 | 1 | 06:30.9 | 1 | ||
2 | 12 | JONÁŠ Martin | 2011 | --- | 2. / Chlapci 10-12 rokov | 0:08:24.9 | 0:01:08.2 | 00:52.1 | 2 | 01:42.0 | 2 | 02:32.0 | 2 | 03:21.5 | 2 | 04:12.0 | 2 | 05:03.5 | 2 | 05:53.9 | 2 | 06:44.2 | 2 | 07:35.2 | 2 | ||
3 | 88 | MANČÍKOVÁ Margaréta | 2012 | --- | 1. / Dievčatá 10-12 rokov | 0:08:34.8 | 0:01:18.0 | 00:55.3 | 4 | 01:44.0 | 3 | 02:34.0 | 3 | 03:24.0 | 3 | 04:13.8 | 3 | 05:05.3 | 3 | 05:57.5 | 3 | 06:50.3 | 3 | 07:42.8 | 3 | ||
4 | 89 | MANČÍK Max | 2012 | --- | 3. / Chlapci 10-12 rokov | 0:08:51.3 | 0:01:34.5 | 00:56.0 | 5 | 01:46.3 | 4 | 02:35.8 | 4 | 03:27.0 | 4 | 04:18.5 | 4 | 05:12.0 | 4 | 06:07.0 | 4 | 06:59.5 | 4 | 07:55.0 | 4 | ||
5 | 70 | JABOREK Andrej | 2014 | --- | 4. / Chlapci 10-12 rokov | 0:09:21.6 | 0:02:04.8 | 00:57.6 | 6 | 01:48.5 | 5 | 02:43.1 | 5 | 03:37.9 | 5 | 04:31.9 | 5 | 05:27.7 | 5 | 06:22.7 | 5 | 07:21.4 | 5 | 08:22.3 | 5 | ||
6 | 57 | GRMANOVA Zuzka | 2013 | --- | 2. / Dievčatá 10-12 rokov | 0:09:34.6 | 0:02:17.8 | 00:59.3 | 7 | 01:55.5 | 7 | 02:51.9 | 7 | 03:49.6 | 7 | 04:46.5 | 7 | 05:45.3 | 7 | 06:42.3 | 7 | 07:38.7 | 6 | 08:35.7 | 6 | ||
7 | 80 | VARGA Nina | 2013 | --- | 3. / Dievčatá 10-12 rokov | 0:09:44.0 | 0:02:27.3 | 00:53.9 | 3 | 01:49.7 | 6 | 02:48.5 | 6 | 03:45.5 | 6 | 04:43.5 | 6 | 05:44.4 | 6 | 06:41.3 | 6 | 07:41.2 | 7 | 08:41.6 | 7 | ||
8 | 75 | HOUFEK Sophia | 2014 | --- | 4. / Dievčatá 10-12 rokov | 0:10:09.0 | 0:02:52.3 | 01:01.0 | 8 | 01:59.0 | 8 | 02:58.4 | 8 | 03:59.3 | 8 | 05:00.3 | 8 | 06:00.2 | 8 | 07:00.3 | 8 | 08:04.2 | 8 | 09:06.3 | 8 | ||
9 | 31 | HUPKOVÁ Gabriela | 2013 | CK Svätý Jur | 5. / Dievčatá 10-12 rokov | 0:10:52.3 | 0:03:35.5 | 01:06.2 | 9 | 02:07.5 | 10 | 03:13.5 | 10 | 04:17.5 | 10 | 05:28.1 | 10 | 06:33.2 | 10 | 07:45.0 | 10 | 08:51.5 | 10 | 09:49.7 | 9 | ||
10 | 74 | TVRDÁ Lili | 2014 | --- | 6. / Dievčatá 10-12 rokov | 0:10:59.0 | 0:03:42.2 | 01:06.6 | 10 | 02:07.0 | 9 | 03:11.0 | 9 | 04:16.2 | 9 | 05:23.1 | 9 | 06:28.8 | 9 | 07:37.1 | 9 | 08:44.2 | 9 | 09:55.9 | 10 | ||
11 | 86 | ADAMUS Andrej | 2014 | --- | 5. / Chlapci 10-12 rokov | 0:11:41.3 | 0:04:24.5 | 01:11.5 | 12 | 02:15.5 | 11 | 03:22.6 | 11 | 04:32.0 | 11 | 05:41.5 | 11 | 06:49.8 | 11 | 08:01.3 | 11 | 09:14.2 | 11 | 10:28.8 | 11 | ||
12 | 28 | VELICH Ema | 2014 | --- | 7. / Dievčatá 10-12 rokov | 0:14:05.0 | 0:06:48.2 | 01:09.6 | 11 | 02:26.0 | 12 | 03:50.8 | 12 | 05:15.8 | 12 | 06:44.8 | 12 | 08:09.3 | 12 | 09:41.5 | 12 | 11:03.3 | 12 | 12:22.5 | 12 |
Don't you find yourself in results list? Contact timekeeper's team.
Gran Fondo Bratislava
*Fields marked with red star are mandatory. These fileds has to be filled.