Selected athletes will be displayed here. Currently nothing selected.
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Loading...
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | 400 m | # | 800 m | # | 1 200 m | # | 1 600 m | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | ONDREJKA Krištof | 2018 | --- | 1. / Chlapci 6-7 rokov | 0:04:20.9 | 0:00:00.0 | 00:50.9 | 2 | 01:40.8 | 1 | 02:35.2 | 1 | 03:27.8 | 1 | ||
2 | 1 | BENC Lucas | 2017 | Šk Topoľčianky | 2. / Chlapci 6-7 rokov | 0:04:25.9 | 0:00:05.0 | 00:50.9 | 1 | 01:42.6 | 2 | 02:36.4 | 2 | 03:30.3 | 2 | ||
3 | 16 | ZELENAYOVÁ Lucia | 2017 | Triax Bratislava | 1. / Dievčatá 6-7 rokov | 0:04:50.5 | 0:00:29.5 | 00:56.3 | 3 | 01:50.3 | 3 | 02:48.3 | 3 | 03:53.5 | 3 | ||
4 | 20 | BOLF Michal | 2017 | --- | 3. / Chlapci 6-7 rokov | 0:04:57.4 | 0:00:36.5 | 01:03.4 | 7 | 02:01.4 | 6 | 02:58.2 | 6 | 03:56.9 | 4 | ||
5 | 56 | BURANSKÝ Christian | 2017 | Xmobil.sk | 4. / Chlapci 6-7 rokov | 0:04:59.7 | 0:00:38.8 | 01:02.4 | 6 | 01:59.2 | 5 | 02:57.2 | 5 | 03:57.2 | 5 | ||
6 | 106 | BADURA Tobias | 2017 | --- | 5. / Chlapci 6-7 rokov | 0:05:07.2 | 0:00:46.3 | 00:57.7 | 4 | 01:54.1 | 4 | 02:55.2 | 4 | 03:59.9 | 6 | ||
7 | 98 | KŇAVA Emma | 2018 | --- | 2. / Dievčatá 6-7 rokov | 0:05:29.2 | 0:01:08.3 | 01:14.1 | 16 | 02:22.3 | 12 | 03:25.0 | 11 | 04:27.5 | 9 | ||
8 | 93 | BÍLEKOVÁ Kristína | 2017 | --- | 3. / Dievčatá 6-7 rokov | 0:05:29.7 | 0:01:08.8 | 01:00.2 | 5 | 02:06.6 | 7 | 03:12.7 | 7 | 04:21.5 | 7 | ||
9 | 50 | RUDZANOVA Lucia | 2017 | --- | 4. / Dievčatá 6-7 rokov | 0:05:30.2 | 0:01:09.3 | 01:04.5 | 8 | 02:08.5 | 8 | 03:15.3 | 8 | 04:22.3 | 8 | ||
10 | 40 | BUJNAKOVA Karina | 2017 | --- | 5. / Dievčatá 6-7 rokov | 0:05:35.7 | 0:01:14.8 | 01:15.7 | 18 | 02:21.2 | 11 | 03:24.5 | 10 | 04:30.5 | 10 | ||
11 | 105 | LIESKOVSKÁ Lenka | 2017 | --- | 6. / Dievčatá 6-7 rokov | 0:05:40.6 | 0:01:19.6 | 01:11.5 | 11 | 02:17.5 | 10 | 03:21.7 | 9 | 04:30.7 | 11 | ||
12 | 66 | ŠAŠUROVÁ Šarlota | 2017 | --- | 7. / Dievčatá 6-7 rokov | 0:05:44.0 | 0:01:23.0 | 01:14.0 | 15 | 02:24.0 | 13 | 03:28.0 | 13 | 04:35.0 | 12 | ||
13 | 109 | KOHLER Filip | 2018 | --- | 6. / Chlapci 6-7 rokov | 0:05:49.7 | 0:01:28.8 | 01:10.2 | 9 | 02:16.4 | 9 | 03:25.9 | 12 | 04:37.2 | 13 | ||
14 | 34 | KOVÁČ Tomáš | 2018 | --- | 7. / Chlapci 6-7 rokov | 0:05:53.1 | 0:01:32.2 | 01:18.2 | 21 | 02:28.6 | 16 | 03:36.2 | 15 | 04:47.4 | 15 | ||
15 | 111 | KOŽUŠNÍK Samuel | 2018 | --- | 8. / Chlapci 6-7 rokov | 0:05:55.1 | 0:01:34.2 | 01:18.7 | 22 | 02:24.9 | 14 | 03:32.2 | 14 | 04:46.1 | 14 | ||
16 | 58 | BAKOVÁ Šarlota | 2018 | --- | 8. / Dievčatá 6-7 rokov | 0:06:09.1 | 0:01:48.1 | 01:13.8 | 14 | 02:25.6 | 15 | 03:37.2 | 16 | 04:49.7 | 16 | ||
17 | 67 | VOLČKOVÁ Ema | 2017 | --- | 9. / Dievčatá 6-7 rokov | 0:06:09.7 | 0:01:48.8 | 01:20.2 | 24 | 02:33.6 | 21 | 03:46.6 | 20 | 05:00.5 | 17 | ||
18 | 62 | JAKUBEC Ján | 2018 | --- | 9. / Chlapci 6-7 rokov | 0:06:16.9 | 0:01:56.0 | 01:15.2 | 17 | 02:28.7 | 17 | 03:46.4 | 19 | 05:03.5 | 19 | ||
19 | 39 | SMOLINSKA Hana | 2018 | --- | 10. / Dievčatá 6-7 rokov | 0:06:22.7 | 0:02:01.8 | 01:12.5 | 12 | 02:30.5 | 20 | 03:46.2 | 18 | 05:00.7 | 18 | ||
20 | 101 | ŠOMŠÁK Sarah | 2016 | --- | 11. / Dievčatá 6-7 rokov | 0:06:29.0 | 0:02:08.0 | 01:10.3 | 10 | 02:29.3 | 18 | 03:45.2 | 17 | 05:08.7 | 20 | ||
21 | 2 | ŠLOSÁR Oliver | 2017 | --- | 10. / Chlapci 6-7 rokov | 0:06:30.0 | 0:02:09.0 | 01:17.4 | 19 | 02:34.5 | 22 | 03:53.7 | 22 | 05:14.7 | 23 | ||
22 | 102 | BOLDIŽÁROVÁ Olívia | 2018 | --- | 12. / Dievčatá 6-7 rokov | 0:06:30.5 | 0:02:09.5 | 01:12.5 | 12 | 02:29.5 | 19 | 03:48.2 | 21 | 05:08.7 | 21 | ||
23 | 85 | ĎURAČKA Alex | 2018 | --- | 11. / Chlapci 6-7 rokov | 0:06:34.1 | 0:02:13.2 | 01:18.7 | 23 | 02:35.5 | 23 | 03:54.3 | 23 | 05:12.2 | 22 | ||
24 | 38 | NOVÁKOVÁ Ema | 2017 | --- | 13. / Dievčatá 6-7 rokov | 0:06:38.7 | 0:02:17.8 | 01:21.1 | 25 | 02:35.6 | 24 | 03:56.2 | 24 | 05:19.3 | 24 | ||
25 | 100 | ŠOMŠÁK Samuel | 2016 | --- | 12. / Chlapci 6-7 rokov | 0:06:43.5 | 0:02:22.5 | 01:18.2 | 20 | 02:36.6 | 25 | 04:00.2 | 25 | 05:24.0 | 25 | ||
26 | 25 | EGRECZKÝ Emil | 2018 | --- | 13. / Chlapci 6-7 rokov | 0:06:45.5 | 0:02:24.6 | 01:25.9 | 27 | 02:44.5 | 27 | 04:04.5 | 27 | 05:25.7 | 26 | ||
27 | 113 | ČULOVÁ Amália | 2018 | --- | 14. / Dievčatá 6-7 rokov | 0:06:47.2 | 0:02:26.3 | 01:24.0 | 26 | 02:43.5 | 26 | 04:03.2 | 26 | 05:26.0 | 27 | ||
--- | 32 | HOLEČKOVÁ Lea | 2018 | --- | . / Dievčatá 6-7 rokov | Running | --- | 10:16.5 | 28 | --- | --- | --- | --- | --- | --- | ||
--- | 53 | CHUDÝ Damián | 2017 | --- | . / Chlapci 6-7 rokov | Running | --- | 22:56.5 | 29 | 23:06.7 | 28 | 23:17.5 | 28 | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
Gran Fondo Bratislava
*Fields marked with red star are mandatory. These fileds has to be filled.