Selected athletes will be displayed here. Currently nothing selected.
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Loading...
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | 400 m | # | 800 m | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | GAŠPIERIK Samuel | 2019 | MARATON.BIKE | 1. / Chlapci 4-5 rokov | 0:02:54.4 | 0:00:00.0 | 00:58.0 | 1 | 01:53.7 | 1 | ||
2 | 29 | SKULEC Adam | 2019 | --- | 2. / Chlapci 4-5 rokov | 0:03:03.5 | 0:00:09.1 | 01:01.9 | 3 | 02:02.5 | 2 | ||
3 | 10 | DURIS Filip | 2018 | 3NT Bratislava | 3. / Chlapci 4-5 rokov | 0:03:16.0 | 0:00:21.6 | 01:04.1 | 4 | 02:08.7 | 4 | ||
4 | 42 | KICIN Tiana | 2019 | Hurbanovske rakety | 1. / Dievčatá 4-5 rokov | 0:03:18.0 | 0:00:23.6 | 01:09.5 | 5 | 02:12.5 | 5 | ||
5 | 13 | AUGUSTOVIČOVÁ Ina | 2019 | --- | 2. / Dievčatá 4-5 rokov | 0:03:18.8 | 0:00:24.4 | 01:11.5 | 6 | 02:15.4 | 6 | ||
6 | 27 | RYBAR Timotej | 2019 | --- | 4. / Chlapci 4-5 rokov | 0:03:22.0 | 0:00:27.6 | 01:01.7 | 2 | 02:06.7 | 3 | ||
7 | 4 | VOJTEKOVÁ Nina | 2019 | TJ DYNAMO DK/SMŠ BENJAMIN | 3. / Dievčatá 4-5 rokov | 0:03:24.1 | 0:00:29.7 | 01:16.8 | 13 | 02:20.0 | 7 | ||
8 | 60 | POPELKOVÁ Alica | 2019 | --- | 4. / Dievčatá 4-5 rokov | 0:03:27.2 | 0:00:32.8 | 01:16.3 | 10 | 02:21.8 | 8 | ||
9 | 55 | BURANSKÝ Timoty | 2019 | Xmobil.sk | 5. / Chlapci 4-5 rokov | 0:03:31.7 | 0:00:37.3 | 01:11.8 | 7 | 02:22.7 | 9 | ||
10 | 15 | MENKYNA Filip | 2019 | --- | 6. / Chlapci 4-5 rokov | 0:03:38.2 | 0:00:43.8 | 01:16.5 | 12 | 02:27.8 | 10 | ||
11 | 35 | PILNÝ Mateo | 2019 | --- | 7. / Chlapci 4-5 rokov | 0:03:44.0 | 0:00:49.6 | 01:17.0 | 14 | 02:28.4 | 11 | ||
12 | 47 | PROCHÁZKA Oliver | 2019 | --- | 8. / Chlapci 4-5 rokov | 0:03:44.1 | 0:00:49.7 | 01:27.0 | 21 | 02:36.0 | 17 | ||
13 | 7 | RÖTLINGOVÁ Sofia | 2019 | --- | 5. / Dievčatá 4-5 rokov | 0:03:45.0 | 0:00:50.6 | 01:14.6 | 8 | 02:28.5 | 12 | ||
14 | 54 | CHUDÝ Kristian | 2020 | --- | 9. / Chlapci 4-5 rokov | 0:03:46.7 | 0:00:52.3 | 01:16.3 | 11 | 02:31.7 | 13 | ||
15 | 72 | KIRSCHNER Viliam | 2019 | --- | 10. / Chlapci 4-5 rokov | 0:03:47.2 | 0:00:52.8 | 01:22.0 | 17 | 02:35.1 | 15 | ||
16 | 45 | OLEJÁR Šimon | 2019 | --- | 11. / Chlapci 4-5 rokov | 0:03:47.5 | 0:00:53.1 | 01:25.9 | 20 | 02:36.7 | 19 | ||
17 | 22 | ALEZAROVA Diana | 2019 | --- | 6. / Dievčatá 4-5 rokov | 0:03:50.2 | 0:00:55.8 | 01:22.8 | 18 | 02:35.0 | 14 | ||
18 | 95 | MICHÁLEK Timotej | 2019 | --- | 12. / Chlapci 4-5 rokov | 0:03:52.0 | 0:00:57.6 | 01:15.7 | 9 | 02:35.9 | 16 | ||
19 | 110 | PLAVÁK Matúš | 2019 | --- | 13. / Chlapci 4-5 rokov | 0:03:53.2 | 0:00:58.8 | 01:20.0 | 16 | 02:36.5 | 18 | ||
20 | 51 | JALC Eduard | 2019 | --- | 14. / Chlapci 4-5 rokov | 0:03:53.7 | 0:00:59.3 | 01:29.4 | 22 | 02:44.6 | 22 | ||
21 | 5 | ŽOLDÁK Leonard | 2018 | --- | 15. / Chlapci 4-5 rokov | 0:03:57.7 | 0:01:03.3 | 01:29.5 | 23 | 02:44.0 | 21 | ||
22 | 65 | DOVICOVIC Daniel | 2019 | --- | 16. / Chlapci 4-5 rokov | 0:04:10.2 | 0:01:15.8 | 01:25.2 | 19 | 02:48.0 | 23 | ||
23 | 107 | BADUROVÁ Nela | 2020 | --- | 7. / Dievčatá 4-5 rokov | 0:04:21.3 | 0:01:26.9 | 01:18.7 | 15 | 02:40.3 | 20 | ||
24 | 41 | BUJNAKOVA Marina | 2019 | --- | 8. / Dievčatá 4-5 rokov | 0:04:24.7 | 0:01:30.3 | 01:29.5 | 24 | 02:56.5 | 24 | ||
25 | 97 | CHUDOVAN Andrej | 2019 | --- | 17. / Chlapci 4-5 rokov | 0:04:31.5 | 0:01:37.1 | 01:43.2 | 30 | 03:11.5 | 28 | ||
26 | 61 | KURIC Adam | 2020 | --- | 18. / Chlapci 4-5 rokov | 0:04:32.0 | 0:01:37.6 | 01:41.0 | 28 | 03:08.2 | 26 | ||
27 | 46 | ŠAŠTINSKÝ Oskar | 2019 | --- | 19. / Chlapci 4-5 rokov | 0:04:36.2 | 0:01:41.8 | 01:45.5 | 31 | 03:11.0 | 27 | ||
28 | 104 | HORECKÝ Lukáš | 2020 | --- | 20. / Chlapci 4-5 rokov | 0:04:40.3 | 0:01:45.9 | 01:41.0 | 27 | 03:03.5 | 25 | ||
29 | 78 | MATUSKÝ Maxim | 2020 | --- | 21. / Chlapci 4-5 rokov | 0:04:49.7 | 0:01:55.3 | 01:42.5 | 29 | 03:16.5 | 29 | ||
30 | 9 | KOVALČÍK Emanuel | 2020 | --- | 22. / Chlapci 4-5 rokov | 0:04:57.0 | 0:02:02.6 | 01:41.0 | 26 | 03:18.4 | 30 | ||
31 | 77 | SÝKORA Lucas | 2019 | --- | 23. / Chlapci 4-5 rokov | 0:05:05.5 | 0:02:11.1 | 01:53.5 | 34 | 03:30.1 | 33 | ||
32 | 112 | DALLO Adam | 2020 | --- | 24. / Chlapci 4-5 rokov | 0:05:07.7 | 0:02:13.3 | 01:49.0 | 33 | 03:27.5 | 32 | ||
33 | 99 | DORDEVIČ Elizabeta | 2019 | --- | 9. / Dievčatá 4-5 rokov | 0:05:18.0 | 0:02:23.6 | 01:37.5 | 25 | 03:26.2 | 31 | ||
34 | 37 | NOVÁK Matúš | 2020 | --- | 25. / Chlapci 4-5 rokov | 0:05:43.7 | 0:02:49.3 | 01:47.9 | 32 | 03:33.2 | 34 | ||
35 | 103 | ŠKOPEK Michal | 2020 | --- | 26. / Chlapci 4-5 rokov | 0:06:22.5 | 0:03:28.1 | 02:14.5 | 36 | 04:15.7 | 35 | ||
36 | 94 | SLUŠNÁ Diana | 2020 | --- | 10. / Dievčatá 4-5 rokov | 0:06:33.5 | 0:03:39.1 | 02:07.0 | 35 | 04:19.0 | 36 |
Don't you find yourself in results list? Contact timekeeper's team.
Gran Fondo Bratislava
*Fields marked with red star are mandatory. These fileds has to be filled.