TRAVEL THE WORLD - Italy | #1 | USA

Virtual MTB
DATE :3.2.2021 PLACE  :TRAVEL THE WORLD
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 1000m # 2000m # 3000m # INT1 # 5000m # INT2 # 6000m # INT3 # 7500m # INT4 # 9500m # 11000m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 1000m # 2000m # 3000m # INT1 # 5000m # INT2 # 6000m # INT3 # 7500m # INT4 # 9500m # 11000m #
1 121 athlete detail RIVAS Jorge COL 1972 Grufit Colombia nitocoach Christmas Jersey 1. /  Men 41 - 50 0:32:08.1 0:00:00.0 02:38.5 12 05:31.6 4 08:21.5 3 12:25.1 1 13:47.2 1 15:48.1 1 16:41.4 1 18:53.6 1 0:21:11.4 1 0:24:24.5 1 0:27:13.9 1 0:31:41.3 1
2 101 athlete detail FREEMAN David CAN 1984 --- davidfreeman604 Universal 1. /  Men 31 - 40 0:34:13.2 0:02:05.0 02:16.0 3 05:16.4 2 08:17.7 2 12:28.0 2 13:57.9 2 16:14.2 2 17:10.4 2 19:36.7 2 0:22:01.6 2 0:25:25.8 2 0:28:34.1 2 0:33:31.5 2
3 20 athlete detail DRADER Blair CAN 1979 EQC flatrider National 2. /  Men 41 - 50 0:34:38.5 0:02:30.3 02:12.0 1 05:15.6 1 08:16.6 1 12:38.3 3 14:08.9 3 16:33.7 3 17:32.4 3 20:04.4 3 0:22:35.5 3 0:26:03.4 3 0:29:07.2 3 0:34:04.5 3
4 12 athlete detail RIVARD Michel CAN 1967 --- Michel_Rivard National 1. /  Men 51 - 60 0:35:04.7 0:02:56.5 02:15.5 2 05:21.4 3 08:24.5 4 12:49.5 4 14:22.9 4 16:43.2 4 17:41.6 4 20:12.2 4 0:22:45.0 4 0:26:15.4 4 0:29:31.4 4 0:34:33.7 4
5 22 athlete detail GREGORY Kevin USA 1968 King Racing Group kevingre World 2. /  Men 51 - 60 0:36:22.0 0:04:13.8 02:31.3 9 05:53.5 5 09:07.6 5 13:42.4 5 15:17.1 5 17:41.6 5 18:44.6 5 21:18.7 5 0:23:55.0 5 0:27:23.6 5 0:30:37.1 5 0:35:47.9 5
6 66 athlete detail JANSE VAN RENSBURG Louis RSA 1971 Masters louis_jvr ZRG - Cycling Club 3. /  Men 41 - 50 0:39:41.9 0:07:33.7 02:32.2 10 05:54.4 6 09:07.9 6 13:49.9 6 15:36.2 6 18:17.0 6 19:28.5 6 22:26.5 6 0:25:24.0 6 0:29:32.7 6 0:33:26.3 6 0:39:08.0 6
7 44 athlete detail HATCH Richard USA 1978 --- rischaard Professional 4. /  Men 41 - 50 0:39:50.7 0:07:42.5 02:31.0 8 05:56.4 8 09:27.6 7 14:42.6 8 16:26.0 7 19:02.3 7 20:11.4 7 23:06.4 7 0:26:01.1 7 0:30:01.2 7 0:33:36.5 7 0:39:18.8 7
8 143 athlete detail HANN Alan CAN 1963 --- alanshann IRONMAN White 3. /  Men 51 - 60 0:40:07.6 0:07:59.4 02:34.3 11 06:19.3 10 09:57.6 9 14:54.5 9 16:37.2 9 19:21.5 9 20:26.6 9 23:20.0 8 0:26:11.1 8 0:30:09.5 8 0:33:48.6 8 0:39:28.7 8
9 37 athlete detail -CHARLEBOIS -marc CAN 1984 --- marco1111 Universal 2. /  Men 31 - 40 0:40:18.2 0:08:10.0 02:52.2 21 06:38.4 17 10:09.5 11 15:15.1 10 17:02.5 10 19:42.6 10 20:52.7 10 23:42.2 10 0:26:32.9 9 0:30:28.7 9 0:34:04.5 9 0:39:42.0 9
10 90 athlete detail BIGGERSTAFF Darryn USA 1973 Boulder Centre for Orthopedics Cycling Team yetiwrangler Santini KILOMETRO CERO 5. /  Men 41 - 50 0:41:51.3 0:09:43.1 02:22.1 4 05:54.5 7 09:27.9 8 14:41.6 7 16:29.3 8 19:13.4 8 20:25.8 8 23:27.8 9 0:26:41.3 10 0:30:59.1 10 0:35:05.8 10 0:41:16.4 10
11 93 athlete detail SANDER Ed USA 1976 --- LettuceRest Elite 6. /  Men 41 - 50 0:42:20.2 0:10:12.0 02:42.4 14 06:26.7 11 10:09.5 10 15:20.0 11 17:11.1 11 20:02.4 11 21:15.4 11 24:19.2 11 0:27:28.9 11 0:31:49.3 11 0:35:48.5 12 0:41:46.0 11
12 65 athlete detail BIGGS Mike USA 1962 --- nskautorider Regional 4. /  Men 51 - 60 0:42:20.5 0:10:12.3 02:56.5 29 06:38.4 18 10:16.5 12 15:34.5 12 17:24.1 12 20:13.8 12 21:28.9 12 24:31.3 12 0:27:40.1 12 0:31:51.3 12 0:35:47.6 11 0:41:46.2 12
13 167 athlete detail GIRARD Simon CAN 1987 --- generalkdi Elite 3. /  Men 31 - 40 0:42:43.8 0:10:35.6 02:44.3 16 06:35.7 16 10:21.0 14 15:40.4 14 17:32.4 13 20:26.2 13 21:36.6 13 24:39.7 13 0:27:45.4 13 0:31:56.9 13 0:35:51.6 13 0:42:07.3 13
14 226 athlete detail URBAN Jakub USA 1979 --- bwagon Rookie 7. /  Men 41 - 50 0:43:04.4 0:10:56.2 02:53.3 24 06:29.5 14 10:20.7 13 15:39.9 13 17:38.2 14 20:30.4 14 21:43.8 14 24:52.9 14 0:27:53.0 14 0:32:10.8 14 0:36:12.6 14 0:42:24.1 14
15 83 athlete detail TURK Brian USA 1980 --- turk0017 Santini KILOMETRO CERO 8. /  Men 41 - 50 0:43:50.8 0:11:42.6 02:54.3 26 07:08.7 28 11:16.0 29 16:57.2 26 18:53.5 25 21:51.6 23 23:04.9 23 26:12.7 22 0:29:30.3 22 0:33:50.6 22 0:37:46.7 20 0:43:18.3 15
16 161 athlete detail DELAHUNTY Brian IRL 1981 --- briandela National 4. /  Men 31 - 40 0:44:11.6 0:12:03.4 02:53.3 23 06:58.6 23 10:56.8 25 16:30.9 23 18:36.3 22 21:48.2 22 23:02.8 22 26:06.8 21 0:29:26.2 21 0:33:36.5 19 0:37:33.8 16 0:43:39.5 17
17 156 athlete detail LATEGAN Annalize NZL 1974 Private alat Professional 1. /  Women 41 - 50 0:44:12.9 0:12:04.7 03:09.1 39 07:03.6 26 10:56.6 24 16:18.9 20 18:15.5 19 21:03.1 16 22:17.7 15 25:23.7 15 0:28:33.9 15 0:33:08.0 15 0:37:18.8 15 0:43:35.9 16
18 236 athlete detail WARD Eric USA 1970 Mental Anguish Cycling e.b.ward8 ZRG - Cycling Club 5. /  Men 51 - 60 0:44:38.5 0:12:30.3 02:52.3 22 07:00.5 24 10:51.9 22 16:28.6 22 18:23.6 20 21:19.1 20 22:39.9 20 25:48.9 19 0:29:10.1 19 0:33:35.9 18 0:37:42.0 17 0:44:04.4 19
19 60 athlete detail BRODEUR Patrick CAN 1970 XolloX PatB Rookie 6. /  Men 51 - 60 0:44:39.0 0:12:30.8 02:42.5 15 06:42.4 19 10:34.1 19 16:09.8 16 18:06.6 16 21:04.6 17 22:23.0 17 25:32.0 16 0:28:56.3 16 0:33:29.1 17 0:37:42.9 18 0:44:04.4 18
20 186 athlete detail SYSKA Marcin CAN 1977 --- zet213 Rookie 9. /  Men 41 - 50 0:44:39.8 0:12:31.6 02:30.3 7 06:31.7 15 10:33.0 18 16:16.9 17 18:09.4 17 21:03.0 15 22:22.6 16 25:35.9 17 0:29:01.0 17 0:33:27.8 16 0:37:46.7 19 0:44:08.1 20
21 171 athlete detail SIRI Maya CAN 1977 --- mms3v National 2. /  Women 41 - 50 0:45:05.2 0:12:57.0 02:51.2 18 06:49.4 20 10:44.9 20 16:17.6 18 18:15.4 18 21:11.9 19 22:31.8 19 25:49.7 20 0:29:11.1 20 0:33:43.2 20 0:37:59.0 21 0:44:26.1 21
22 32 athlete detail MONTECINOS Eugenio CHL 1978 --- lordkeno Santini TOURMALET 10. /  Men 41 - 50 0:45:23.0 0:13:14.8 02:27.2 5 06:28.6 13 10:21.1 15 16:07.5 15 18:06.3 15 21:06.7 18 22:24.6 18 25:43.9 18 0:29:07.2 18 0:33:45.1 21 0:38:05.9 22 0:44:47.1 22
23 80 athlete detail HILL Megan USA 1978 Rouvy Ambassador meganhill Rouvy 3. /  Women 41 - 50 0:45:27.5 0:13:19.3 03:04.5 35 07:10.6 31 11:13.9 27 17:04.3 28 19:04.7 28 22:08.1 27 23:24.8 25 26:38.6 25 0:30:00.3 23 0:34:34.1 23 0:38:45.9 23 0:44:51.3 23
24 225 athlete detail COOPER Steve CAN 1964 --- scooper Talented 7. /  Men 51 - 60 0:45:47.4 0:13:39.2 03:18.3 46 07:30.9 37 11:25.9 31 17:07.7 29 19:11.4 29 22:18.1 29 23:35.8 29 26:44.8 26 0:30:08.3 26 0:34:40.5 25 0:38:49.7 25 0:45:12.3 24
25 50 athlete detail HAMEL Louis CAN 1959 --- louishamel Rouvy 1. /  Men 60+ 0:45:52.2 0:13:44.1 02:52.1 19 06:55.5 22 10:52.7 23 16:50.3 25 18:52.6 24 21:58.2 24 23:20.0 24 26:30.2 23 0:30:01.2 24 0:34:34.5 24 0:38:48.1 24 0:45:15.1 25
26 25 athlete detail SHANER Leon USA 1969 Cadieux Bicycle Club AEtherScythe Universal 8. /  Men 51 - 60 0:46:29.8 0:14:21.7 02:57.4 30 07:09.5 29 11:26.7 32 17:23.4 31 19:21.7 30 22:25.6 31 23:39.9 30 26:55.6 28 0:30:13.3 27 0:35:00.5 26 0:39:15.0 26 0:45:55.2 26
27 46 athlete detail METCALF Mike USA 1967 --- metcalmi RideForItaly 9. /  Men 51 - 60 0:47:18.1 0:15:10.0 02:54.3 25 07:02.4 25 11:02.7 26 16:57.6 27 19:00.7 27 22:09.6 28 23:31.8 27 26:54.7 27 0:30:26.4 29 0:35:15.6 27 0:39:45.8 27 0:46:38.6 27
28 62 athlete detail ANKRUM James USA 1984 --- jankrum Talented 5. /  Men 31 - 40 0:47:21.6 0:15:13.4 02:47.3 17 06:49.7 21 10:48.0 21 16:47.0 24 18:58.5 26 22:05.4 26 23:32.9 28 26:59.1 29 0:30:23.5 28 0:35:15.9 28 0:40:01.2 28 0:46:46.5 28
29 18 athlete detail MARSHALL Rex USA 1963 --- ironmanrex Santini KILOMETRO CERO 10. /  Men 51 - 60 0:47:32.2 0:15:24.0 03:05.2 36 07:20.8 34 11:34.8 34 17:31.2 33 19:39.3 34 22:50.4 35 24:11.6 33 27:38.6 33 0:31:04.2 31 0:35:47.9 30 0:40:12.0 29 0:46:49.6 29
30 99 athlete detail HALLGREN Johan USA 1966 --- johan-hallgren National 11. /  Men 51 - 60 0:47:38.8 0:15:30.6 03:04.1 33 07:19.4 33 11:28.9 33 17:31.3 34 19:37.5 33 22:48.0 34 24:12.9 34 27:36.9 32 0:31:10.5 32 0:35:57.9 31 0:40:18.1 30 0:47:00.4 30
31 79 athlete detail NYE Dan USA 1988 --- dnye Talented 6. /  Men 31 - 40 0:48:22.6 0:16:14.4 02:38.5 13 06:27.6 12 10:24.7 16 16:18.6 19 18:23.7 21 21:31.0 21 23:01.9 21 26:33.1 24 0:30:08.2 25 0:35:44.6 29 0:40:45.8 31 0:47:50.7 31
32 162 athlete detail DILLARD Seth USA 1975 --- sethdillard Universal 11. /  Men 41 - 50 0:48:26.1 0:16:17.9 03:08.3 38 07:27.8 36 11:38.0 36 17:26.0 32 19:32.4 32 22:46.0 33 24:07.7 31 27:34.4 31 0:31:11.3 33 0:36:12.6 32 0:40:46.9 32 0:47:52.4 32
33 2 athlete detail LABINE Ben CAN 1967 RB ironben ZRG - Cycling Club 12. /  Men 51 - 60 0:48:37.5 0:16:29.3 02:52.2 20 07:09.8 30 11:20.8 30 17:33.5 35 19:45.6 35 23:04.6 36 24:23.0 35 27:50.6 35 0:31:29.6 35 0:36:51.1 36 0:41:22.3 35 0:47:57.6 33
34 184 athlete detail BROWN James USA 1966 --- goldeneye Rookie 13. /  Men 51 - 60 0:48:46.0 0:16:37.8 03:12.3 41 07:50.5 45 12:07.2 46 18:25.2 45 20:34.9 45 23:53.9 45 25:18.0 45 28:47.0 44 0:32:30.6 42 0:37:07.6 40 0:41:28.0 37 0:48:06.7 34
35 147 athlete detail MEDINA Alejandro COL 1977 Club Reto Cycling amedinaurquijo Rookie 12. /  Men 41 - 50 0:48:50.3 0:16:42.1 03:03.4 32 07:05.7 27 11:14.0 28 17:17.6 30 19:24.4 31 22:43.3 32 24:09.1 32 27:43.4 34 0:31:29.6 34 0:36:42.6 34 0:41:17.2 34 0:48:13.5 35
36 235 athlete detail L Steve USA 1974 --- BeersForMiles Elite 13. /  Men 41 - 50 0:48:56.0 0:16:47.8 03:47.4 61 08:23.7 54 12:42.8 50 18:59.1 48 21:03.8 48 24:17.1 47 25:42.9 47 29:06.4 46 0:32:34.3 43 0:37:17.0 41 0:41:37.1 39 0:48:17.2 36
37 136 athlete detail PÉREZ BÁRCENAS Jorge CUB 1989 Cuba Endurance jpbarcenas IRONMAN White 7. /  Men 31 - 40 0:49:03.6 0:16:55.5 03:04.3 34 07:34.7 39 11:59.9 41 17:53.2 37 20:12.3 39 23:35.5 41 24:55.8 38 28:25.5 39 0:31:59.1 38 0:36:59.8 38 0:41:42.1 41 0:48:28.6 37
38 123 athlete detail BRICELAND Adam USA 1987 --- ulrich14 National 8. /  Men 31 - 40 0:49:06.7 0:16:58.5 02:29.1 6 06:18.2 9 10:25.3 17 16:27.7 21 18:41.3 23 22:02.3 25 23:27.6 26 27:13.2 30 0:30:57.1 30 0:36:14.8 33 0:41:15.9 33 0:48:36.2 40
39 89 athlete detail LANTZ Thomas USA 1966 --- tlantz Regional 14. /  Men 51 - 60 0:49:09.6 0:17:01.4 03:16.2 44 07:48.5 44 12:02.9 44 18:03.2 39 20:14.2 40 23:29.1 37 24:56.0 39 28:22.8 38 0:31:56.3 37 0:36:51.7 37 0:41:26.0 36 0:48:33.5 39
40 130 athlete detail MCMURTRY81 Derek USA 1973 None mcmurtry81 Universal 14. /  Men 41 - 50 0:49:11.5 0:17:03.3 03:29.6 52 07:51.8 47 11:59.8 40 18:03.8 40 20:11.5 38 23:30.9 38 24:52.1 36 28:19.2 37 0:31:50.7 36 0:36:50.5 35 0:41:30.2 38 0:48:33.5 38
41 198 athlete detail CUBILLO Chino USA 1992 --- chinopv Rookie 1. /  Men 21 - 30 0:49:14.6 0:17:06.4 03:11.4 40 07:47.6 42 12:06.0 45 18:21.0 44 20:31.7 44 23:40.4 43 25:10.8 43 28:34.4 42 0:32:12.3 39 0:36:59.9 39 0:41:38.8 40 0:48:38.4 41
42 223 athlete detail JARAMILLO Juan COL 1978 --- juanjllo78 ZRG - Cycling Club 15. /  Men 41 - 50 0:49:55.2 0:17:47.0 02:56.1 28 07:13.5 32 11:37.0 35 17:48.1 36 20:00.5 36 22:25.0 30 24:52.8 37 28:32.5 40 0:32:34.5 44 0:37:32.8 44 0:42:38.0 44 0:49:16.7 42
43 127 athlete detail BRUN Claude USA 1973 SGLTG claude.brun IRONMAN Blue 16. /  Men 41 - 50 0:50:23.9 0:18:15.7 03:02.2 31 07:23.5 35 11:42.9 37 17:58.6 38 20:06.8 37 23:34.6 40 25:00.9 40 28:32.6 41 0:32:21.4 41 0:37:27.9 42 0:42:24.2 43 0:49:33.4 43
44 24 athlete detail ARISTIZABAL Jorge COL 1964 Goandrunning jorgearisti Rouvy 15. /  Men 51 - 60 0:50:33.6 0:18:25.4 03:33.2 56 08:00.5 48 12:17.8 47 18:31.8 46 20:39.4 46 23:53.0 44 25:14.0 44 28:40.8 43 0:32:16.7 40 0:37:28.7 43 0:42:13.3 42 0:49:48.8 44
45 103 athlete detail REDMOND Stanley USA 1975 --- Stan_Whiskey Santini KILOMETRO CERO 17. /  Men 41 - 50 0:50:46.8 0:18:38.6 03:25.5 49 08:15.4 51 12:46.1 51 19:22.5 49 21:43.8 49 25:21.5 50 26:48.2 50 30:18.0 49 0:33:51.7 48 0:38:46.0 47 0:43:19.2 47 0:50:09.0 45
46 141 athlete detail DONNADIEU gustavo MEX 1970 Equilibrium gustavodonnadieu IRONMAN White 16. /  Men 51 - 60 0:51:23.3 0:19:15.2 03:53.1 65 08:50.0 61 13:29.0 58 20:01.6 56 22:16.0 56 25:40.7 56 27:07.0 55 30:40.9 52 0:34:20.8 50 0:39:19.6 50 0:43:53.4 48 0:50:46.0 46
47 222 athlete detail KANG Alex USA 1987 --- akang328 Universal 9. /  Men 31 - 40 0:51:25.8 0:19:17.7 03:15.1 43 07:48.5 43 12:01.8 43 18:08.4 42 20:17.6 42 23:38.6 42 25:10.2 42 28:53.6 45 0:32:43.6 46 0:38:08.3 46 0:43:16.1 46 0:50:47.8 47
48 234 athlete detail OSORIO MADRID Mauricio COL 1986 Cnmc user_498849 Rookie 10. /  Men 31 - 40 0:51:51.1 0:19:43.0 03:18.2 45 07:32.8 38 11:56.1 39 18:07.5 41 20:16.4 41 23:33.9 39 25:08.2 41 27:52.3 36 0:32:39.7 45 0:37:52.4 45 --- --- 0:51:17.0 49
49 125 athlete detail CANON Javier COL 1967 Grufit Colombia javiercanon Santini KILOMETRO CERO 17. /  Men 51 - 60 0:51:52.3 0:19:44.1 03:24.1 48 08:23.6 53 13:05.1 55 19:45.6 54 21:58.8 52 25:21.9 51 26:52.9 51 30:31.2 51 0:34:25.5 51 0:39:33.4 51 0:44:15.2 49 0:51:15.8 48
50 231 athlete detail ABBEY Scott USA 1990 --- lakarnigo ZRG - Cycling Club 11. /  Men 31 - 40 0:51:53.5 0:19:45.3 05:21.5 79 10:17.8 71 15:41.3 69 21:02.7 62 22:49.1 59 25:46.5 58 26:44.2 49 30:23.3 50 0:35:02.6 55 0:39:05.4 48 0:43:03.3 45 0:51:22.0 50
51 117 athlete detail WALDREN Bob USA 1963 Team Crash/RBF/SHARE/OC Wheelmen waldo.oc National 18. /  Men 51 - 60 0:52:45.0 0:20:36.8 03:30.2 53 08:40.6 59 13:14.0 57 20:05.9 57 22:25.8 57 26:05.3 59 27:42.2 58 31:25.9 58 0:35:25.4 57 0:40:28.6 56 0:45:10.3 52 0:52:09.3 51
52 85 athlete detail JARAMILLO Juank COL 1973 --- jucajaf1 Regional 18. /  Men 41 - 50 0:52:48.4 0:20:40.2 03:36.0 58 08:14.4 50 12:40.6 49 19:28.1 51 21:54.8 51 25:33.2 54 27:09.9 56 31:00.8 56 0:35:12.7 56 0:40:36.9 57 0:45:15.4 53 0:52:13.9 52
53 228 athlete detail LUDEWIGS Niclas GER 1991 --- NicoFlorian Universal 2. /  Men 21 - 30 0:52:58.9 0:20:50.7 03:28.5 51 07:35.9 40 11:45.0 38 18:10.6 43 20:25.6 43 24:01.6 46 25:35.0 46 29:27.8 47 0:33:41.7 47 0:39:12.7 49 0:44:23.2 50 0:52:18.5 53
54 132 athlete detail HOLLISTER John USA 1966 --- J.Hollister Santini KILOMETRO CERO 19. /  Men 51 - 60 0:53:17.0 0:21:08.8 03:06.3 37 07:51.6 46 12:37.2 48 19:27.8 50 21:48.8 50 25:18.7 49 26:53.4 52 30:47.1 55 0:34:44.9 53 0:40:12.2 53 0:45:16.5 54 0:52:40.6 54
55 201 athlete detail LIU Geoffrey CAN 1975 --- geoffliu Universal 19. /  Men 41 - 50 0:53:22.7 0:21:14.5 03:46.4 60 08:30.6 56 13:06.0 56 19:48.4 55 22:00.6 53 25:33.8 55 27:04.4 54 30:41.7 53 0:34:27.9 52 0:40:16.0 55 0:45:17.5 56 0:52:42.3 55
56 63 athlete detail RUEDA Carlos COL 1966 --- crueda324 Universal 20. /  Men 51 - 60 0:53:31.5 0:21:23.3 02:55.3 27 07:36.5 41 12:01.8 42 18:36.0 47 20:55.5 47 24:35.2 48 26:12.1 48 29:59.3 48 0:34:06.5 49 0:39:38.4 52 0:44:50.1 51 0:52:46.1 56
57 193 athlete detail ASPDEN John CAN 1954 --- snaykkepitt Elite 2. /  Men 60+ 0:53:40.2 0:21:32.0 03:31.4 55 08:26.8 55 13:03.8 54 19:43.4 53 22:01.7 54 25:28.1 52 27:02.1 53 30:42.1 54 0:34:46.6 54 0:40:13.8 54 0:45:17.1 55 0:52:56.2 57
58 229 athlete detail DOHER Ted USA 1956 Solo TheoD2112 Regional 3. /  Men 60+ 0:55:05.1 0:22:56.9 03:22.6 47 08:20.5 52 12:49.9 52 19:35.8 52 22:03.8 55 25:31.5 53 27:14.3 57 31:14.6 57 0:35:34.8 58 0:41:12.7 58 0:46:34.4 57 0:54:20.6 58
59 129 athlete detail BECERRIL Cris MEX 1982 --- CrisBe Universal 1. /  Women 31 - 40 0:55:11.3 0:23:03.1 03:52.6 64 09:00.8 63 13:55.1 62 21:17.2 64 23:48.8 63 27:35.6 64 29:07.3 63 32:57.6 62 0:36:56.9 60 0:42:20.3 60 0:47:15.5 58 0:54:32.7 59
60 53 athlete detail KIENTZY Gene USA 1959 --- gkientzy Rouvy 4. /  Men 60+ 0:55:31.5 0:23:23.3 03:49.5 63 09:03.7 64 14:03.2 63 20:57.4 61 23:27.7 62 26:21.1 60 29:07.2 62 33:14.2 63 0:37:00.6 62 0:42:35.8 61 0:47:32.6 60 0:54:48.0 60
61 187 athlete detail JORCZAK Kevin USA 1980 --- kjorczak Talented 20. /  Men 41 - 50 0:56:15.3 0:24:07.1 03:25.5 50 08:33.7 57 13:38.2 59 20:31.7 59 22:53.0 60 26:37.0 61 28:07.2 59 32:20.6 59 0:36:21.7 59 0:42:04.2 59 0:47:28.5 59 0:55:30.3 61
62 138 athlete detail KOUNDAKJIAN Thomas USA 1965 Trifiniti tkoundakjian IRONMAN White 21. /  Men 51 - 60 0:56:37.1 0:24:28.9 03:39.2 59 08:57.4 62 14:07.7 64 21:27.7 65 23:58.5 65 27:40.5 65 29:16.0 64 33:24.8 64 0:37:28.5 63 0:43:15.2 63 0:48:22.4 62 0:55:58.3 62
63 107 athlete detail NISHIO Leo USA 1957 --- housedog Universal 5. /  Men 60+ 0:57:21.8 0:25:13.6 03:31.2 54 08:46.9 60 13:40.9 60 20:45.4 60 23:12.5 61 26:58.7 63 28:38.0 60 32:38.1 60 0:36:59.6 61 0:42:49.1 62 0:48:14.3 61 0:56:39.6 63
64 146 athlete detail BIANCALANA Brad USA 1961 GSD Cycling System30x Universal 22. /  Men 51 - 60 1:00:13.7 0:28:05.5 04:08.7 69 09:46.8 68 15:00.9 68 22:45.0 68 25:36.9 68 29:43.8 69 31:32.3 68 35:50.7 68 0:40:24.3 67 0:46:18.5 66 0:51:39.3 65 0:59:35.2 64
65 76 athlete detail HUFFORD K USA 1968 --- khufford Professional 23. /  Men 51 - 60 1:00:31.8 0:28:23.6 04:10.5 70 09:38.6 67 14:49.1 67 22:28.0 67 25:02.6 67 27:58.9 66 30:55.3 67 35:08.6 67 0:39:43.8 65 0:45:51.9 65 0:51:23.2 64 0:59:48.5 65
66 114 athlete detail RANKOVIC Milos CAN 1962 --- milos57 Universal 24. /  Men 51 - 60 1:00:38.5 0:28:30.3 03:13.6 42 08:05.7 49 12:52.9 53 20:07.4 58 22:48.0 58 25:44.9 57 28:41.2 61 32:57.0 61 0:37:43.1 64 0:44:20.3 64 0:50:24.9 63 0:59:49.7 66
67 155 athlete detail FONG Helen USA 1978 --- htfong Rouvy 4. /  Women 41 - 50 1:01:20.2 0:29:12.0 04:18.6 71 10:16.6 70 15:45.0 70 23:24.8 70 26:22.2 70 30:06.2 70 32:00.6 69 36:05.7 69 0:40:45.1 68 0:46:21.6 67 0:52:06.3 66 1:00:37.8 67
68 232 athlete detail HAMMAN Mark CAN 1963 THATLLDO dozernmark ZRG - Cycling Club 25. /  Men 51 - 60 1:01:37.4 0:29:29.2 06:13.6 83 11:42.1 80 16:53.4 78 24:20.6 72 26:57.4 72 31:06.8 76 32:43.5 72 36:32.4 70 0:40:46.0 69 0:46:43.6 69 0:52:25.3 67 1:00:48.8 68
69 54 athlete detail KIENTZY Don USA 1950 --- kientzy50 Rouvy 6. /  Men 60+ 1:03:04.2 0:30:56.0 04:26.6 73 10:41.7 76 16:14.2 73 24:26.2 73 27:24.0 73 30:37.2 72 33:44.7 73 37:54.6 74 0:42:20.9 71 0:48:16.3 70 0:53:43.4 69 1:02:16.6 69
70 49 athlete detail LEBEL Jean CAN 1963 --- Flatrider613 National 26. /  Men 51 - 60 1:03:43.8 0:31:35.6 03:34.5 57 08:39.8 58 13:43.2 61 21:10.4 63 23:56.8 64 26:58.3 62 30:07.5 65 33:31.5 65 0:39:52.7 66 0:46:38.8 68 0:53:02.5 68 1:02:44.2 70
71 96 athlete detail LING -Daisy USA 1987 --- crazydazycycling Universal 2. /  Women 31 - 40 1:04:26.1 0:32:17.9 03:49.3 62 09:09.6 65 14:45.1 66 23:07.2 69 26:10.3 69 29:26.4 68 32:38.8 71 37:03.8 72 0:41:49.9 70 0:48:20.7 71 0:54:33.9 70 1:03:40.8 71
72 35 athlete detail YIN Jack USA 1959 --- jyinrouvy IRONMAN White 7. /  Men 60+ 1:05:41.1 0:33:33.0 03:57.3 66 09:32.8 66 14:44.9 65 22:14.7 66 24:56.9 66 27:59.0 67 30:49.1 66 34:03.3 66 0:44:04.2 75 0:50:05.8 74 0:55:40.2 71 1:04:46.4 72
73 230 athlete detail SILVER Brian USA 1967 --- bsilver Rouvy 27. /  Men 51 - 60 1:05:46.3 0:33:38.1 04:27.6 75 10:37.1 74 16:11.0 72 24:37.1 74 27:33.9 74 30:56.4 73 34:02.5 74 38:39.8 77 0:43:37.0 72 0:49:59.2 73 0:55:52.3 72 1:04:54.4 73
74 133 athlete detail LOFTIN Elise USA 1965 TriDot bluestar419 Universal 1. /  Women 50+ 1:06:34.2 0:34:26.0 04:25.4 72 10:32.7 73 16:31.4 75 24:51.2 76 27:52.9 76 31:02.3 74 34:09.4 75 37:37.6 73 0:43:43.2 73 0:50:17.5 75 0:56:21.3 73 1:05:40.3 74
75 214 athlete detail MILNE Duncan CAN 1970 --- canadadunc Universal 28. /  Men 51 - 60 1:09:25.5 0:37:17.3 03:59.6 67 10:14.9 69 15:45.1 71 23:56.4 71 26:31.1 71 30:23.0 71 32:28.5 70 36:35.6 71 0:43:44.4 74 0:49:55.9 72 0:57:16.8 74 1:08:26.0 75
76 71 athlete detail FERNCEZ George USA 1963 --- GcezHBCa RideForItaly 29. /  Men 51 - 60 1:10:30.2 0:38:22.0 09:10.5 84 15:08.3 84 20:57.4 83 29:07.5 82 32:08.5 81 35:32.8 80 38:37.0 80 43:05.4 79 0:48:06.5 79 0:54:44.7 78 1:00:41.5 77 1:09:32.1 76
77 115 athlete detail GARCIA Francisco COS 1983 --- francogcr Universal 12. /  Men 31 - 40 1:11:18.2 0:39:10.0 05:51.6 82 11:08.6 77 16:49.0 77 25:08.5 77 28:05.8 77 32:43.7 77 34:46.7 77 38:33.5 76 0:45:37.1 77 0:53:11.4 77 1:00:21.4 76 1:10:34.8 77
78 227 athlete detail FOSTER Matthew USA 1973 --- mattincville Universal 21. /  Men 41 - 50 1:12:39.7 0:40:31.5 04:27.6 74 10:29.7 72 16:30.4 74 24:50.4 75 27:44.2 75 31:06.2 75 34:25.6 76 38:14.6 75 0:45:01.2 76 0:52:36.4 76 0:59:36.4 75 1:11:25.1 78
79 78 athlete detail BESNARD tiffany AUS 1969 --- wickedangelintl Universal 2. /  Women 50+ 1:14:20.0 0:42:11.8 04:44.5 77 11:36.8 79 17:59.2 80 27:07.5 80 30:31.2 79 34:06.4 79 38:11.9 79 43:32.1 80 0:49:13.5 80 0:56:31.4 80 1:03:14.0 79 1:13:27.0 79
