GIRO DI SERA | PEDALITALY Passo Fedaia | US

Virtual MTB
DATE :25.5.2021 PLACE  :US
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
Results - | Time to reload of actual results :
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap
1 141 athlete detail SUTHERLAND Neil NZL 1967 FBCC mokopuna GP BRASIL 1. /  Men 51 - 60 1:05:06.7 0:00:00.0
2 68 athlete detail LIU Hai USA 1970 B hailiu PEDALITALY 2. /  Men 51 - 60 1:10:26.1 0:05:19.3
3 26 athlete detail DENNIS Ian CAN 1966 --- softknob Universal 3. /  Men 51 - 60 1:12:50.1 0:07:43.4
4 65 athlete detail BONDE Eric USA 1964 Lakeside Velo bondee1 PEDALITALY 4. /  Men 51 - 60 1:12:51.4 0:07:44.6
5 110 athlete detail STECKLING Andreas GER 1986 --- andreas-steckling PEDALITALY 1. /  Men 31 - 40 1:14:32.4 0:09:25.6
6 32 athlete detail FORER Douglas CAN 1965 --- dforer PEDALITALY 5. /  Men 51 - 60 1:14:32.7 0:09:25.9
7 72 athlete detail BRICELAND Adam USA 1987 --- ulrich14 PEDALITALY 2. /  Men 31 - 40 1:14:56.8 0:09:50.0
8 114 athlete detail MENDEZ Christian COS 1987 --- christiantico PEDALITALY 3. /  Men 31 - 40 1:15:29.3 0:10:22.5
9 92 athlete detail RODAS Carlos COL 1989 Guarapo Cycling Team El_Rhodes PEDALITALY 4. /  Men 31 - 40 1:16:36.4 0:11:29.7
10 111 athlete detail MURPHY Jay USA 1962 --- roubaixjay PEDALITALY 6. /  Men 51 - 60 1:18:57.7 0:13:50.9
11 28 athlete detail WARMUTH Markus USA 1971 --- mwarmuth PEDALITALY 1. /  Men 41 - 50 1:19:40.0 0:14:33.2
12 44 athlete detail VANCE John USA 1963 Stronten Honden jvance PEDALITALY 7. /  Men 51 - 60 1:20:04.3 0:14:57.6
13 57 athlete detail HAMPDEN Dylan USA 2005 Mt Si Racing dymoha Universal 1. /  Men until 20 1:20:04.4 0:14:57.6
14 118 athlete detail MUNOZ Esteban COL 1985 ALSOCO estebiu PEDALITALY 5. /  Men 31 - 40 1:20:31.3 0:15:24.5
15 18 athlete detail TORRES Jeff USA 1960 --- jtcmposr PEDALITALY 1. /  Men 60+ 1:22:10.0 0:17:03.2
16 131 athlete detail ECHEVERRIA Rafael CHL 1979 --- recheverria PEDALITALY 2. /  Men 41 - 50 1:22:40.7 0:17:34.0
17 6 athlete detail DANIELS Lenny AUS 1955 --- LennyDan PEDALITALY 2. /  Men 60+ 1:22:43.6 0:17:36.8
18 116 athlete detail ANAYA Bob USA 1958 --- anaya PEDALITALY 3. /  Men 60+ 1:22:49.8 0:17:43.0
19 98 athlete detail PULIDO Froylan USA 1962 Fresno cycling froylan13 World 8. /  Men 51 - 60 1:24:17.1 0:19:10.4
20 103 athlete detail CORREDOR Nicolas COL 1983 ALSOCO nicorredotoya PEDALITALY 6. /  Men 31 - 40 1:24:21.3 0:19:14.5
21 66 athlete detail HENAO Andres COL 1975 --- AH.. Santini Digital Jersey Man 3. /  Men 41 - 50 1:26:18.8 0:21:12.0
22 61 athlete detail WARD Todd CAN 1963 --- jtodd63 PEDALITALY 9. /  Men 51 - 60 1:26:32.3 0:21:25.5
23 104 athlete detail L A CAN 1979 --- allanlang79 PEDALITALY 4. /  Men 41 - 50 1:27:13.6 0:22:06.8
24 137 athlete detail RESTREPO Luis COL 1979 KM0 luigui PEDALITALY 5. /  Men 41 - 50 1:27:17.7 0:22:11.0
25 22 athlete detail TOVAR Edward COL 1971 --- edward633 PEDALITALY 6. /  Men 41 - 50 1:27:51.8 0:22:45.1
26 69 athlete detail RÍOS Iván COL 1984 --- ivanrios PEDALITALY 7. /  Men 31 - 40 1:28:09.9 0:23:03.1
27 47 athlete detail ELIAS Rich USA 1962 --- richelias PEDALITALY 10. /  Men 51 - 60 1:28:42.1 0:23:35.3
28 30 athlete detail SIMON Gruda CAN 1981 N/a simongruda PEDALITALY 8. /  Men 31 - 40 1:29:04.8 0:23:58.0
29 89 athlete detail PURON tono MEX 1968 Grupeta japuron PEDALITALY 11. /  Men 51 - 60 1:29:13.1 0:24:06.3
30 97 athlete detail BOULLOSA Sergio MEX 1969 La Grupeta sergiobou PEDALITALY 12. /  Men 51 - 60 1:29:15.3 0:24:08.6
31 19 athlete detail DINCA Federico KEN 1974 Greyhounds Sg dinx PEDALITALY 7. /  Men 41 - 50 1:29:54.4 0:24:47.6
32 60 athlete detail HAMMAN Bryan CAN 1960 THATLLDO BryinSiam PEDALITALY 4. /  Men 60+ 1:32:01.3 0:26:54.5
33 128 athlete detail PULIDO Daniel USA 1978 Rapha dpulido PEDALITALY 8. /  Men 41 - 50 1:32:05.9 0:26:59.1
34 1 athlete detail HAIG MIKE CAN 1970 --- HAIGY Professional 13. /  Men 51 - 60 1:35:31.3 0:30:24.6
35 124 athlete detail ACEVEDO Mauricio COL 1980 --- mauricio_acevedo PEDALITALY 9. /  Men 41 - 50 1:36:56.1 0:31:49.3
36 100 athlete detail WU Jones TPE 1969 BEE CYCLE TEAM joneswu GP BRASIL 14. /  Men 51 - 60 1:38:19.7 0:33:13.0
37 31 athlete detail BAUMGAERTNER michael USA 1956 --- mbaumer PEDALITALY 5. /  Men 60+ 1:40:19.4 0:35:12.6
38 135 athlete detail MCPHERSON Che AUS 1977 --- chemc Rookie 10. /  Men 41 - 50 1:42:45.9 0:37:39.1
39 36 athlete detail WHITEHEAD david CAN 1966 --- dakw PEDALITALY 15. /  Men 51 - 60 1:42:45.9 0:37:39.2
40 87 athlete detail CASTILLO Emilio MEX 1968 La Grupeta ecastillo PEDALITALY 16. /  Men 51 - 60 1:43:18.6 0:38:11.8
41 71 athlete detail AVDIC Ismar USA 1971 LA Tri twinjet PEDALITALY 11. /  Men 41 - 50 1:44:51.3 0:39:44.5
42 29 athlete detail BEDOYA Jules COL 1963 --- jules19 PEDALITALY 17. /  Men 51 - 60 1:45:53.5 0:40:46.7
43 49 athlete detail DAHM Nathaniel USA 1970 --- N8n8r PEDALITALY 18. /  Men 51 - 60 1:47:17.2 0:42:10.4
44 63 athlete detail PAREDES Diego COL 1972 NEW BIKE FRIENDS CALI diegoparedes PEDALITALY 12. /  Men 41 - 50 1:50:40.2 0:45:33.5
45 5 athlete detail SPANN Eric USA 1965 Stone County Multisport espann1965 Regional 19. /  Men 51 - 60 1:53:05.1 0:47:58.4
46 51 athlete detail RIVAS Carlos ECU 1990 Pedal carlos_2401 PEDALITALY 9. /  Men 31 - 40 1:53:49.8 0:48:43.0
47 136 athlete detail MACHADO Fabio BRA 1982 BV fabiojdm GP BRASIL 10. /  Men 31 - 40 1:57:35.9 0:52:29.2
48 45 athlete detail HUFFORD Kevin USA 1968 --- khufford PEDALITALY 20. /  Men 51 - 60 1:59:09.0 0:54:02.2
49 13 athlete detail CLENDENEN David USA 1963 AUDI [Kryki Sports] bdd127 PEDALITALY 21. /  Men 51 - 60 2:02:17.5 0:57:10.8
--- 10 athlete detail MACCARIO paolo CAN 1960 --- pmaccario PEDALITALY . /  Men 60+ DNF ---
--- 21 athlete detail VAN DIERMEN Gus AUS 1961 --- gusvd PEDALITALY . /  Men 51 - 60 DNF ---
--- 33 athlete detail STEWART Joe USA 1965 --- jcstewart PEDALITALY . /  Men 51 - 60 DNF ---
--- 73 athlete detail SAYLOR Austin USA 1974 --- jerkfacefred PEDALITALY . /  Men 41 - 50 DNF ---
--- 86 athlete detail HAIN dennis AUS 1948 --- dennishain PEDALITALY . /  Men 60+ DNF ---
--- 99 athlete detail MARISCAL Nicolas MEX 1969 La Grupeta nicoms PEDALITALY . /  Men 51 - 60 DNF ---
--- 142 athlete detail DE AVILA felix COL 1990 --- freelife2021 PEDALITALY . /  Men 31 - 40 DNF ---