#5 La Vuelta Virtual 2021 - Stage 12 | ASIA

Virtual MTB
DATE :26.8.2021 PLACE  :ASIA
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap
1 69 athlete detail TUREK Daniel CZE 1993 Team Felbermayr - Simplon Wels 1. /  M 17-29 0:59:59.9 0:00:00.0
2 62 athlete detail HAHNENBRUCH Simon GER 1977 Cycling Team Rhein-Main 1. /  M 40-49 1:00:02.8 0:00:02.8
3 66 athlete detail FOKKENS-ANCERY Tom NED 1989 --- 1. /  M 30-39 1:01:31.5 0:01:31.5
4 38 athlete detail SALA Mateusz POL 1982 Biegne, zeby Bartek mogl biegac 2. /  M 30-39 1:02:53.8 0:02:53.9
5 60 athlete detail PINK Daniel GBR 1986 --- 3. /  M 30-39 1:05:08.4 0:05:08.5
6 81 athlete detail REINA la JPN 1975 --- 2. /  M 40-49 1:06:40.2 0:06:40.2
7 31 athlete detail CHEN Isaak TPE 1986 Top Fan 4. /  M 30-39 1:06:47.1 0:06:47.1
8 17 athlete detail LU Ching TPE 1982 RTL (Rouvy Taiwan League) 5. /  M 30-39 1:08:56.1 0:08:56.1
9 29 athlete detail BEN Su TPE 1977 FeiFengShan 3. /  M 40-49 1:09:40.0 0:09:40.1
10 121 athlete detail WANG Nick TPE 1981 Non stop 4. /  M 40-49 1:10:01.0 0:10:01.0
11 107 athlete detail NIELSEN Nicolaj DEN 1976 --- 5. /  M 40-49 1:10:43.6 0:10:43.6
12 4 athlete detail MOSIER Brad USA 1966 Tierra Plan Racing 1. /  M 50-59 1:10:49.5 0:10:49.5
13 68 athlete detail HÖFER Patrick GER 1979 VFL Verna/Allendorf 6. /  M 40-49 1:11:12.5 0:11:12.5
14 163 athlete detail PAUL Jun KOR 1975 --- 7. /  M 40-49 1:12:05.5 0:12:05.5
15 3 athlete detail DE VRIES Raimo NED 1968 --- 2. /  M 50-59 1:12:23.0 0:12:23.1
16 178 athlete detail DORDI Claudio ITA 1967 --- 3. /  M 50-59 1:13:20.6 0:13:20.6
17 22 athlete detail GALUS Jerzy POL 1971 --- 4. /  M 50-59 1:13:53.8 0:13:53.8
18 165 athlete detail HO Tony TPE 1974 OldManTurtle 8. /  M 40-49 1:14:19.4 0:14:19.4
19 9 athlete detail ROBLEDO Alfonso COL 1965 NFRM 5. /  M 50-59 1:14:38.0 0:14:38.0
20 128 athlete detail NING Joey TPE 1971 5boyz 6. /  M 50-59 1:16:09.6 0:16:09.6
21 6 athlete detail HELMBOLD Chris RSA 1971 None 7. /  M 50-59 1:16:44.3 0:16:44.3
22 32 athlete detail LIN Eating TPE 1978 --- 9. /  M 40-49 1:16:55.2 0:16:55.2
23 12 athlete detail MAIER Christoph GER 1977 Hilti gives virtual power ... :-) 10. /  M 40-49 1:17:20.7 0:17:20.7
24 180 athlete detail RUSUH rimbabara MAL 1982 Rusuh! 6. /  M 30-39 1:17:57.9 0:17:57.9
25 173 athlete detail LIN Kasim TPE 1982 --- 7. /  M 30-39 1:18:08.5 0:18:08.6
26 110 athlete detail PEDERSEN Bjarne Lund DEN 1978 --- 11. /  M 40-49 1:19:03.8 0:19:03.8
27 64 athlete detail SIECZKOWSKI Robert POL 1970 SwimBikeRun4Fun 8. /  M 50-59 1:19:12.9 0:19:12.9
28 83 athlete detail BISHOP James GBR 1974 --- 12. /  M 40-49 1:19:38.6 0:19:38.6
29 136 athlete detail CHENG kevin TPE 1977 --- 13. /  M 40-49 1:19:58.5 0:19:58.6
30 164 athlete detail ZHOU TING-RUI TPE 1991 HUALIEN TOUGH RIDERS 8. /  M 30-39 1:20:01.0 0:20:01.0
31 36 athlete detail PEREIRA Rui POR 1971 NaDesmontes Cycling Spirit 9. /  M 50-59 1:20:13.2 0:20:13.2
32 150 athlete detail PY lalateoh MAL 1983 LaFit Cycling Team 9. /  M 30-39 1:20:57.3 0:20:57.3
33 11 athlete detail FENGER Martin DEN 1959 --- 1. /  M 60-69 1:20:57.7 0:20:57.7
34 161 athlete detail YU simon CZE 1974 --- 14. /  M 40-49 1:21:26.0 0:21:26.0
35 125 athlete detail KUO Alan TPE 1970 --- 10. /  M 50-59 1:21:31.9 0:21:32.0
36 91 athlete detail C. J. ITA 1973 --- 15. /  M 40-49 1:21:48.1 0:21:48.1
37 67 athlete detail HALLIWELL Bill ITA 1962 UP Riders 11. /  M 50-59 1:22:13.9 0:22:13.9
38 162 athlete detail TSUNG HAN Yeh TPE 1982 --- 10. /  M 30-39 1:22:19.6 0:22:19.6
39 89 athlete detail ROPPONGI Makoto JPN 1965 --- 12. /  M 50-59 1:22:55.4 0:22:55.4
40 70 athlete detail SNELSON Marc GBR 1972 Trek Bicycle Club 16. /  M 40-49 1:23:13.7 0:23:13.7
41 102 athlete detail TRAINER Nick GBR 1962 --- 13. /  M 50-59 1:23:44.4 0:23:44.5
42 181 athlete detail YOUNG Robert GBR 1961 --- 2. /  M 60-69 1:24:19.2 0:24:19.2
43 48 athlete detail LADWIG Sabine GER 1966 --- 1. /  W 50-59 1:24:27.5 0:24:27.5
44 86 athlete detail DEWAELHEYNS Jean Mi BEL 1981 --- 17. /  M 40-49 1:24:53.0 0:24:53.0
45 30 athlete detail TING MEYA TPE 1985 RTL (Rouvy Taiwan League) 1. /  W 30-39 1:24:57.1 0:24:57.1
46 55 athlete detail LIN TC TPE 1976 RTL (Rouvy Taiwan League) 18. /  M 40-49 1:25:13.6 0:25:13.6
47 112 athlete detail ESTRADA Carlos COL 1972 Xxxxx 19. /  M 40-49 1:25:30.9 0:25:30.9
48 94 athlete detail HIELEMA Pieter NED 1971 --- 14. /  M 50-59 1:26:03.4 0:26:03.4
49 78 athlete detail BROWN Steve USA 1970 --- 15. /  M 50-59 1:26:12.1 0:26:12.1
50 23 athlete detail ARAI Yuki JPN 1981 --- 20. /  M 40-49 1:26:17.0 0:26:17.0
51 25 athlete detail CHIOU Jiun-Min TPE 1984 --- 11. /  M 30-39 1:26:48.8 0:26:48.8
52 5 athlete detail PALM Tonno EST 1971 A/T Sport 16. /  M 50-59 1:27:13.4 0:27:13.4
53 46 athlete detail OLIVIER Patrick FRA 1960 VC eu 3. /  M 60-69 1:28:55.5 0:28:55.5
54 42 athlete detail TESHI Masaki JPN 1967 --- 17. /  M 50-59 1:29:32.2 0:29:32.2
55 176 athlete detail AUSTIN BRIAN AUS 1965 --- 18. /  M 50-59 1:29:37.9 0:29:38.0
56 174 athlete detail CHOU Joly TPE 1965 --- 19. /  M 50-59 1:29:40.9 0:29:40.9
57 182 athlete detail HIGGINS Paul GBR 1967 --- 20. /  M 50-59 1:29:58.2 0:29:58.2
58 65 athlete detail CHLADEK Paul SNG 1968 Stiftung wadentest 21. /  M 50-59 1:30:21.7 0:30:21.7
59 101 athlete detail HILVERTS harmhilko NED 1944 TFC de Ketting 1. /  M 70+ 1:30:48.3 0:30:48.3
60 14 athlete detail CHIAKEE Hong TPE 1974 --- 21. /  M 40-49 1:31:20.0 0:31:20.0
61 117 athlete detail HSU Bruenor CZE 1979 StayHome 22. /  M 40-49 1:32:13.1 0:32:13.2
62 18 athlete detail RAYE Joel FRA 1967 La ferté gaucher 22. /  M 50-59 1:32:30.0 0:32:30.0
63 153 athlete detail HUANG Andrew TPE 1972 Kaohsiung Triathlon 23. /  M 40-49 1:33:09.8 0:33:09.8
64 27 athlete detail WAKAMATSU Sakurao JPN 1956 --- 4. /  M 60-69 1:34:00.5 0:34:00.5
65 49 athlete detail REITER Harald GER 1964 --- 23. /  M 50-59 1:34:13.4 0:34:13.4
66 82 athlete detail WILDI Robert SUI 1953 --- 5. /  M 60-69 1:34:44.0 0:34:44.0
67 15 athlete detail KIAT Woon MAL 1984 --- 12. /  M 30-39 1:35:08.3 0:35:08.3
68 34 athlete detail YANG D.C TPE 1984 [S.B.C]_STUPID BIKER CLUB 13. /  M 30-39 1:35:41.2 0:35:41.2
69 124 athlete detail HUANG minchun JPN 1988 ??????? 14. /  M 30-39 1:36:01.4 0:36:01.4
70 92 athlete detail DENNERT Herbert GER 1952 --- 6. /  M 60-69 1:36:01.5 0:36:01.6
71 40 athlete detail KWON Young Gil KOR 1976 --- 24. /  M 40-49 1:36:13.2 0:36:13.3
72 73 athlete detail JONES Roger GBR 1967 --- 24. /  M 50-59 1:36:23.5 0:36:23.5
73 126 athlete detail HUANG Carrie TPE 1969 Tman 2. /  W 50-59 1:36:40.7 0:36:40.8
74 104 athlete detail WOLF Martin GER 1982 --- 15. /  M 30-39 1:37:06.6 0:37:06.7
75 131 athlete detail HUANG Jerryching TPE 1979 --- 25. /  M 40-49 1:38:23.1 0:38:23.1
76 75 athlete detail TURNER Mari AUS 1982 Rockingham Triathlon Club 2. /  W 30-39 1:38:43.5 0:38:43.6
77 51 athlete detail HUANG Jason TPE 1971 --- 25. /  M 50-59 1:40:27.5 0:40:27.5
78 63 athlete detail YOSHINAGA Toshio JPN 1971 Azamasu Group 26. /  M 50-59 1:40:43.7 0:40:43.7
79 99 athlete detail DUBEAU Ron CAN 1947 --- 2. /  M 70+ 1:44:20.1 0:44:20.1
80 88 athlete detail ALBUQUERQUE Jones BRA 1970 HCJ - LIKA - UFRPE 27. /  M 50-59 1:50:33.2 0:50:33.3
81 171 athlete detail HUNG Iku TPE 1979 --- 26. /  M 40-49 1:52:38.9 0:52:38.9
82 114 athlete detail MILERS shel CZE 1974 TTT 27. /  M 40-49 1:57:15.6 0:57:15.7
83 158 athlete detail CHANG HN TPE 1979 --- 1. /  W 40-49 1:59:07.4 0:59:07.4
84 144 athlete detail HSIEH George TPE 1975 --- 28. /  M 40-49 2:00:29.7 1:00:29.7
85 80 athlete detail YANG MEICHEN TPE 1980 --- 2. /  W 40-49 2:01:43.2 1:01:43.2
86 41 athlete detail HSU HSU CZE 1980 --- 29. /  M 40-49 2:05:19.1 1:05:19.1
87 53 athlete detail ARAI Tadashi JPN 1967 Lapulem 28. /  M 50-59 2:40:12.3 1:40:12.3
88 111 athlete detail MICHEL Charette CAN 1950 Team Geriatrics 3. /  M 70+ 2:43:58.0 1:43:58.0
--- 1 athlete detail TSUCHIKAWA Tomoyoshi JPN 1968 --- . /  M 50-59 DNS ---
--- 2 athlete detail TEAM ROUVY CZE 1987 --- . /  M 30-39 DNS ---
--- 7 athlete detail CHEN celien TPE 1977 --- . /  M 40-49 DNS ---
--- 8 athlete detail MARTINS Marco POR 1983 H2 Bike/Trek/Bontrager . /  M 30-39 DNS ---
--- 10 athlete detail CHIANG Mike TPE 1977 Ride wih Me . /  M 40-49 DNS ---
--- 13 athlete detail CHIU James TPE 1988 DWD . /  M 30-39 DNS ---
--- 16 athlete detail SILVA Claudio BRA 1973 Chapeco . /  M 40-49 DNS ---
--- 19 athlete detail LAI Jason CHE-HSIEN GER 1977 ZRG Cycling Club . /  M 40-49 DNS ---
--- 20 athlete detail SNYDER Nelson USA 1971 --- . /  M 50-59 DNS ---
--- 21 athlete detail TAKAGAWA Shigeto JPN 1967 Team Zero Emissions . /  M 50-59 DNS ---
--- 24 athlete detail OU Erika TPE 1984 --- . /  W 30-39 DNS ---
--- 26 athlete detail ROBERTS Maxine USA 1955 --- . /  W 60-69 DNS ---