Skadi Loppet 2022 - SUBARU Skadi Loppet

cross country skiing
DATE :20.3.2022 PLACE  :Bodenmais

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Time Gap 10 km # 15 km # 27 km # 32 km #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap 10 km # 15 km # 27 km # 32 km #
1 76 athlete detail EGGERSBERGER Josef GER 1956 SV Waakirchen 2:30:17.7 0:00:00.0 0:39:01.0 1 0:56:27.7 1 1:40:22.4 1 2:00:06.8 1
2 160 athlete detail HOFS Herman NED 1956 Stichts Langlauf Team 2:30:23.2 0:00:05.5 0:40:39.0 2 0:58:16.6 2 1:42:15.7 2 2:01:21.5 2
3 186 athlete detail TÜNNERMANN Dirk GER 1955 MTV Seesen von 1862 e.V. 2:47:01.6 0:16:43.8 0:44:38.5 4 1:04:48.1 4 1:54:11.2 3 2:15:40.8 3
4 142 athlete detail HAASE Gerd GER 1955 SC Lauf/Schwarzwald 2:53:47.6 0:23:29.8 0:43:30.0 3 1:04:11.7 3 1:54:23.9 4 2:18:30.3 4
5 195 athlete detail SPYCHALSKY Waldemar POL 1955 --- 2:55:38.1 0:25:20.3 0:46:45.5 9 1:08:24.9 8 2:00:15.0 8 2:23:20.1 7
6 152 athlete detail GÜNL Franz GER 1954 --- 2:55:41.1 0:25:23.3 0:46:42.5 8 1:08:08.2 7 1:59:39.7 7 2:22:28.6 6
7 292 athlete detail WALTER Franz GER 1953 --- 2:56:03.9 0:25:46.1 0:46:22.8 6 1:07:10.7 6 1:58:35.7 5 2:21:47.6 5
8 128 athlete detail HENNING Albert GER 1955 SC Lanzenhain 2:58:24.6 0:28:06.8 0:45:10.3 5 1:06:17.1 5 1:59:19.5 6 2:23:29.8 8
9 261 athlete detail VANĚK Vladimir CZE 1952 SKI Vlašim 3:03:12.6 0:32:54.8 0:47:25.5 10 1:09:26.2 10 2:03:12.7 9 2:27:41.9 9
10 294 athlete detail ZORZI Fulvio ITA 1954 Polisportiva Molina di Fiemme 3:05:32.3 0:35:14.6 0:48:25.3 11 1:10:36.7 11 2:05:15.7 11 2:30:23.1 11
11 137 athlete detail ZEISEL Viktor CZE 1956 --- 3:06:46.5 0:36:28.7 0:46:35.3 7 1:09:03.2 9 2:04:08.5 10 2:29:56.3 10
12 289 athlete detail THUMMHH Helmut GER 1952 VfL Pfullingen 3:11:53.8 0:41:36.0 0:49:59.8 13 1:13:50.4 13 2:09:34.0 12 2:35:12.1 12
13 213 athlete detail MÜLLER Berthold GER 1952 Sc Villingen 3:17:31.5 0:47:13.7 0:48:54.8 12 1:12:50.9 12 2:10:58.7 13 2:38:58.3 13
14 272 athlete detail FIALA Petr CZE 1955 Škwor Racing Team 3:33:31.6 1:03:13.8 0:51:31.3 14 1:15:24.9 14 2:20:12.2 14 2:48:46.8 14
15 305 athlete detail VUORINEN Hannu FIN 1956 PSV Heavy Ski Team 3:46:43.5 1:16:25.8 0:59:10.3 17 1:24:08.2 16 2:30:10.3 16 3:00:18.6 15
16 234 athlete detail BRADA Pavel CZE 1954 Sokol Jihlava 3:47:15.3 1:16:57.5 0:55:33.3 15 1:22:16.2 15 2:29:47.5 15 3:01:26.4 16
17 316 athlete detail RUZICKA Karel CZE 1955 --- 3:48:25.3 1:18:07.5 0:58:32.1 16 1:25:24.2 17 2:33:52.4 17 3:04:47.1 17
--- 288 athlete detail TACK Ulrich GER 1954 --- DNF --- 1:10:10.6 --- 1:43:44.0 --- 3:11:41.1 --- 3:50:46.2 ---
--- 73 athlete detail MEDERER Josef GER 1953 SCMK Hirschau DNS --- --- --- --- --- --- --- --- ---
--- 183 athlete detail TAUTENHAHN Frank GER 1955 SG Adelsberg DNS --- --- --- --- --- --- --- --- ---
--- 268 athlete detail BÜRGLER Armin SUI 1952 Medbase DNS --- --- --- --- --- --- --- --- ---
--- 321 athlete detail GEIER Herbert GER 1955 Nordic Team Klingenbrunn DNS --- --- --- --- --- --- --- --- ---