Slovak National eSport Championship

Virtual MTB
DATE :26.2.2022 PLACE  :Bratislava
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey UCI-ID Time Gap 3000m # 6000m # INT1 # 9000m # 12000m # 15000m # 18000m # 21000m # 24000m # INT2 # 27000m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey UCI-ID Time Gap 3000m # 6000m # INT1 # 9000m # 12000m # 15000m # 18000m # 21000m # 24000m # INT2 # 27000m #
1 74 athlete detail LUKE Lukas CZE 1985 CK Vinohradské Šlapky luke_vin Rouvy --- 0:48:44.1 0:00:00.0 03:29.3 1 07:09.1 1 11:49.5 1 12:52.2 1 18:29.2 1 23:45.0 1 28:32.3 1 32:24.1 1 0:38:27.8 1 0:38:42.1 1 0:43:44.4 1
2 90 athlete detail MARIČÁK Marian SVK 1984 DIVO Trenčín mariano21 Rouvy --- 0:51:31.0 0:02:46.8 03:38.8 2 07:26.4 2 12:45.3 2 13:54.2 2 19:59.4 2 25:29.2 2 30:13.8 2 34:02.4 2 0:40:29.3 2 0:40:46.3 2 0:46:14.3 2
3 56 athlete detail LEENDERS Bennie NED 1984 --- ben1984 Rouvy --- 0:52:21.3 0:03:37.1 03:45.6 5 07:35.6 3 13:02.2 4 14:16.2 4 20:27.9 3 26:08.1 3 30:55.5 3 34:57.3 3 0:41:25.7 3 0:41:41.5 3 0:47:02.8 3
4 137 athlete detail BOBÁK Gabriel SVK 1989 --- Gabyi Rouvy --- 0:54:01.9 0:05:17.8 03:43.6 3 07:35.6 4 12:58.5 3 14:10.1 3 20:34.9 4 26:33.0 4 31:36.8 4 35:42.5 4 0:42:35.9 4 0:42:54.7 4 0:48:23.0 4
5 23 athlete detail MICHAEL Hutchison USA 1984 None mahutch Rouvy --- 0:57:46.2 0:09:02.1 04:07.0 9 08:15.9 8 14:22.0 6 15:38.6 6 22:23.1 6 28:35.7 6 34:43.2 6 39:12.1 6 0:46:08.5 5 0:46:27.4 5 0:52:13.9 5
6 153 athlete detail STAVAČ Ľubomír SVK 1990 L.O.R.A.F. luboveli Slovakia --- 0:59:59.1 0:11:15.0 03:45.9 6 07:36.3 5 13:35.8 5 14:56.0 5 22:05.1 5 28:30.3 5 33:58.6 5 38:09.6 5 0:46:25.3 6 0:46:51.5 6 0:53:56.9 6
7 6 athlete detail BURANSKÝ Mário SVK 1984 CK Kráľovčan burko Rouvy --- 1:01:30.4 0:12:46.3 03:45.3 4 07:47.7 6 14:34.4 7 16:03.5 7 23:44.0 7 30:39.0 7 36:10.2 8 40:24.2 7 0:48:26.1 7 0:48:46.8 7 0:55:20.0 7
8 166 athlete detail HRABAL Miroslav SVK 1983 MTBIKER.sk Hrabal Slovakia --- 1:01:54.1 0:13:09.9 04:04.8 8 08:09.7 7 14:43.8 8 16:13.6 8 23:47.1 8 30:39.1 8 36:09.9 7 40:34.2 8 0:48:46.1 8 0:49:07.1 8 0:55:36.0 8
9 114 athlete detail FOLTÝN Roman CZE 1984 Decathlon Tábor DC-Tabor Rouvy --- 1:09:27.8 0:20:43.7 04:07.7 10 08:20.2 10 15:33.9 9 17:04.6 9 25:09.3 9 32:24.2 9 38:47.7 9 43:31.4 9 0:53:07.3 9 0:53:33.8 9 1:01:24.3 9
10 105 athlete detail UHRÁK RÓBERT SVK 1991 BoMaLi Ohen Rouvy --- 1:13:43.5 0:24:59.4 04:02.6 7 08:20.0 9 16:42.7 10 18:39.6 10 28:04.5 10 36:04.8 10 42:54.7 10 47:41.2 10 0:57:55.9 10 0:58:32.3 10 1:06:39.2 10
11 103 athlete detail LUKOVIC Jakub SVK 1988 --- JakobLu Rouvy --- 1:15:47.3 0:27:03.2 04:31.2 11 09:16.0 11 17:54.4 11 19:45.3 11 29:28.3 11 38:36.9 11 45:28.9 11 50:48.7 11 1:00:40.7 11 1:01:07.4 11 1:08:41.9 11
12 18 athlete detail EHLE Eric USA 1983 --- doublee05 Rouvy --- 1:23:44.9 0:35:00.7 05:03.8 12 10:09.6 12 20:23.4 12 22:51.6 12 33:32.2 12 43:29.3 12 50:51.8 12 55:49.1 12 1:06:38.2 12 1:07:16.3 12 1:15:59.3 12
--- 1 athlete detail VINCIK Josef CZE 1992 SportSoft - ROUVY pepina Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 24 athlete detail ZNANEC Samuel SVK 1986 --- samuel3331 Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 37 athlete detail BRANICKY Ladislav SVK 1983 cyklocesty.sk cyklocesty.sk Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 43 athlete detail PINK Daniel GBR 1986 --- pinkyd Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 46 athlete detail ZOPPA Matteo ITA 1987 Vigili del Fuoco Massa Carrara MatteoZoppa Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 62 athlete detail DE BRUYN Kenny BEL 1983 WTC LAT debruynk Rouvy --- DNF --- 04:54.3 --- 09:41.9 --- 18:07.1 --- 20:00.5 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 72 athlete detail EGGINK Alfons USA 1986 --- aeggink10 Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 100 athlete detail CHRISTOPH Krenn AUT 1984 --- _ChriK_ Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 104 athlete detail USE AppleTV USA 1987 --- ATVtestuse Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 108 athlete detail CODAT Virgil ROM 1983 --- Gil.Mad.io Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 146 athlete detail CHAVES Milton COS 1984 Sky user_942655 Rouvy --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 164 athlete detail ĎURICA Marián SVK 1986 --- Duri61 Universal --- DNF --- 03:53.6 --- 07:58.9 --- 14:33.7 --- 16:07.9 --- 23:55.2 --- --- --- --- --- --- --- --- --- --- --- --- ---