GIRO DI SERA | PEDALITALY Recanati | ASIA

Virtual MTB
DATE :17.5.2022 PLACE  :Italy
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap
1 82 athlete detail CARLOTTI Jean FRA 1975 LRD Procat Santini Carrefour 1. /  Men 40 - 49 0:39:13.3 0:00:00.0
2 127 athlete detail KRIEN Stephan GER 1968 --- B777steve CHALLENGE FAMILY 1. /  Men 50 - 59 0:39:16.4 0:00:03.0
3 109 athlete detail DUNNING Gerard AUS 1968 Central Coast CC gdunning PEDALITALY 2. /  Men 50 - 59 0:39:18.7 0:00:05.4
4 161 athlete detail HUANG KuoChang TPE 1986 RTL (Rouvy Taiwan League) huanggorden Giant jersey 1. /  Women 30 - 39 0:39:37.2 0:00:23.8
5 124 athlete detail ALCICI Ricardo BRA 1980 AlciciSports / Swift Carbon RicardoAlcici CVB-ALCICI SPORTS 2. /  Men 40 - 49 0:39:38.3 0:00:24.9
6 153 athlete detail TIM660312 Liao TPE 1977 TRC tim660312 PEDALITALY 3. /  Men 40 - 49 0:40:02.3 0:00:49.0
7 167 athlete detail WEN wei ching TPE 1979 --- uen68 PEDALITALY 4. /  Men 40 - 49 0:41:16.1 0:02:02.7
8 81 athlete detail PINK Daniel GBR 1986 --- pinkyd PEDALITALY 1. /  Men 30 - 39 0:41:25.4 0:02:12.0
9 119 athlete detail KOCHEL Paweł POL 1981 --- Kowarzanin Santini ANGLIRU 5. /  Men 40 - 49 0:41:50.9 0:02:37.5
10 90 athlete detail GALLATI Franz SUI 1960 Swiss Cycling Test Team baccarat PEDALITALY 1. /  Men 60 - 69 0:41:57.7 0:02:44.3
11 32 athlete detail FISHNER Barret USA 1983 Mudslinger Adventure Squad barretxcr PEDALITALY 2. /  Men 30 - 39 0:42:09.2 0:02:55.8
12 21 athlete detail LU Ching TPE 1982 RTL (Rouvy Taiwan League) Eriching PEDALITALY 6. /  Men 40 - 49 0:42:14.2 0:03:00.8
13 149 athlete detail YEH Jenda TPE 1977 TRC jendayeh PEDALITALY 7. /  Men 40 - 49 0:42:14.7 0:03:01.3
14 59 athlete detail SUCHÁR Jaroslav SVK 1984 OUTSITERZ-Epericycle Team yasu90 Slovakia 3. /  Men 30 - 39 0:42:42.0 0:03:28.6
15 151 athlete detail MIKE hong TPE 1983 --- mike0906 PEDALITALY 4. /  Men 30 - 39 0:43:02.7 0:03:49.3
16 162 athlete detail LEE Calvin HKG 1978 --- Taical Spring Classics 8. /  Men 40 - 49 0:43:19.2 0:04:05.8
17 89 athlete detail MORTON John GBR 1966 BBJ Development Squad johnnyvelo Ukraine 3. /  Men 50 - 59 0:43:33.9 0:04:20.5
18 142 athlete detail LU Donglin TPE 1979 RTL (Rouvy Taiwan League) Donglin_Lu Eschborn - Frankfurt 2022 9. /  Men 40 - 49 0:43:47.7 0:04:34.3
19 67 athlete detail RODRIGUEZ guiovani COL 1975 FAMILY guio PEDALITALY 10. /  Men 40 - 49 0:43:56.7 0:04:43.3
20 34 athlete detail DEN OUDEN DJ NED 1975 --- dj93690814 PEDALITALY 11. /  Men 40 - 49 0:44:17.4 0:05:04.0
21 132 athlete detail MCKAY mark GBR 1967 Échappée EchappeeCC Spring Classics 4. /  Men 50 - 59 0:44:20.3 0:05:06.9
22 118 athlete detail MALÝ Miroslav CZE 1980 GHOST Team Ghostkiller Eschborn - Frankfurt 1962 12. /  Men 40 - 49 0:44:28.4 0:05:15.0
23 179 athlete detail HUNTINGTON Doug CAN 1970 --- MiraBoy Professional dark 5. /  Men 50 - 59 0:44:48.9 0:05:35.6
24 14 athlete detail ROBLEDO Alfonso COL 1965 NFRM grancacao Eschborn - Frankfurt 1962 6. /  Men 50 - 59 0:44:50.4 0:05:37.0
25 88 athlete detail EVANS David GBR 1975 --- carlton24 PEDALITALY 13. /  Men 40 - 49 0:44:53.2 0:05:39.9
26 3 athlete detail TSUCHIKAWA Tomoyoshi JPN 1968 --- Tomo_Tsuchikawa Eschborn - Frankfurt 1962 7. /  Men 50 - 59 0:44:59.8 0:05:46.4
27 66 athlete detail GAURET Gilles FRA 1970 --- gillesga PEDALITALY 8. /  Men 50 - 59 0:45:13.2 0:05:59.8
28 54 athlete detail BOSSYNS guido BEL 1954 --- Guy68 Rouvy 2. /  Men 60 - 69 0:45:57.6 0:06:44.3
29 53 athlete detail BAUWENS Tom BEL 1973 --- Tommeke73 Talented light 14. /  Men 40 - 49 0:46:20.4 0:07:07.0
30 31 athlete detail BEN Su TPE 1977 RTL Ben_Su PEDALITALY 15. /  Men 40 - 49 0:46:29.8 0:07:16.4
31 125 athlete detail VALLE Jesús ESP 1972 --- vallev Rookie dark 9. /  Men 50 - 59 0:46:41.2 0:07:27.8
32 84 athlete detail GEE Stuart AUS 1957 --- stoogewa PEDALITALY 3. /  Men 60 - 69 0:46:42.5 0:07:29.1
33 40 athlete detail WOOHYUN KIM KOR 1982 --- thumbguy CVB Brasilia 16. /  Men 40 - 49 0:46:52.4 0:07:39.0
34 57 athlete detail FU CHENG Hsiao TPE 1974 --- fc.hsiao21 PEDALITALY 17. /  Men 40 - 49 0:47:19.8 0:08:06.4
35 173 athlete detail CHANG SHENG CHIEN TPE 1972 --- JSK9958 Saris ROUVY Sauerland 10. /  Men 50 - 59 0:47:28.7 0:08:15.3
36 172 athlete detail CHEN SzuJu TPE 1982 --- SzuJu PEDALITALY 18. /  Men 40 - 49 0:47:35.2 0:08:21.9
37 98 athlete detail LU CHIHHAO TPE 1975 --- chihhao Easter jersey 19. /  Men 40 - 49 0:47:37.8 0:08:24.5
38 12 athlete detail KIM Mingu KOR 1981 --- groovemin9 Santini Digital Jersey Man 20. /  Men 40 - 49 0:47:43.5 0:08:30.1
39 11 athlete detail B Steve AUS 1974 Rocket spacecheese RideForItaly 21. /  Men 40 - 49 0:47:58.2 0:08:44.8
40 87 athlete detail MELZER Christian CHL 1978 KTZ cmelzer PEDALITALY 22. /  Men 40 - 49 0:48:04.4 0:08:51.1
41 150 athlete detail CHANG Win TPE 1984 --- mayhody PEDALITALY 5. /  Men 30 - 39 0:48:22.4 0:09:09.0
42 223 athlete detail HONG jia TPE 1980 --- Tomato003 PEDALITALY 23. /  Men 40 - 49 0:48:24.9 0:09:11.5
43 145 athlete detail DSALAB Huang TPE 1975 --- dsalabhuang PEDALITALY 24. /  Men 40 - 49 0:48:50.4 0:09:37.1
44 111 athlete detail HIELEMA Pieter NED 1971 --- pieterh PEDALITALY 11. /  Men 50 - 59 0:49:08.8 0:09:55.4
45 6 athlete detail STINTON stephen AUS 1957 MWCC stephen_s PEDALITALY 4. /  Men 60 - 69 0:49:39.9 0:10:26.6
46 24 athlete detail DIZELI Didi GBR 1973 --- DidiDizeli Ukraine 25. /  Men 40 - 49 0:49:46.7 0:10:33.3
47 185 athlete detail FIORETTI Gavino ITA 1974 RSCC GavinoFioretti PEDALITALY 26. /  Men 40 - 49 0:50:18.1 0:11:04.8
48 91 athlete detail GALLATI Bettina SUI 1968 --- ruinart PEDALITALY 1. /  Women 50 - 59 0:50:24.9 0:11:11.5
49 184 athlete detail SHOU Howard TPE 1990 RTL (Rouvy Taiwan League) Howard.S PEDALITALY 6. /  Men 30 - 39 0:50:34.7 0:11:21.3
50 182 athlete detail AUSHAMBURG Marco GER 1976 FC St. Pauli Loumatini PEDALITALY 27. /  Men 40 - 49 0:50:51.6 0:11:38.2
51 126 athlete detail WARDALE John GBR 1955 --- Wrinklieninja PEDALITALY 5. /  Men 60 - 69 0:50:55.8 0:11:42.5
52 2 athlete detail SCHWARTZ Todd USA 1965 Central Jersey Tri Club RunningTodd PEDALITALY 12. /  Men 50 - 59 0:51:40.1 0:12:26.7
53 196 athlete detail KURETIĆ Branimir CRO 1975 --- Branimir Eschborn - Frankfurt 2022 28. /  Men 40 - 49 0:51:53.4 0:12:40.0
54 177 athlete detail ARRICALE Alessandro ITA 1982 --- Lupoale PEDALITALY 29. /  Men 40 - 49 0:52:06.9 0:12:53.6
55 105 athlete detail 1978 Jason CZE 1978 --- jason1978 PEDALITALY 30. /  Men 40 - 49 0:52:43.6 0:13:30.3
56 93 athlete detail MULLER Rolf RSA 1959 CLUB MSM Waldie PEDALITALY 6. /  Men 60 - 69 0:52:55.7 0:13:42.3
57 137 athlete detail RIZZOTTO Carlo ITA 1975 --- Ritz8 Starter dark 31. /  Men 40 - 49 0:52:58.7 0:13:45.3
58 45 athlete detail SANCHEZ Toni ESP 1962 Zdrive Toniynati PEDALITALY 7. /  Men 60 - 69 0:53:10.1 0:13:56.7
59 159 athlete detail CHOU Joly TPE 1965 --- joly-chou PEDALITALY 13. /  Men 50 - 59 0:53:14.8 0:14:01.4
60 19 athlete detail CHANG berm CZE 1982 --- berm0424 CADEX 32. /  Men 40 - 49 0:53:39.1 0:14:25.7
61 198 athlete detail HUNG Cinsia TPE 1984 (?(??)?) Cinsia.Hung Rouvy 2. /  Women 30 - 39 0:53:39.4 0:14:26.0
62 10 athlete detail PATTERSON Chris USA 1969 Racer X cpatterson Santini ANGLIRU 14. /  Men 50 - 59 0:53:57.3 0:14:43.9
63 51 athlete detail HERZOG Patrick SUI 1950 --- Popeye50 PEDALITALY 1. /  Men 70+ 0:54:37.6 0:15:24.2
64 96 athlete detail HUANG yuti CZE 1980 --- yuti0911 PEDALITALY 33. /  Men 40 - 49 0:55:06.2 0:15:52.8
65 143 athlete detail FANG Nick TPE 1979 --- okadasmall PEDALITALY 34. /  Men 40 - 49 0:56:10.1 0:16:56.7
66 191 athlete detail GISCLON Daniel FRA 1963 --- danaro PEDALITALY 15. /  Men 50 - 59 0:56:14.5 0:17:01.1
67 13 athlete detail TSAI James TPE 1962 --- jamest617 Easter jersey 8. /  Men 60 - 69 0:56:29.9 0:17:16.5
68 48 athlete detail WALTER Manfred GER 1961 BVB 09 mannimanne PEDALITALY 9. /  Men 60 - 69 0:56:48.9 0:17:35.5
69 186 athlete detail YANG young wook KOR 1970 mtb wind300 PEDALITALY 16. /  Men 50 - 59 0:57:55.6 0:18:42.2
70 216 athlete detail GOMEZ HARLY COL 1975 --- HARLY PEDALITALY 35. /  Men 40 - 49 0:58:05.1 0:18:51.7
71 221 athlete detail VANICEK Tomas CZE 1996 --- user_990275 PEDALITALY 1. /  Men 17 - 29 0:58:48.2 0:19:34.8
72 211 athlete detail BRAIAN Papanicolas ARG 1985 Regional La Plata Animal07 Starter dark 7. /  Men 30 - 39 0:58:49.6 0:19:36.3
73 77 athlete detail PAREDES Diego COL 1972 N/A diegoparedes PEDALITALY 17. /  Men 50 - 59 0:58:53.5 0:19:40.1
74 130 athlete detail ROB hook SNG 1958 Oldies hookrob PEDALITALY 10. /  Men 60 - 69 0:59:30.8 0:20:17.5
75 108 athlete detail ROPPONGI Makoto JPN 1965 --- roppongi_makoto PEDALITALY 18. /  Men 50 - 59 0:59:46.0 0:20:32.6
76 106 athlete detail ALBUQUERQUE Jones BRA 1970 HCJ - iLIKA - UFRPE- APC Jones-BRA-PE CVB Official 2 19. /  Men 50 - 59 1:00:10.3 0:20:56.9
77 166 athlete detail RESTREPO Giovanni ESP 1966 --- user_772054 PEDALITALY 20. /  Men 50 - 59 1:00:35.2 0:21:21.9
78 27 athlete detail LIN We TPE 1974 --- user_284127 PEDALITALY 36. /  Men 40 - 49 1:02:04.5 0:22:51.1
79 15 athlete detail LORIZZO Michele ITA 1967 --- mikeshell67 PEDALITALY 21. /  Men 50 - 59 1:02:07.3 0:22:53.9
80 79 athlete detail MONICAISABEL Monica COL 1972 Strong Girls monicaisabel PEDALITALY 2. /  Women 50 - 59 1:02:08.3 0:22:54.9
81 163 athlete detail YANG Ropin TPE 1975 --- ropinyang Talented dark 37. /  Men 40 - 49 1:03:34.1 0:24:20.7
82 97 athlete detail CLAVIJO IVAN COL 1982 LDN ivandarioclavijo Starter dark 38. /  Men 40 - 49 1:04:38.7 0:25:25.3
--- 71 athlete detail ROSSETTI Mauro ITA 1981 Orange Frog Team Bike Piubega Mauross PEDALITALY . /  Men 40 - 49 DNF ---
--- 158 athlete detail TAIWAN MadDog CZE 1982 --- TaiwanMadDog Rookie light . /  Men 40 - 49 DNF ---
--- 171 athlete detail MAT MiSHa MAL 1982 ATC CICLISTA MioRi PEDALITALY . /  Women 40 - 49 DNF ---
--- 195 athlete detail MORALES Salva ESP 1988 --- Salva13 CVB Brasilia . /  Men 30 - 39 DNF ---
--- 1 athlete detail LAROCHELLE Eric CAN 1980 Ottawa Bicycle Club LaRo PEDALITALY . /  Men 40 - 49 DNS ---
--- 4 athlete detail PIZZI Stefano ITA 1965 chivapianovasanoelontano pizzinski PEDALITALY . /  Men 50 - 59 DNS ---
--- 5 athlete detail TEAM ROUVY CZE 1987 --- ROUVY TdS Challenge . /  Men 30 - 39 DNS ---
--- 7 athlete detail CARBOEX jos NED 1960 --- jokki PEDALITALY . /  Men 60 - 69 DNS ---
--- 8 athlete detail METZGER Marc AUS 1966 JStF spartacus66 PEDALITALY . /  Men 50 - 59 DNS ---
--- 9 athlete detail BICHLER Reini AUT 1968 Tirol Cycling Team Rase.Hase PEDALITALY . /  Men 50 - 59 DNS ---
--- 16 athlete detail SPIERINGS Lawrence BEL 1965 --- Kabeljauws PEDALITALY . /  Men 50 - 59 DNS ---
--- 17 athlete detail CROS Pierre BEL 1969 --- pcros PEDALITALY . /  Men 50 - 59 DNS ---
--- 18 athlete detail SHIN-HAO Liu TPE 1972 --- whliu Talented light . /  Men 50 - 59 DNS ---
--- 20 athlete detail LAI Baiyan CZE 1985 --- Bayian PEDALITALY . /  Men 30 - 39 DNS ---
--- 22 athlete detail HADDOX kevin USA 1971 --- BedlamBandit PEDALITALY . /  Men 50 - 59 DNS ---
--- 23 athlete detail BRAMBA El ITA 1975 --- elbramba PEDALITALY . /  Men 40 - 49 DNS ---
--- 25 athlete detail SEMENSKY Timofey SVK 1977 Triton Bombar PEDALITALY . /  Men 40 - 49 DNS ---
--- 26 athlete detail CICERALE Andreas GER 1989 --- andi_c PEDALITALY . /  Men 30 - 39 DNS ---